Home > SUZUKA CIRCUIT Results > SUPER GT

2019 AUTOBACS SUPER GT Round 3
Official Results Table for SUPER GT GT500 Race
DATE:2019-05-26 WEATHER: Fine COURSE: Dry International Racing Course 5.807km
Pos. | No. | Cls. | Team/Car | 1st Driver | 2nd Driver | Laps | Total Time | Delay | Best | ||||
Machine | Best Time | (L) | Best Time | (L) | |||||||||
1 | 36 | GT500 | 1 | au TOM'S LC500 | K. Nakajima | Y. Sekiguchi | 52 | 1:47'21.606 | 168.76km/h | 1'49.395 | |||
LEXUS LC500 | 1'48.971 | (23) | 1'50.987 | (29) | |||||||||
2 | 37 | GT500 | 2 | KeePer TOM'S LC500 | R. Hirakawa | N. Cassidy | 52 | 1:47'29.677 | 8.071 | 1'49.519 | |||
LEXUS LC500 | 1'49.519 | (24) | 1'50.497 | (28) | |||||||||
3 | 6 | GT500 | 3 | WAKO'S 4CR LC500 | K. Oshima | K. Yamashita | 52 | 1:47'32.140 | 10.534 | 1'50.518 | |||
LEXUS LC500 | 1'51.415 | (29) | 1'50.518 | (23) | |||||||||
4 | 8 | GT500 | 4 | ARTA NSX-GT | T. Nojiri | T. Izawa | 52 | 1:47'38.432 | 16.826 | 1'49.907 | |||
Honda NSX-GT | 1'50.949 | (29) | 1'49.907 | (23) | |||||||||
5 | 39 | GT500 | 5 | DENSO KOBELCO SARD LC500 | H. Kovalainen | Y. Nakayama | 52 | 1:47'55.946 | 34.340 | 1'51.424 | |||
LEXUS LC500 | 1'51.424 | (24) | 1'52.074 | (28) | |||||||||
6 | 38 | GT500 | 6 | ZENT CERUMO LC500 | Y. Tachikawa | H. Ishiura | 52 | 1:48'03.959 | 42.353 | 1'50.264 | |||
LEXUS LC500 | 1'51.624 | (22) | 1'50.264 | (30) | |||||||||
7 | 19 | GT500 | 7 | WedsSport ADVAN LC500 | Y. Kunimoto | S. Tsuboi | 52 | 1:48'18.093 | 56.487 | 1'51.262 | |||
LEXUS LC500 | 1'51.884 | (22) | 1'51.262 | (30) | |||||||||
8 | 24 | GT500 | 8 | Realize Corporation ADVAN GT-R | M. Takaboshi | J. Mardenborough | 52 | 1:48'29.203 | 1'07.597 | 1'51.904 | |||
NISSAN GT-R NISMO GT500 | 1'51.904 | (30) | 1'52.201 | (22) | |||||||||
9 | 3 | GT500 | 9 | CRAFTSPORTS MOTUL GT-R | K. Hirate | F. Makowiecki | 52 | 1:48'29.840 | 1'08.234 | 1'50.923 | |||
NISSAN GT-R NISMO GT500 | 1'51.348 | (31) | 1'50.923 | (21) | |||||||||
10 | 12 | GT500 | 10 | Calsonic IMPUL GT-R | D. Sasaki | J. Rossiter | 51 | 1:46'39.680 | 1Lap | 1'50.272 | |||
NISSAN GT-R NISMO GT500 | 1'51.855 | (27) | 1'50.272 | (24) | |||||||||
11 | 64 | GT500 | 11 | Modulo Epson NSX-GT | N. Karthikeyan | T. Makino | 51 | 1:47'42.756 | 1Lap | 1'52.008 | |||
Honda NSX-GT | 1'52.618 | (23) | 1'52.008 | (28) | |||||||||
12 | 16 | GT500 | 12 | MOTUL MUGEN NSX-GT | H. Mutoh | D. Nakajima | 51 | 1:48'06.512 | 1Lap | 1'50.973 | |||
Honda NSX-GT | 1'51.574 | (22) | 1'50.973 | (29) | |||||||||
13 | 1 | GT500 | 13 | RAYBRIG NSX-GT | N. Yamamoto | J. Button | 51 | 1:48'13.415 | 1Lap | 1'51.573 | |||
Honda NSX-GT | 1'51.573 | (22) | 1'52.229 | (29) | |||||||||
Total laps completed: | |||||||||||||
17 | GT500 | KEIHIN NSX-GT | K. Tsukakoshi | B. Baguette | 31 | 1:08'00.257 | 21 Laps | 1'51.681 | |||||
Honda NSX-GT | 1'51.857 | 1'51.681 | |||||||||||
23 | GT500 | MOTUL AUTECH GT-R | T. Matsuda | R. Quintarelli | 16 | 30'23.926 | 36 Laps | 1'51.867 | |||||
NISSAN GT-R NISMO GT500 | 1'51.867 |
Start Time: 14:38'51
SC Introduction : 15:11'31 (17 Laps) - 15:28'31 (21 Laps)
End Time : 16:26'12
The best time during the race was No. 36 au TOM'S LC500 1'49.395 2/52 191.10km/h
Laps Required 36
Penalty
No.24 Jan Mardenborough Driver Driving Through Penalty 2019 SUPER GT SpR Article 32.16. (Start Procedure Violation)
No. 3 Kohei Hirate Driver Penalty Stop 10 Seconds 2019 SUPER GT SpR Supplement 3 12. (Dangerous Behavior During SC Activity (Overrun))
No.64 Driving Through Penalty 2019 SUPER GT SpR Article 27.1.3) (Violation of Pit Area Compliance)
No.12 Daiki Sasaki Driver 32 Seconds Added to Race Results 2019 SUPER GT SpR Article 13.1. (Dangerous Driving Behavior)