SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Suzuka Sunday Road Race
2019 Suzuka Kinki Championship Series Final Round
55th NGK Spark Plug Cup Suzuka Sunday Road Race
Suzuka Inter JSB1000 Final Race Round 2 Results

DATE:2019-12-01 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 13 Takeshi YasudaSuzuki/GSX-R1000RTEAM AGRAS with NOJIMA6 13'23.285156.52km/h  2'13.143
2 37 Reito KurokiHonda/CBR1000RR SP2GOSHI Racing6 13'23.377 0.092 0.092 2'12.619
3 71 Yoshimasa ShibataYamaha/YZF-R1team yossy6 13'23.588 0.303 0.211 2'13.091
4 41 Kazuyuki NishimuraYamaha/YZF-R1Iwata Racing Family6 13'27.418 4.133 3.830 2'13.568
5 62 Motohiro SawamuraYamaha/YZF-R1Iwata Racing Family6 13'27.535 4.250 0.117 2'13.398
6 56 Yuto TajiriHonda/CBR1000RR SP2GOSHI Racing6 13'31.738 8.453 4.203 2'14.006
7 54 Takeshi MiyakoshiYamaha/YZF-R1Iwata Racing Family6 13'34.656 11.371 2.918 2'14.449
8 17 Nishinaka TsunaHonda/CBR1000RRRoute 17&MOTORCYCLES#276 13'39.055 15.770 4.399 2'15.231
9113 Keiichi HondaHonda/CBR1000RRHonda EG Racing6 13'39.417 16.132 0.362 2'15.137
10 64 Kyota FukuyamaYamaha/YZF-R1TEAM Motorsports Hiroko6 13'40.961 17.676 1.544 2'14.972
11112 Kazuya ShimodaHonda/CBR1000RRHonda EG Racing6 13'41.107 17.822 0.146 2'15.321
12 36 Hidetaka YamamuraSuzuki/GSX-R1000RTry Point & Garage SAM & Factory HIRO6 13'41.444 18.159 0.337 2'16.212
13 24 Kazuma TakedaSuzuki/GSX-R1000Hamamatsu Team Titan6 13'42.002 18.717 0.558 2'15.136
14 78 Hiroshi UchiyamaYamaha/YZF-R1E.P.S Racing Garage L86 13'43.693 20.408 1.691 2'15.530
15539 Masaaki TakadaYamaha/YZF-R1113 E-Nack RACING6 13'45.260 21.975 1.567 2'15.712
16 31 Takahiko SatoYamaha/YZF-R1Iwata Racing Family6 13'45.599 22.314 0.339 2'15.746
17708 Yasuyoshi YamazoeSuzuki/GSX-R1000 L2A-Garage☆PROJECT-Fate#7086 13'53.316 30.031 7.717 2'17.414
18 61 Yoshitaka KataokaDucati/Panigale V4RTeam de"LIGHT6 13'55.102 31.817 1.786 2'17.592
19 91 Kazuhisa OzakiSuzuki/GSX-R1000RADVANCE MC & FOC CLAYMORE6 13'55.613 32.328 0.511 2'17.657
20 88 Yuichi FujiiYamaha/YZF-R1Risshu Motors6 13'59.982 36.697 4.369 2'18.083
21 4 Motohiro HisatsukiKawasaki/ZX-10RRacing DRAG6 14'03.895 40.610 3.913 2'19.162
22 98 Takayuki NakazawaYamaha/YZF-R1DogFight Racing speedHeart6 14'10.844 47.559 6.949 2'17.163
23 3 Masahiko ArakawaDucati/Panigale V4RM&Y with Team de"LIGHT6 14'12.906 49.621 2.062 2'20.359
24 51 Yukihiro HiguchiYamaha/YZF-R1T. Motokids Chubu Japan Automobile Short College ICU Sanyo6 14'13.047 49.762 0.141 2'20.321
25 27 Tomoharu NodaYamaha/YZF-R1AKENO SPEED CLUB6 14'13.671 50.386 0.624 2'20.416
26 10 Toshihiko TsujiBMW/S1000RRTIO Verity6 14'14.520 51.235 0.849 2'20.253
27 77 Shigeo MoriDucati/Panigale V4RTeam de"LIGHT6 14'17.410 54.125 2.890 2'15.416
28111 Hiroshi NakamuraHonda/CBR1000RRHonda Koyo Association Dream Racing Team6 14'19.177 55.892 1.767 2'21.324
29 26 Otohiro TanimotoYamaha/YZF-R1Speed heart DOGFIGHTR YAMAHA6 14'23.561 1'00.276 4.384 2'15.254
30 94 Junji SugiuraYamaha/YZF-R1SUZUKA R&D6 14'23.858 1'00.573 0.297 2'21.622
31 70 Shinichiro SatoSuzuki/GSX-R1000R L7Sato Family Racing & MGR feat. Nakamura EG6 14'32.173 1'08.888 8.315 2'20.883
32 72 Yuzo TanabeYamaha/YZF-R1DPF.com SATO Racing6 14'33.013 1'09.728 0.840 2'23.863
33 80 Kiyomori YamanaHonda/CBR1000RRDream House6 14'43.581 1'20.296 10.568 2'25.658
Below the finish line not crossed:
34 93 Mitsuhiro KunoYamaha/YZF-R1Team Matsunaga KDC & Kuno Takumi Works5 11'31.743 1Lap 1Lap 2'16.390
35 1 Takayuki MatsumotoKawasaki/ZX-10RRFineTechnical Racing5 11'40.710 1Lap 8.967 2'13.129
Total laps completed:
  01 Osamu MatsunagaYamaha/YZF-R1Team Matsunaga KDC & yss Unable to Start   
  29 Keita IwataniSuzuki/GSX-R1000 L2DOG HOUSE&Siebel Unable to Start   
  15 Daiki KeirakuYamaha/YZF-R1Team Etching Factory Unable to Start   

Start Time: 14:03'16 End Time: 14:16'39
Applying the MFJ Domestic Competition Regulations, Road Race Competition Regulations Supplement 4 23-1-3, the number of laps has been set to 6.

The best time during the race was No. 37 Reito Kuroki GOSHI Racing 2'12.619 3/6 158.01km/h
Required number of laps 4

Penalty
No.26 Ride-through Penalty Violating MFJ Domestic Competition Regulations Road Race Competition Regulations Supplement 4 17-4-4 (Generator)
Back