Home > SUZUKA CIRCUIT Results > Suzuka Sunday Road Race

Suzuka ST600R Official Qualifying Provisional Results
DATE:2019-09-22 WEATHER : Cloudy COURSE : Dry Suzuka Circuit East Course 2.243km
Pos. | No. | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 26 | Shohei Maezako | Yamaha/YZF-R6 | M-factory&Iwao Ichijo Store☆SS´MOCHIZUKA | 55.176 | 146.35km/h | 2/8 | |
2 | 89 | Shintaro Yamaguchi | Yamaha/YZF-R6 | Nyandako CRAFT WORKS | 55.247 | 0.071 | 0.071 | 6/7 |
3 | 4 | Takaaki Komatsu | Yamaha/YZF-R6 | Lars with MR7 | 55.641 | 0.465 | 0.394 | 9/10 |
4 | 79 | Miki Nishida | Honda/CBR600RR | ADF RANRAN with 117 | 55.653 | 0.477 | 0.012 | 8/16 |
5 | 34 | Ryota Kataoka | Yamaha/YZF-R6 | Heisei Racing&Rise&Miyoshi Metal&STAR CLUB | 55.679 | 0.503 | 0.026 | 9/9 |
6 | 41 | Yoichi Kawada | Honda/CBR600RR | River Motors & Valkyrie + RANRAN | 55.793 | 0.617 | 0.114 | 3/12 |
7 | 33 | Osamu Kishimoto | Honda/CBR600RR | BIG WONDER&K, sAUTO&Aichi Toyota | 55.795 | 0.619 | 0.002 | 5/13 |
8 | 46 | Naoki Yamashita | Honda/CBR600RR | Pom Poko RT | 55.830 | 0.654 | 0.035 | 11/12 |
9 | 19 | Masamitsu Inoue | Yamaha/YZF-R6 | R.T. BLACK ZONE&DIAMOND CAST and Tom Auto Service | 56.018 | 0.842 | 0.188 | 10/13 |
10 | 91 | Takeshi Shibata | Suzuki/GSX-R600 | Moto Step | 56.243 | 1.067 | 0.225 | 3/13 |
11 | 77 | Naohiko Tanimura | Yamaha/YZF-R6 | CS STANCE & FUNFUCTORY+Beginning of Autumn Motorsports | 56.335 | 1.159 | 0.092 | 12/12 |
12 | 101 | Shunsuke Nagao | Honda/CBR600RR | Blue Point Iga II Wheel Modification Marukou & Shunbo | 56.432 | 1.256 | 0.097 | 14/14 |
13 | 57 | Sadayuki Obata | Yamaha/YZF-R6 | Beautiful CEO of Team Moto Crash & MH Planning | 56.476 | 1.300 | 0.044 | 5/11 |
14 | 92 | Masanaga Segawa | Suzuki/GSX-R600 | Napa Napa Racing + Ryujin ★ Spirit + Tuna Squad | 56.492 | 1.316 | 0.016 | 6/11 |
15 | 12 | Ryuu Mino | Suzuki/GSX-R600 | Hamamatsu Team Titan | 56.532 | 1.356 | 0.040 | 7/13 |
16 | 5 | Masahiro Hirano | Yamaha/YZF-R6 | Nerugal Motorcycle Workshop (Enshuuya) and Hirano Painting | 56.590 | 1.414 | 0.058 | 2/2 |
17 | 15 | Akane Nakaya | Yamaha/YZF-R6 | All Auto with MTRT | 56.783 | 1.607 | 0.193 | 7/14 |
18 | 8 | Yuji Kondo | Yamaha/YZF-R6 | Rider House Miyajima | 56.826 | 1.650 | 0.043 | 15/15 |
19 | 74 | Tomonori Arai | Honda/CBR600RR | TRANPO PRO Racing | 57.113 | 1.937 | 0.287 | 14/16 |
20 | 16 | Shota Nagayama | Yamaha/YZF-R6 | Team Etching Factory | 57.270 | 2.094 | 0.157 | 7/15 |
21 | 178 | Yudai Inaba | Yamaha/YZF-R6 | PACIFIC R.C + Komori Pumping | 57.365 | 2.189 | 0.095 | 8/14 |
22 | 9 | Tō Bankō | Honda/CBR600RR | BRASH OUT+KOSHIN & ultra soul racing | 57.528 | 2.352 | 0.163 | 9/14 |
23 | 3 | Akira Furukawa | Honda/CBR600RR | PACIFIC Racing Club | 57.568 | 2.392 | 0.040 | 9/13 |
24 | 42 | Kyohei Shinozuka | Honda/CBR600RR | Green Sports RT & WAKO'S | 57.857 | 2.681 | 0.289 | 13/16 |
25 | 47 | Fumitaka Nakamura | Yamaha/YZF-R6 | Rider House Miyajima | 57.962 | 2.786 | 0.105 | 2/14 |
26 | 675 | Hayaki Miyashita | Triumph/Daytona 675 | Micasa Racing | 58.200 | 3.024 | 0.238 | 5/6 |
27 | 44 | Nobihiro Doi | Suzuki/GSX-R600 | Team D.I.S & NTRS with club BALI | 58.236 | 3.060 | 0.036 | 16/16 |
28 | 51 | Shu Fujii | Triumph/Daytona 675 | Napa Napa Racing + Ryujin ★ Spirit | 58.314 | 3.138 | 0.078 | 5/15 |
29 | 95 | Yasuhiro Kamaya | Triumph/Daytona 675 | BLACK ZONE & MOTO MATZ | 58.933 | 3.757 | 0.619 | 3/14 |
30 | 36 | Toyohiro Mimura | Kawasaki/ZX-6R | TeamA-PLAN+Taki Rebar | 59.287 | 4.111 | 0.354 | 12/13 |
Vehicles that passed the qualifying round: |
Start Time: 10:30'00
Qualifying Pass Standard Time (120%) 1'06.211
Penalty
No.79 Warning Violation of MFJ Domestic Competition Regulations Appendix 4 4-1-2-7 (Checkered Flag)
◎The official qualifying results will be announced with the starting grid.