SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2019 All Japan Kart Championship
2019 All Japan Kart Championship FS-125 Class Round 2 (Western Region)
FS-125 Time Trial Overall Results

DATE:2019-04-27 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 22 Momo OkudaKOSMICDUNLOPHRS JAPAN 49.94291.11km/h 6/9
2 30 Kei HisatomiKOSMICDUNLOPClub Labo 49.991 0.049 0.0497/9
3 43 Takuto MukoyamaCroc PromotionDUNLOPTrentaquattro Suzuka 50.067 0.125 0.0767/9
4 21 Hayate ImaiKRDUNLOPTeamREGOLIT 50.107 0.165 0.0406/8
5 12 Hayato ShimadaTONYKARTDUNLOPFormula Blue Pita Pan 50.136 0.194 0.0297/9
6 11 Akiri IitsukibirelDUNLOPFormula Blue Ash 50.141 0.199 0.0057/8
7 17 Haruto UedaCRGDUNLOPKC NAGAHARA 50.169 0.227 0.0287/8
8 28 Haruya AkiraFA-KARTDUNLOPHarada Kart Club 50.174 0.232 0.0056/8
9 33 Shunichiro HaradaPragaDUNLOPTeam Blute 50.228 0.286 0.0548/9
10 29 Akihiro KatoFA-KARTDUNLOPFA-KART RT+HKC 50.242 0.300 0.0148/8
11 23 Orange Samurai ZelkovaEnergyDUNLOPEnergy JAPAN 50.268 0.326 0.0265/8
12 78 Ryohta TsunokumaCRGDUNLOPScuderia Sfida 50.306 0.364 0.0387/8
13 19 Kazuki KamakariTONY KARTDUNLOPTOP LABO 50.324 0.382 0.0187/8
14 20 Shosei KadotaTONY KARTDUNLOPVersus RT with CORSA 50.329 0.387 0.0059/9
15 24 Shirakawa Sesunbirel ARTDUNLOPBirel ART West 50.331 0.389 0.0027/9
16 35 Uchida SuzukazeDrago CorseDUNLOPcrocpromotion 50.408 0.466 0.0776/8
17 15 Nanto NatsumeSWFDUNLOPTeam Brute 50.432 0.490 0.0246/9
18 16 Kotaro NakajoEXPRITDUNLOPTeam Brute 50.438 0.496 0.0068/9
19 25 Taichi HiyoshiKOSMICDUNLOPFIORE Motor Sports 50.514 0.572 0.0766/9
20 77 Yutaka KitanoKOSMICDUNLOPONE POINT Ryokkou.com 50.558 0.616 0.0447/9
21 13 Shin HattoriTONYKARTDUNLOPAsh 50.566 0.624 0.0087/8
22 18 Touma KinoshitaCRGDUNLOPZENITH RT with HEROes 50.607 0.665 0.0417/8
23 44 Satoru KikutaCRGDUNLOPTEAM CRESCENT 50.671 0.729 0.0648/9
24 26 Takuya OkadaPragaDUNLOPTeam Brute 50.735 0.793 0.0648/8
25 27 Kairi KanayamaFA-KARTDUNLOPFA-KART RT+HKC 50.919 0.977 0.1847/8
26 45 Nobuhiko OkamotoCRGDUNLOPScuderia Sfida 51.026 1.084 0.1075/8
27 14 Jun TakedaTONYKARTDUNLOPTEAM HIRANO 51.129 1.187 0.1037/8
28 51 Hikaru KawasakiTONYKARTDUNLOPTOP LABO 51.718 1.776 0.5895/8
Back