Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

DATE:2019-06-02
FUN&RUN Mix Small/ST250 Final Starting Grid
PP | 111 SIEx 59.338 Junichi Nagata <nobr>TEAM11 & Motorcycle House & Autoprotec Kawasaki/ZXR400R |
2 | 15 SI 1'00.139 Yuya Kabeya <nobr>Ryuso Otoko & T2 Racing & Tanaka Gas Honda/NSR250R |
3 | 18 SIEx 1'00.240 Fumiaki Tachima <nobr>Zinc White RT</nobr> Suzuki/SV650 |
|||||||||||
4 | 02 SIEx 1'00.482 Motohisa Watanabe <nobr>Flask Station Support Group & Pro Arm Association Z Honda/NSR250R |
5 | 01 SIEx 1'00.665 Kusao Takehiro <nobr>Evolution RT</nobr> Honda/NSR250R |
6 | 86 ST250 1'00.974 Toru Takeda <nobr>YTR & No Limit</nobr> Honda/CBR250RR |
|||||||||||
7 | 76 SIEx 1'01.031 Kenichi Shibai <nobr>RT Motor Engineer + T2R</nobr> Honda/NSR250 |
8 | 96 SI 1'01.973 Akira Azeyanagi <nobr>CLUB Motolab EJ</nobr> Yamaha/FZR400RR |
9 | 5 SIIEx 1'02.325 Masayuki Yano <nobr>TEAM Power Craft</nobr> Hulk Pro/HP250 |
|||||||||||
10 | 11 SI 1'02.636 Mr. Ken Kawai <nobr>TEAM ARSC</nobr> OVER/OV-11 |
11 | 38 SII 1'02.846 Hiroki Suzuki <nobr>ZUMBA Sports! WAKO'S & KDC Service FRP</nobr> Yamaha/TZ125 |
12 | 16 SIIEx 1'03.088 Alex Hachisuka <nobr>Sugimoto Industrial Vehicle Department</nobr> Honda/CBR250RR |
|||||||||||
13 | 170 SII 1'03.819 Jyo Kataoka <nobr>ARTWORKS RACING Akudama Yuzucchi</nobr> Honda/CBR250RR MC22 |
14 | 69 ST250 1'04.726 Shingi Tada <nobr></nobr> Kawasaki/Ninja250R |
15 | 2 SI 1'05.030 Hiromasa Akazawa <nobr>8stroke Toyohashi</nobr> Suzuki/SV400S |
|||||||||||
16 | 8 ST250 1'05.169 Hironori Teramoto <nobr>Ceres Corporation</nobr> Honda/CBR250RR |
17 | 49 SI 1'05.317 Kageyuki Tobita <nobr>Aichi University 2 Wheels Research Alumni Association</nobr> Honda/NSR250 |
18 | 74 SI 1'05.477 Koichi Hirata <nobr>BO2</nobr> Yamaha/FZ400 |
|||||||||||
19 | 4 ST250 1'05.498 Koji Kaira <nobr>Rider House Miyajima Kuma-san Team</nobr> Kawasaki/Ninja250R |
20 | 734 ST250 1'06.036 Daijiro Okamoto <nobr>D Garage Co., Ltd.</nobr> Honda/CBR250RR |
21 | 99 SI 1'06.521 Manabu Tanabe <nobr>Riding as the rear guard with Team Motocrash!!</nobr> Honda/NSR250R |
|||||||||||
22 | 64 ST250 1'07.430 Mina Hirayama <nobr>TEAM Moto Sports & Hiroko Kawasaki/Ninja250 |
23 | 14 ST250 1'07.565 Noriaki Higashimatsu <nobr>Kotobuki RACING</nobr> Honda/CBR250RR |
24 | 26 SII 1'07.772 Hiroshi Ueda <nobr>TEAM Power Craft & Tsubakimoto Chain Honeybee/RS150F |
|||||||||||
25 | 22 SII 1'07.853 Shoji Kobayashi <nobr>Super Light Alloy Z-ton!?@Looking for Marriage??</nobr> Yamaha/SRX250 |
26 | 17 ST250 1'08.062 Tamana Yamada <nobr>Rider House Miyajima Chick Group</nobr> Kawasaki/Ninja250 |
|||||||||||||
No. 01 and No. 02 are participating outside of the prize category.