Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

DATE:2019-05-05
NEO STANDARD CBR/VTR/G310R Final Starting Grid
PP | 93 CBR 1'03.934 Kajino Saito/Tamada Takemi <nobr id="5">KFC with T</nobr> Honda/CBR250R |
2 | 6 CBR 1'04.265 Takumu Okura / Koji Fukui <nobr id="5">jr.YTR</nobr> Honda/CBR250R |
3 | 111 G310R 1'05.097 Ryuto Sasaki <nobr id="5">MOTO ART</nobr> BMW/G310R |
|||||||||||
4 | 99 CBR 1'05.183 Yuhei Harada <nobr id="5">Daytona with K-FACTORY</nobr> Honda/CBR250R |
5 | 71 CBR 1'05.270 Eisaku Onoda <nobr id="5">Tw's&Kurodaya</nobr> Honda/CBR250R |
6 | 47 CBR 1'05.506 Masakazu Mitarai/Tsunetoshi Omi <nobr id="5">Showa 47th Meeting + Big Wonder RT</nobr> Honda/CBR250R |
|||||||||||
7 | 65 VTR 1'05.670 Jun Takahashi/Tetsuya Asanuma <nobr id="5">Team Yoshiharu with SUZUKA R&D</nobr> Honda/VTR250 |
8 | 31 CBR 1'05.682 Tsuyoshi Hagiwara/Naoki Fukuda <nobr id="5">Team SEZAKI</nobr> Honda/CBR250R |
9 | 26 CBR 1'03.737 Katsumasa Suzuki/Kazuyoshi Nakamura <nobr id="5">YTR</nobr> Honda/CBR250R |
|||||||||||
10 | 5 G310R 1'06.308 Takayuki Ueda <nobr id="5">MOTO ART</nobr> BMW/G310R |
11 | 50 CBR 1'06.503 Usami Arin <nobr id="5">Auto Service Inami + Oyajis</nobr> Honda/CBR250R |
12 | 555 G310R 1'06.851 Kensuke Nakamori <nobr id="5">MOTO ART Nakamori</nobr> BMW/G310R |
|||||||||||
13 | 17 CBR 1'07.369 Hiroto Motegi/Kai Shin Okunaka <nobr id="5">N.R.S + Iga Hakuhou High School Ninja Verocity</nobr> Honda/CBR250R |
14 | 78 CBR 1'07.646 Yuto Okuda <nobr id="5">Team Acchan + YTR</nobr> Honda/CBR250R |
15 | 98 VTR 1'07.935 Kuke Yu <nobr id="5">SUZUKA R&D</nobr> Honda/VTR250 |
|||||||||||
16 | 56 VTR 1'06.661 Masahira Uehira <nobr id="5">SUZUKA R&D</nobr> Honda/VTR250 |
17 | 72 VTR 1'05.639 Keisuke Higuchi <nobr id="5">Kubomura Motor, SUZUKA R&D</nobr> Honda/VTR250 |
18 | 77 G310R 1'08.576 Umki Nakajima/ <nobr id="5">SANTOKURacing and FUNFACTORY&zipMpro</nobr> BMW/G310R |
|||||||||||
19 | 2 CBR 1'09.331 /Nakatani Norihiko <nobr id="5">KDC Service FRP & Team Matsunaga with Sanko HLDGS</nobr> Honda/CBR250R |
20 | 88 CBR 1'09.664 Yuichi Iio/Tomonobu Yoshimura <nobr id="5">All Auto with MTRT + F.C.C. + Racing DRAG!!</nobr> Honda/CBR250R |
21 | 87 CBR 1'05.271 Tadao Hanada/Shinobu Tada <nobr id="5">YTR</nobr> Honda/CBR250R |
|||||||||||
22 | 9 G310R 1'10.701 Kanji Kawasaki <nobr id="5">MOTO・ART</nobr> BMW/G310R |
23 | 4 G310R 1'06.924 Tomokazu Tanijima <nobr id="5">MOTO ART</nobr> BMW/G310R |
24 | 45 G310R 1'11.408 Shinichi Yokoi/Kouji Nishida <nobr id="5">Ishi Yokoi</nobr> BMW/G310R |
|||||||||||
25 | 24 G310R 1'11.432 Hiroshi Osugi / Masaaki Yuasa <nobr id="5">Mitsuoka Suzuka with GARUDA</nobr> BMW/G310R |
26 | 105 G310R 1'11.550 Mitsuoka Chikara <nobr id="5">motoCUBIC Racing</nobr> BMW/G310R |
27 | 180 G310R 1'03.865 Matsuura Mitsutoshi/Hayano Iwao <nobr id="5">ART WORKS Racing Team</nobr> BMW/G310R |
|||||||||||
◎The grid was determined according to Article 11 of Chapter 4 of the Special Regulations for the Tournament.
CBR No. 87 Previous class 1st place Class 13th place (last in class)
No. 26 Previous class 2nd place Class 7th place (number of qualifying vehicles 13 vehicles × 0.5 + 1st place (rounded down))
VTR No. 72 Previous class 1st place Class 4th place (last in class)
No. 56 Previous class 2nd place Class 3rd place (number of qualifying vehicles 4 vehicles × 0.5 + 1st place (rounded down))
G310R No. 180 Previous class 1st place Class 10th place (last in class)
No. 4 Previous class 2nd place Class 6th place (number of qualifying vehicles 10 vehicles × 0.5 + 1st place (rounded down))