SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Suzuka Sunday Road Race
ASIA ROAD RACING CHAMPIONSHIP Round 3
2018 Suzuka Kinki Championship Series Suzuka Sunday Road Race
Suzuka Inter J-GP3/Suzuka Kinki National J-GP3 WarmUP Results Table

DATE:2018-06-03 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. No. Cls. Rider Type Team Time Delay Gap Lap
1 5NAT1NSF1Himuka NakajimaHonda NSF250RSRS KOCHIRA Racing 2'22.098147.47km/h 5/5
2 12NAT2NSF2Tsubasa HosoyaHonda NSF250RSRS KOCHIRA Racing 2'22.571 0.473 0.4735/5
3 3NAT3NSF3Hane TakumiHonda NSF250RTeam BATTLE 2'22.693 0.595 0.1224/5
4 16INT1  Naoko TakasugiHonda NSF250R41 Planning 2'22.757 0.659 0.0642/4
5 65NAT4NSF4Hikari AritaHonda NSF250RTeam RSC 2'23.095 0.997 0.3385/5
6 72NAT5NSF5Kanta HamadaHonda NSF250RSRS KOCHIRA Racing 2'23.981 1.883 0.8865/5
7 10NAT6  Warit ThongnoppakunHonda NSF250RA.P.HONDA RACING THAILAND 2'24.306 2.208 0.3254/4
8 18INT2  Natsumi MiyoshiHonda NSF250RRG NIWA with DOGFISH Racing 2'24.313 2.215 0.0073/5
9 39INT3  Hiroshi KanekoHonda NSF250Rif Racing AutoMac Shoten Kyou 2'24.446 2.348 0.1335/5
10 63NAT7NSF6Musashi FujitaHonda NSF250RMOTO Seek Racing with Yamato Model 2'24.508 2.410 0.0625/5
11 11NAT8  Piyawat PatoomyosHonda NSF250RA.P.HONDA RACING THAILAND 2'24.878 2.780 0.3704/4
12 14INT4  Sora SuzukiHonda NSF250RBATTLE FACTORY 2'25.082 2.984 0.2043/5
13 83NAT9  Sho SuzukiHonda NSF250RClub Honda Suzuka Racing 2'25.407 3.309 0.3254/4
14 6NAT10  Kazuhiro IdaHonda NSF250R  2'25.563 3.465 0.1563/5
15 79NAT11NSF7Genji ItoHonda NSF250RSRS KOCHIRA Racing 2'25.570 3.472 0.0073/5
16 43NAT12  Yaei DistrictHonda NSF250RClub PARlS RSC 2'25.649 3.551 0.0795/5
17 13NAT13NSF8Taiyo FurusatoHonda NSF250RSRS KOCHIRA Racing 2'25.665 3.567 0.0165/5
18 7INT5  Yoshimasa IwataHonda NSF250RTeam BATTLE 2'25.734 3.636 0.0695/5
19 31NAT14  Takaharu SakaiHonda NSF250RClub Honda Suzuka Racing 2'25.847 3.749 0.1134/5
20 17NAT15NSF9Ruka KirisekiHonda NSF250RTeam HIRO&Challenge Fox 2'26.137 4.039 0.2904/5
21 87INT6NSF10Hiroaki IzumiHonda NSF250RIZUMI RACING PROJECT 2'29.934 7.836 3.7974/4
22 76NAT16NSF11Kazuto MiyanishiHonda NSF250RTeam HIRO 2'30.310 8.212 0.3764/4
23 21INT7  Masaki MouriHonda RS125RTEAM KOHSAKA 2nd Preservation Society 2'30.799 8.701 0.4894/4
24 29NAT17  Musashi TsukamotoHonda NSF250RAuto Shop Tsukamoto + Bike Garage Musashi 2'31.746 9.648 0.9473/4
25 30NAT18NSF12Ryo MorishimaHonda NSF250R  2'32.102 10.004 0.3564/4
  15NAT   Oba TokiHonda NSF250RRealize Racing TeamUnable to measure  0/1
  88NAT NSF Eito NakamuraHonda NSF250RSRS KOCHIRA RacingUnable to measure  0/1

Start Time: 09:00'00
Back