Home > SUZUKA CIRCUIT Results > Suzuka Sunday Road Race

Suzuka Inter J-GP3/Suzuka Kinki National J-GP3/NSF250R Challenge Official Race Results
DATE:2018-03-25 WEATHER : Fine COURSE : Dry SUZUKA CIRCUIT West Course 3.483km
Pos. | No. | Cls. | chassis | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | ||
1 | 12 | NAT | 1 | NSF | 1 | Tsubasa Hosoya | Honda NSF250R | SRS KOCHIRA Racing | 12 | 17'45.458 | 141.22km/h | 1'27.858 | |
2 | 72 | NAT | 2 | NSF | 2 | Kanta Hamada | Honda NSF250R | SRS KOCHIRA Racing | 12 | 17'54.252 | 8.794 | 8.794 | 1'27.918 |
3 | 65 | NAT | 3 | NSF | 3 | Hikari Arita | Honda NSF250R | Team RSC | 12 | 17'54.262 | 8.804 | 0.010 | 1'28.497 |
4 | 43 | NAT | 4 | Yaei District | Honda NSF250R | Club PARlS RSC | 12 | 17'54.505 | 9.047 | 0.243 | 1'28.439 | ||
5 | 3 | NAT | 5 | NSF | 4 | Hane Takumi | Honda NSF250R | Team BATTLE | 12 | 17'54.545 | 9.087 | 0.040 | 1'28.467 |
6 | 83 | NAT | 6 | Sho Suzuki | Honda NSF250R | Club Honda Suzuka Racing | 12 | 17'55.558 | 10.100 | 1.013 | 1'28.167 | ||
7 | 13 | NAT | 7 | NSF | 5 | Taiyo Furusato | Honda NSF250R | SRS KOCHIRA Racing | 12 | 17'57.965 | 12.507 | 2.407 | 1'28.516 |
8 | 5 | NAT | 8 | NSF | 6 | Himuka Nakajima | Honda NSF250R | SRS KOCHIRA Racing | 12 | 17'58.672 | 13.214 | 0.707 | 1'28.538 |
9 | 79 | NAT | 9 | NSF | 7 | Genji Ito | Honda NSF250R | SRS KOCHIRA Racing | 12 | 17'58.716 | 13.258 | 0.044 | 1'28.607 |
10 | 14 | INT | 1 | Sora Suzuki | Honda NSF250R | BATTLE FACTORY | 12 | 17'58.986 | 13.528 | 0.270 | 1'28.302 | ||
11 | 34 | NAT | 10 | Yukimitsu Baba | Honda NSF250R | Team ALTEC Corps Sakakibara Inoue Biso | 12 | 18'06.661 | 21.203 | 7.675 | 1'28.769 | ||
12 | 88 | NAT | 11 | NSF | 8 | Eito Nakamura | Honda NSF250R | SRS KOCHIRA Racing | 12 | 18'07.012 | 21.554 | 0.351 | 1'29.204 |
13 | 39 | INT | 2 | Hiroshi Kaneko | Honda NSF250R | if Racing AutoMac Shoten Kyou | 12 | 18'07.986 | 22.528 | 0.974 | 1'28.943 | ||
14 | 18 | INT | 3 | Natsumi Miyoshi | Honda NSF250R | RG NIWA with DOGFISH Racing | 12 | 18'08.887 | 23.429 | 0.901 | 1'28.686 | ||
15 | 29 | NAT | 12 | Musashi Tsukamoto | Honda NSF250R | Auto Shop Tsukamoto + Bike Garage Musashi | 12 | 18'22.492 | 37.034 | 13.605 | 1'30.362 | ||
16 | 7 | INT | 4 | Yoshimasa Iwata | Honda NSF250R | Team BATTLE | 12 | 18'22.508 | 37.050 | 0.016 | 1'30.576 | ||
17 | 76 | NAT | 13 | NSF | 9 | Kazuto Miyanishi | Honda NSF250R | Team HIRO | 11 | 17'45.541 | 1Lap | 1Lap | 1'33.477 |
Below the finish line not crossed: | |||||||||||||
18 | 15 | NAT | 14 | Oba Toki | Honda NSF250R | Realize Racing Team | 11 | 16'36.551 | 1Lap | 1'29.305 | |||
Total laps completed: | |||||||||||||
63 | NAT | NSF | Musashi Fujita | Honda NSF250R | MOTO Seek Racing with Yamato Model | 3 | 4'35.262 | 9 Laps | 8 Laps | 1'28.592 | |||
6 | NAT | Kazuhiro Ida | Honda NSF250R | 2 | 4'00.406 | 10 Laps | 1Lap | 2'21.458 | |||||
31 | NAT | Takaharu Sakai | Honda NSF250R | Club Honda Suzuka Racing | 0 | ||||||||
30 | NAT | NSF | Ryo Morishima | Honda NSF250R | 0 |
Start Time: 16:39'11
End Time: 16:56'56
Best lap time during the race: 12 Hosoya Tsubasa SRS KOCHIRA Racing 1'27.858 8/12 142.72km/h
Regulated Laps 9
◎BATTLE FACTORY "TRY NORMAL" AWARD No.72 Kanta Hamada
◎Pariesta Award No.72 Kanta Hamada