DATE:2018-07-08
MotoR Final Starting Grid
| PP | 78 MotoR Unlimited 56.409 Manabu Inoue <nobr>TeamALTEC+UNL</nobr> ALTEC/HRC NRF150 |
2 | 7 MotoR Unlimited 56.646 Shigeru Hayata ZAC Zac-M |
3 | 39 MotoR Unlimited 57.743 Jun Aoyama <nobr>APW&Gochome Racing</nobr> Honda RS/CRF150 |
|||||||||||
| 4 | 32 Moto R 59.136 Hiroyuki Kaneda <nobr>Tw'sRacing&KIKS</nobr> Kawasaki Ninja250SL |
5 | 50 MotoR Unlimited 59.409 Kou Nakamura <nobr>Lino Sorana</nobr> Honda CBR250R |
6 | 96 MotoR 59.424 Masahiro Takeshima <nobr>Bamboo Lance</nobr> Yamaha YZF-R24 |
|||||||||||
| 7 | 99 Moto R 59.565 Norifumi Imamura Honda CBR250R |
8 | 69 Moto R 59.600 Shingi Tada <nobr>CLUB "69"</nobr> Kawasaki Ninja 250R |
9 | 47 MotoR 1'00.208 Haru Sawaguchi <nobr>Gekokujou Racing</nobr> Kawasaki Ninja 250 |
|||||||||||









