SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Moto Challenge
Moto-Challenge Meeting!!2018 Round 2
Challenge 3・4 Overall Results Table

DATE:2018-07-08 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Cls. Rider Type Team Combined Time Delay Gap 1st time 2nd time
1 48Challenge 31 Matsumoto ManawaHonda NSR250RT2 Racing  1'53.96339.93km/h  56.881 57.082
2 47Challenge 41 Haru SawaguchiKawasaki Ninja250Gekokujou Racing  1'58.557 4.594 4.594 59.130 59.427
3 2Challenge 32 Hirotaka AkazawaSuzuki SV400S8stroke Toyohashi  1'59.651 5.688 1.094 59.855 59.796
4 4Challenge 42 Ryo SekiguchiKawasaki Ninja 250SLAGGRESSIVE  2'00.480 6.517 0.829 59.866 1'00.614
5 8Challenge 33 Naoyuki ShibataKawasaki Ninja 400TEAM8stroke Toyohashi  2'00.518 6.555 0.038 1'00.257 1'00.261
6 15Challenge 43 Tsunekazu AsaiKawasaki Ninja 250SLAggressive Section  2'02.427 8.464 1.909 1'01.196 1'01.231
7 1Challenge 44 Koji KuribayashiHonda CBR250RRCLUB Moto Lab EJ  2'02.543 8.580 0.116 1'01.399 1'01.144
8 7Challenge 45 Masaki OkaYamaha YZF-R25OYJ Racing (Oyaji)  2'02.861 8.898 0.318 1'01.391 1'01.470
9 62Challenge 46 Takahiro KawashimaYamaha YZF-R25OYJ Racing  2'04.026 10.063 1.165 1'01.677 1'02.349
10724Challenge 34 Toru ArimuraHonda NSR250RTeam Arimura  2'05.348 11.385 1.322 1'02.005 1'03.343
11 17Challenge 47 Yamada ManaKawasaki Ninja 250Rider House Miyajima Hiyoko Group  2'06.955 12.992 1.607 1'03.781 1'03.174
12 22Challenge 48 Yuji YamadaYamaha yz250fxPHANTOM Chick Group  2'07.992 14.029 1.037 1'03.595 1'04.397
13 66Challenge 49 Akihiro FujiiKawasaki Ninja250CLUB Moto Lab EJ  2'09.997 16.034 2.005 1'05.031 1'04.966
14 93Challenge 410 Yuuzou FurumiHonda CRF250LCLUB Moto Lab EJ  2'11.346 17.383 1.349 1'05.129 1'06.217
15 74Challenge 35 Ishio TsuboiHonda NSR250RT2 Racing (Apprentice)  2'45.166 51.203 33.820 1'23.963 1'21.203
Back