SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2018 Suzuka Championship Series Round 7 Kart Race in SUZUKA
SUPER SS Qualifying Heat Results

DATE:2018-12-16 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 7 Hikari TakTONYKART/YAMAHABSM System10 9'27.66080.16km/h  56.355
2 2 Hiroki Nozakicrocpromotion/YAMAHABSTrentaquattro Suzuka10 9'27.750 0.090 0.090 56.311
3 18 Hiroshi OkawaKOSMIC/YAMAHABSHarada Kart Club10 9'28.003 0.343 0.253 55.856
4 15 Yoshifumi KiyokawaFA-KART/YAMAHABSHarada Kart Club10 9'29.581 1.921 1.578 56.164
5 45 Gaku UsuiTONYKART/YAMAHABSAsh10 9'29.879 2.219 0.298 56.439
6 3 Yasuma OkunoMACH - 1/YAMAHABSF'S CLUB10 9'30.344 2.684 0.465 56.498
7 12 Nume KeishiTONYKART/YAMAHABSHIGUCHI RT10 9'34.902 7.242 4.558 56.332
8 82 Hiroki InuiTONYKART/YAMAHABSThirties Racing10 9'35.516 7.856 0.614 56.618
9 31 Kenichi AwakuneSWF/YAMAHABSCart Garage Crash Mate10 9'35.557 7.897 0.041 56.935
10 25 Hiroyuki KawakitaEXPRIT/YAMAHABSTARGET-R HKC10 9'35.590 7.930 0.033 56.340
11 38 Shinpei IchinoseKOSMIC/YAMAHABSHEROes 1048style10 9'36.276 8.616 0.686 56.341
12 39 Nobukazu HiranoTONYKART/YAMAHABSThirties Racing10 9'36.777 9.117 0.501 56.322
13 34 Makoto AndoKOSMIC/YAMAHABSAsh10 9'37.108 9.448 0.331 56.654
14 28 Keiji MizutaniFA-KART/YAMAHABSHarada Kart Club10 9'37.598 9.938 0.490 56.798
15 19 Shinji YuasaTONYKART/YAMAHABSRT.HISTORY10 9'37.961 10.301 0.363 56.652
16 92 Taro SuzukiKOSMIC/YAMAHABSChari Run! Go! KART!10 9'38.335 10.675 0.374 56.583
17 71 Nobuyuki TanahashiTONYKART/YAMAHABSAsh Marushin + RT Kuma10 9'38.581 10.921 0.246 56.288
18 14 Naoyuki KotaniINTREPID/YAMAHABSRacing Team M110 9'40.755 13.095 2.174 56.618
19 9 Chusei SawaguchiFA-KART/YAMAHABSHarada Kart Club10 9'41.565 13.905 0.810 57.084
20 8 Takashi HasegawaFA-KART/YAMAHABSHarada Kart Club10 9'43.173 15.513 1.608 56.890
21 48 Yoshihisa NoguchiCRG/YAMAHABSScuderia Sfida10 9'44.195 16.535 1.022 56.800
22 33 Hideki SuzumuraTONYKART/YAMAHABST WEST RS10 9'44.666 17.006 0.471 57.119
23 27 Matsuura MotoakiFA-KART/YAMAHABSHarada Kart Club10 9'38.842 11.182  56.359
24 26 Kyoichi HashimotoTECNO/YAMAHABSThirties Racing10 9'46.220 18.560 7.378 57.304
25 49 Nobutaka KitanoINTREPID/YAMAHABSFARM RACING with ASH10 9'52.735 25.075 6.515 57.934
26 64 Toshihiko ShimizuBirel ART/YAMAHABSMatsumoto Racing10 9'58.568 30.908 5.833 58.490
27 50 Masashi KatoSWF/YAMAHABSAsh with RT Bear10 9'59.920 32.260 1.352 57.266
28 35 Shigehiro OsawaINTREPIT/YAMAHABSTrentaquattro Suzuka10 10'05.008 37.348 5.088 59.164
29 36 Shigeru NozakiMAD-CROC/YAMAHABSTrentaquattro Suzuka10 10'05.251 37.591 0.243 58.013
30 53 Tomomi MiyazakiTONYKART/YAMAHABSJACKAL HKC10 10'07.269 39.609 2.018 56.948
31 55 Masao KamiokaEXPRIT/YAMAHABSATEAM Buzz Motorsport10 10'07.435 39.775 0.166 56.964
32 51 Shinsuke KishimotoMACH - 1/YAMAHABSF'S CLUBD.N.S. 
33 6 Manabu SawamuraKOSMIC/YAMAHABSSOVLAD.N.S. 

Penalty No.27
Suzuka Championship Series Special Regulations Article 30 - 1) (1) Due to a start violation (corridor violation), the position will be set 5 places lower than the finishing order.

Fastest Lap No. 18 Hiroshi Okawa Harada Kart Club 55.856 9/10 81.47km/h
Back