SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2018 SUZUKA Championship Series Round 6 Kart Race in SUZUKA
YAMAHA SS Official Results of the Final Heat

DATE:2018-10-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 73 Ryota DochiTONYKART/YAMAHABSAsh16 14'51.18581.70km/h  55.223
2 16 Hiroya TakamuraSWF/YAMAHABSHIGUCHI Racing Team16 14'51.560 0.375 0.375 55.092
3 5 Shunpo NakamuraSWF/YAMAHABSEXPRESS16 14'52.324 1.139 0.764 55.304
4 7 Rei OnouebirelART/YAMAHABSSakai Racing16 14'52.559 1.374 0.235 55.283
5 70 Kado YoshimichiTONYKART/YAMAHABSFLAX motor sports16 14'56.147 4.962 3.588 55.634
6 6 Kei HisatomiTONYKART/YAMAHABSClub Labo16 14'59.286 8.101 3.139 55.465
7 18 Ryo SatoTONYKART/YAMAHABSTeam Precision with HRT16 15'00.050 8.865 0.764 55.377
8 33 Kota HanazakiKOSMIC/YAMAHABSTeam Miyoshi16 15'00.352 9.167 0.302 55.718
9 83 Yuki SanobirelART/YAMAHABSRL Aztec16 15'05.940 14.755 5.588 55.501
10 8 Daiyo YamaguchiTONYKART/YAMAHABSKart Service Hata16 15'06.198 15.013 0.258 55.634
11 47 Tokiya SuzukiDR/YAMAHABSFlux Motorsports16 15'06.857 15.672 0.659 55.784
12 58 Tatsuhiko KatoTONYKART/YAMAHABSAsh16 15'06.938 15.753 0.081 55.499
13 38 Shohei MatsuzakiKOSMIC/YAMAHABSFLR16 15'07.654 16.469 0.716 55.639
14 20 Naoto OtsukiSWF/YAMAHABST. Brute16 15'02.344 11.159  55.790
15 80 Keita HashiKOSMIC/YAMAHABSFLAX MS16 15'07.706 16.521 5.362 55.650
16 21 Takase KawaeTONYKART/YAMAHABSHIGUCHI RT16 15'09.956 18.771 2.250 55.832
17 28 Shohei OkuboTONYKART/YAMAHABSHaruna Kart Club16 15'10.782 19.597 0.826 55.775
18 12 Hirose MitsukiFA-KART/YAMAHABSHarada Kart Club16 15'11.147 19.962 0.365 55.758
19 55 Ryo MatsumotoEXPRIT/YAMAHABSHRT16 15'11.473 20.288 0.326 55.838
20 11 Yoshiki IdaEnergy/YAMAHABSTeam Nagao16 15'11.596 20.411 0.123 55.935
21 82 Yuki InuiTONYKART/YAMAHABSThirties Racing16 15'11.904 20.719 0.308 55.966
22 69 Masaki MukataKOSMIC/YAMAHABSBRAVO-RACING16 15'13.502 22.317 1.598 55.860
23 81 Mitsuba KokoroTONYKART/YAMAHABSVITEC racing16 15'13.689 22.504 0.187 56.122
24 75 Yusuke MoriKOSMIC/YAMAHABSONE POINT16 15'14.331 23.146 0.642 55.981
25 17 Nanase SuzukiMAD-CROC/YAMAHABSAble Suzuka Store ☆ TQS16 15'18.082 26.897 3.751 55.788
26 72 Takahiro SuzukiEXPRIT/YAMAHABSHIGUCHI RT16 15'19.343 28.158 1.261 56.148
27 29 Akihiro KatoFA-KART/YAMAHABSHarada Kart Club16 15'19.644 28.459 0.301 56.490
28 24 Fuki TanakaEXPRIT/YAMAHABSTakagi Planning16 15'25.291 34.106 5.647 56.016
29 34 Miyajima KogaTONYKART/YAMAHABSATEAM Buzz MS16 15'29.399 38.214 4.108 56.322
30 45 Yoshifumi WariishiMACH - 1/YAMAHABSF's CLUB16 15'35.057 43.872 5.658 56.033
31 84 Keiki HamakawaTONYKART/YAMAHABSPeter Pan15 14'53.740 1Lap 1Lap 56.264
32 30 Mizuki NiimurabirelART/YAMAHABSEXPRESS15 15'20.280 1Lap 26.540 56.034
Total laps completed:
  49 Yuuya SatoCRG/YAMAHABSHIGUCHI RT2 1'57.276 14 Laps13 Laps 57.794
  2 Ryousuke OshimaTONY KART/YAMAHABSRS−10  16 Laps2 Laps 

Penalty
No.20 According to Article 22 of the JAF Domestic Kart Racing Regulations, Regulations on the Operation of Kart Racing Events (Prohibition of Obstruction (Squeezing)), the position is demoted by 5 places from the finishing order.

Fastest Lap No. 16 Hiroya Takamura HIGUCHI Racing Team 55.092 13/16 82.60km/h

Regulated Laps 8

Back