SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2018 Suzuka Championship Series Round. 5 Kart Race in SUZUKA
Junior MAX Warm-up Results (UNOFFICIAL)

DATE:2018-08-12 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 13 Sota AraoTONYKART/ROTAXMOJOSRS KOCHIRA Racing 51.13988.98km/h 4/5
2 15 Yuta FujiwaraTONYKART/ROTAXMOJOK-TECH with Pita Pan 51.289 0.150 0.1504/5
3 22 Yohei MaruyamaEXPRIT/ROTAXMOJOHRS JAPAN 51.344 0.205 0.0555/5
4 2 Watanabe CarreraTONYKART/ROTAXMOJOSRS KOCHIRA Racing 51.434 0.295 0.0904/5
5 31 Hayate ImaiFA-KART/ROTAXMOJOteamREGOLITH 51.440 0.301 0.0065/5
6 27 Kento OmiyaKOSMIC/ROTAXMOJOMOMOX KART RACING 51.455 0.316 0.0155/5
7 19 Makoto MoritaKOSMIC/ROTAXMOJOPLORISSA M.S 51.462 0.323 0.0075/5
8 32 Rikuto TamahashiTONYKART/ROTAXMOJOSOVLA 51.469 0.330 0.0075/5
9 5 Fumiya KurokawaTONYKART/ROTAXMOJOAsh 51.472 0.333 0.0035/5
10 11 Hitoshi SakaiKOSMIC/ROTAXMOJOLUCE MOTOR SPORTS 51.495 0.356 0.0235/5
11 33 Kim HwarangTONY KART/MOJOCJ Racing Junior 51.564 0.425 0.0695/5
12 7 Ryota DouchiKOSMIC/ROTAXMOJOAsh with KP Buzz 51.583 0.444 0.0195/5
13 61 Shin HattoriTONYKART/ROTAXMOJOAsh 51.611 0.472 0.0284/5
14 6 Kotaro NiiharaEXPRIT/ROTAXMOJOTAKAGI PLANNING 51.615 0.476 0.0045/5
15 77 Taichi WataraiMAD-CROC/ROTAXMOJOTrentaquattro Nara 51.636 0.497 0.0215/5
16 30 Arato IwasakiTONYKART/ROTAXMOJOSOVLA 51.666 0.527 0.0304/5
17 29 Uchida SuzukazeTONYKART/ROTAXMOJOSRS KOCHIRA Racing Zone 51.700 0.561 0.0344/5
18 12 Kenta NakagawaTONYKART/ROTAXMOJOSRS KOCHIRA Racing 51.712 0.573 0.0123/4
19 37 Daisuke YamashitaDorago corse/ROTAXMOJOLUCE motor spots 51.770 0.631 0.0583/5
20 20 Raimu KanekoEXPRIT/ROTAXMOJOTAKAGI PLANNING 51.780 0.641 0.0105/5
21 3 Hironobu ShimizuTONYKART/ROTAXMOJOTeamMOTOYAMA×TQ 51.867 0.728 0.0875/5
22 86 Haruka MiyawakiTONYKART/ROTAXMOJOTrentaquattro Nagoya 51.920 0.781 0.0534/5
23 18 Yuma ArakiEXPRIT/ROTAXMOJOThree Kappa 52.039 0.900 0.1194/5
24 21 Itsuki WatanabeEXPRIT/ROTAXMOJOTAKAGI PLANNING 52.065 0.926 0.0264/5
25 46 Eiri TominagaTONYKART/ROTAXMOJOSRS KOCHIRA Racing 52.131 0.992 0.0665/5
26 44 Shirakawa SesunbirelART/ROTAXMOJOMs Energy 52.191 1.052 0.0604/4
27 43 Takuto MukoyamaTONY KART/MOJOTrentaquattro Suzuka 52.272 1.133 0.0814/5
28 51 Sakai UenaTONYKART/ROTAXMOJOGren Blue RT 52.459 1.320 0.1874/5
29 45 Kento YuasaART/ROTAXMOJOTrentaquattro Nagoya 52.498 1.359 0.0395/5
30 17 Hamakichi HarutoTONYKART/ROTAXMOJOPLORISSA M.S 52.562 1.423 0.0645/5
Back