Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

NEO STANDARD Final Results Table
DATE:2018-09-09 WEATHER: Cloudy COURSE: Dry International Racing Course 5.821km
Pos. | No. | Cls. | Team | Type | 1st Rider | 2nd Rider | Laps | Total Time | Delay | Gap | Best | |
1 | 26 | CBR | 1 | YTR | Honda CBR250R | Hiroshi Fukui | Katsumasa Suzuki | 15 | 43'37.875 | 120.07km/h | 2'48.510 | |
2 | 180 | G310R | 1 | ART WORKS Racing Team | BMW G310R | Iwao Hayano | Mitsuhiro Matsuura | 15 | 43'42.288 | 4.413 | 4.413 | 2'48.041 |
3 | 555 | G310R | 2 | MOTO ART | BMW G310R | Ryuto Sasaki | 15 | 43'42.790 | 4.915 | 0.502 | 2'49.873 | |
4 | 72 | VTR | 1 | Kubomura Motor, SUZUKA R&D | Honda VTR250 | Keisuke Higuchi | 15 | 44'03.908 | 26.033 | 21.118 | 2'51.593 | |
5 | 99 | CBR | 2 | Daytona with K-FACTORY | Honda CBR250R | Yuhei Harada | Teruyoshi Ariyoshi | 15 | 44'09.813 | 31.938 | 5.905 | 2'51.187 |
6 | 19 | CBR | 3 | Team SEZAKI | Honda CBR250R | Tadao Matsubara | 15 | 44'25.761 | 47.886 | 15.948 | 2'53.758 | |
7 | 77 | CBR | 4 | Team SEZAKI | Honda CBR250R | Hiroyuki Fujishita | 15 | 44'36.706 | 58.831 | 10.945 | 2'54.902 | |
8 | 31 | CBR | 5 | Team SEZAKI | Honda CBR250R | Tsuyoshi Hagiwara | Naoki Fukuda | 15 | 44'37.444 | 59.569 | 0.738 | 2'55.173 |
9 | 30 | CBR | 6 | N.R.S+ Iga Hakuhou High School Ninja Velocity + No Limit | Honda CBR250R | Yuichi Miura | Yuki Habara | 15 | 44'49.442 | 1'11.567 | 11.998 | 2'54.860 |
10 | 56 | VTR | 2 | SUZUKA R&D | Honda VTR250 | Masaru Kamihira | 15 | 44'49.993 | 1'12.118 | 0.551 | 2'55.907 | |
11 | 38 | CBR | 7 | Honda CBR250R | Masakazu Mitarai | Omi Oki | 15 | 45'00.865 | 1'22.990 | 10.872 | 2'55.769 | |
12 | 11 | G310R | 3 | MR Project with Heisei Racing | BMW G310R | Satoshi Ito | Takuya Yoshimura | 15 | 45'05.423 | 1'27.548 | 4.558 | 2'54.127 |
13 | 50 | CBR | 8 | Auto Service Inami + Oyajis | Honda CBR250R | Usami Arin | 15 | 45'41.341 | 2'03.466 | 35.918 | 2'58.446 | |
14 | 5 | G310R | 4 | MOTO ART | BMW G310R | Takayuki Ueda | 15 | 45'48.086 | 2'10.211 | 6.745 | 2'59.089 | |
15 | 39 | CBR | 9 | clubNEXT with K | Honda CBR250R | Mitsuharu Minekawa | 15 | 45'48.800 | 2'10.925 | 0.714 | 2'59.394 | |
16 | 52 | CBR | 10 | Hanawa Racing | Honda CBR250R | Naoki Tsukada | Ryuta Kuwano | 15 | 45'53.600 | 2'15.725 | 4.800 | 2'57.172 |
17 | 65 | VTR | 3 | Team Yoshiharu with SUZUKA R&D | Honda VTR250 | Jun Takahashi | Tetsuya Asanuma | 15 | 46'04.289 | 2'26.414 | 10.689 | 2'56.602 |
18 | 73 | CBR | 11 | Team Penguin + Motor Engineer | Honda CBR250R | Toshinari Namiki | 15 | 46'12.329 | 2'34.454 | 8.040 | 2'59.372 | |
19 | 69 | CBR | 12 | KIT Racing | Honda CBR250R | Kazuyuki Nagai | 15 | 46'13.491 | 2'35.616 | 1.162 | 2'59.519 | |
20 | 47 | CBR | 13 | NF☆power+Soleil OFC | Honda CBR250R | Masahide Konno | 15 | 46'21.764 | 2'43.889 | 8.273 | 3'00.873 | |
21 | 6 | G310R | 5 | MOTO ART | BMW G310R | Kazuki Nakajima | 15 | 46'21.782 | 2'43.907 | 0.018 | 2'59.539 | |
22 | 2 | CBR | 14 | KDC Service FRP | Honda CBR250R | Hiroki Suzuki | 15 | 46'22.151 | 2'44.276 | 0.369 | 2'59.485 | |
23 | 98 | VTR | 4 | SUZUKA R&D | Honda VTR250 | Kuke Yu | 14 | 43'39.805 | 1Lap | 1Lap | 3'01.694 | |
24 | 13 | CBR | 15 | N.R.S+Iga Hakuhou High School Velocity+Bonfire Club Hot Spring Department | Honda CBR250R | Naoki Takahashi | 14 | 43'53.532 | 1Lap | 13.727 | 3'03.558 | |
25 | 49 | VTR | 5 | Tokyo Cross-Dressing School Sagamihara Campus | Honda VTR250 | Tomohiro Nishida | Kazuya Yasuda | 14 | 43'59.977 | 1Lap | 6.445 | 2'58.787 |
26 | 121 | CBR | 16 | RS Sawamura | Honda CBR250R | Megumi Sawamura | 14 | 44'14.690 | 1Lap | 14.713 | 3'02.542 | |
27 | 105 | G310R | 6 | motoCUBIC Racing | BMW G310R | Mitsuoka Chikara | 14 | 44'16.197 | 1Lap | 1.507 | 3'02.631 | |
28 | 51 | CBR | 17 | T. Motokids | Honda CBR250R | Kaoru Katayama | 14 | 44'28.189 | 1Lap | 11.992 | 3'03.696 | |
29 | 93 | CBR | 18 | YTR | Honda CBR250R | Kajino Saito | 14 | 45'15.599 | 1Lap | 47.410 | 3'05.051 | |
Below the finish line not crossed: | ||||||||||||
30 | 15 | CBR | 19 | TMZ-R | Honda CBR250R | Akane Nakaya | Tomohisa Inukai | 14 | 42'56.474 | 1Lap | 2'52.135 | |
31 | 9 | G310R | 7 | MOTO ART | BMW G310R | Kanji Kawasaki | 11 | 34'09.012 | 4 Laps | 3 Laps | 3'00.148 | |
Total laps completed: | ||||||||||||
46 | CBR | CLUB Moto Lab EJ | Honda CBR250R | Yuka Hirano | Toru Fujita | 9 | 26'35.715 | 6 Laps | 2 Laps | 2'55.005 | ||
4 | G310R | MOTO ART | BMW G310R | Tomokazu Tanijima | 8 | 24'53.900 | 7 Laps | 1Lap | 2'53.839 | |||
78 | CBR | Team Acchan + YTR | Honda CBR250R | Yuto Okuda | 5 | 15'05.453 | 10 Laps | 3 Laps | 3'00.003 | |||
87 | CBR | YTR | Honda CBR250R | Tadao Hanada | 4 | 11'17.409 | 11 Laps | 1Lap | 2'48.755 | |||
63 | CBR | MOTO Seek Racing with Yamato Model | Honda CBR250R | Musashi Fujita | 4 | 11'17.793 | 11 Laps | 0.384 | 2'48.605 | |||
24 | G310R | Mitsuoka Suzuka with GARUDA | BMW G310R | Hiroshi Osugi | 2 | 6'22.008 | 13 Laps | 2 Laps | 3'08.698 |
Start Time: 15:15'16
End Time: 15:58'53
The best time during the race is 180 ART WORKS Racing Team 2'48.041 14/15 124.71km/h
Required number of laps 11
◎APC Award No.72 Kubomura Motor, decided on SUZUKA R&D.
◎BMW Motorrad Award No.180 ART WORKS Racing Team, No.555 MOTO・ART
No.11 MR Project with Heisei Racing, No.6 MOTO・ART
No.9 MOTO・ART has been decided.
If there are no objections within the specified time, this result will be considered the official result.