Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

NEO STANDARD Official Qualifying Preliminary Results Table
DATE:2018-09-08 WEATHER: Cloudy COURSE: Dry International Racing Course 5.821km
Pos. | No. | Cls. | Team | Type | 1st Rider | 2nd Rider | Best Time | Delay | Gap | Lap | ||
1 | 95 | YZF | 1 | YTR | Yamaha YZF-R25 | Hiroshi Fukui | Katsumasa Suzuki | 2'42.172 | 129.22km/h | 3/7 | ||
2 | 190 | YZF | 2 | ART WORKS Racing Team | Yamaha YZF-R25 | Mitsuhiro Matsuura | 2'43.811 | 1.639 | 1.639 | 7/8 | ||
3 | 73 | YZF | 3 | Valkyrie & OS Design & Katsuragi Transport | Yamaha YZF-R25 | Jun Sugishima | 2'44.920 | 2.748 | 1.109 | 3/8 | ||
4 | 56 | YZF | 4 | SUZUKA R&D | Yamaha YZF-R25 | Masaru Kamihira | Hiroyuki Yamamoto | 2'45.354 | 3.182 | 0.434 | 4/7 | |
5 | 64 | Ninja | 1 | TEAM Motorsports | Kawasaki Ninja250R | Minami Hirayama | Kyota Fukuyama | 2'45.663 | 3.491 | 0.309 | 7/7 | |
6 | 44 | Ninja | 2 | MOTO Seek Racing | Kawasaki Ninja250R | Norikazu | 2'46.036 | 3.864 | 0.373 | 8/8 | ||
7 | 9 | Ninja | 3 | Ito-Dai & YSS Racing & Again RC | Kawasaki Ninja250R | Kazuki Uemura | 2'46.072 | 3.900 | 0.036 | 8/8 | ||
8 | 87 | Ninja | 4 | YTR | Kawasaki Ninja250R | Tadao Hanada | 2'46.326 | 4.154 | 0.254 | 4/6 | ||
9 | 55 | Ninja | 5 | Moto Blue & Wiring Com | Kawasaki Ninja250R | Hidenori Nishiyoshi | 2'47.171 | 4.999 | 0.845 | 5/8 | ||
10 | 25 | YZF | 5 | MOTOINE RACING with Tomoji | Yamaha YZF-R25 | Koji Yamashita | 2'47.260 | 5.088 | 0.089 | 8/8 | ||
11 | 22 | YZF | 6 | Soichi with his wife!? @Kushitani Hamamatsu Main Store | Yamaha YZF-R25 | Junichi Sano | Sōichi Nishikawa | 2'49.030 | 6.858 | 1.770 | 2/7 | |
12 | 81 | YZF | 7 | Moto Blue & Wiring Com | Yamaha YZF-R25 | Hideo Ozaki | 2'49.304 | 7.132 | 0.274 | 3/8 | ||
13 | 26 | YZF | 8 | Iwata Racing Family | Yamaha YZF-R25 | Makoto Tokutomi | 2'50.919 | 8.747 | 1.615 | 3/7 | ||
14 | 74 | Ninja | 6 | Crane 4.4.1 | Kawasaki Ninja250R | Atsushi Ishizaki | 2'51.067 | 8.895 | 0.148 | 6/7 | ||
15 | 62 | YZF | 9 | Turtle Pacers | Yamaha YZF-R25 | Hiroshi Jōgasaki | Satoshi Harada | 2'51.631 | 9.459 | 0.564 | 3/7 | |
16 | 96 | YZF | 10 | ACF-RACING + Hatakeyama Acupuncture and Osteopathic Clinic | Yamaha YZF-R25 | Kunihiko Asu | Masakazu Obayashi | 2'51.710 | 9.538 | 0.079 | 3/7 | |
17 | 12 | Ninja | 7 | Club S Point | Kawasaki Ninja250R | Kazuaki Takamura | Kunio Ikeda | 2'52.099 | 9.927 | 0.389 | 4/7 | |
18 | 66 | YZF | 11 | Auto Service Inami + Oyajis | Yamaha YZF-R25 | Yoshio Maeda | 2'52.246 | 10.074 | 0.147 | 6/6 | ||
19 | 47 | Ninja | 8 | Moto Shop Saburo With Street Rocket | Kawasaki Ninja250R | Naoto Hirose | 2'53.357 | 11.185 | 1.111 | 5/7 | ||
20 | 23 | YZF | 12 | SHINES SASAHARA RACING | Yamaha YZF-R25 | Hiroyuki Kawamori | 2'53.465 | 11.293 | 0.108 | 3/7 | ||
21 | 28 | Ninja | 9 | Trickster Club with KDC Service | Kawasaki Ninja250R | Takashi Yamamori | 2'53.964 | 11.792 | 0.499 | 6/7 | ||
22 | 42 | Ninja | 10 | MOTO HOUSE & TRICK☆STAR CLUB | Kawasaki Ninja250R | Tomoharu Suzuki | 2'54.458 | 12.286 | 0.494 | 3/7 | ||
23 | 88 | YZF | 13 | Team low key wise with Land river | Yamaha YZF-R25 | Takahiro Kato | 2'55.499 | 13.327 | 1.041 | 3/7 | ||
24 | 43 | YZF | 14 | YTR | Yamaha YZF-R25 | Takayuki Shimizu | 2'56.394 | 14.222 | 0.895 | 5/7 | ||
25 | 32 | Ninja | 11 | MOTO Seek | Kawasaki Ninja250R | Kousuke Morita | 2'57.839 | 15.667 | 1.445 | 7/7 | ||
26 | 92 | Ninja | 12 | Super Lightweight Alloy Zton!? @Gokuton | Kawasaki Ninja250R | Takeshi Sato | Miyu Shohei | 2'59.609 | 17.437 | 1.770 | 4/6 | |
27 | 4 | Ninja | 13 | Garage_i-NRC | Kawasaki Ninja250R | Takashi Yamaguchi | 2'59.919 | 17.747 | 0.310 | 6/6 | ||
28 | 45 | YZF | 15 | TEAM PENGUIN | Yamaha YZF-R25 | Mikio Nagano | 3'02.150 | 19.978 | 2.231 | 7/7 | ||
29 | 79 | YZF | 16 | Chitose Racing with Team Masamin | Yamaha YZF-R25 | Hiroyuki Ito | 3'02.667 | 20.495 | 0.517 | 3/7 | ||
30 | 83 | Ninja | 14 | WHIZZ SPEED R.C. How about it? | Kawasaki Ninja250R | Yukihiko Hashimoto | 3'03.035 | 20.863 | 0.368 | 6/7 | ||
31 | 36 | Ninja | 15 | Trickster Club Senior | Kawasaki Ninja250R | Katsuki Suzuki | Makoto Shimura | 3'04.878 | 22.706 | 1.843 | 7/7 | |
32 | 753 | Ninja | 16 | Trickster Club | Kawasaki Ninja250R | Kazuhiro Kuroda | 3'07.988 | 25.816 | 3.110 | 6/6 | ||
33 | 75 | YZF | 17 | YTR | Yamaha YZF-R25 | Noriaki Takagi | 3'08.676 | 26.504 | 0.688 | 7/7 | ||
34 | 48 | Ninja | 17 | Minmin RACING | Kawasaki Ninja250R | Yoshiaki Mizuno | 3'12.001 | 29.829 | 3.325 | 6/6 | ||
Vehicles that passed the qualifying round: | ||||||||||||
38 | YZF | Team Me-Do with T. Motokids & SEED | Yamaha YZF-R25 | Tatsuhiko Sawai | Unable to measure |
Start Time: 13:45'00
Qualifying Pass Standard Time (120%) 3'14.606
◎The official qualifying results will be announced with the starting grid.