Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

DATE:2018-07-14
FUN&RUN Mix Small/ST250 Final Starting Grid
PP | 59 SIEx 58.723 Yoji Otake <nobr id="5">WHIZZ SPEED R.C</nobr> Yamaha FZR400RR SP |
2 | 111 SIEx 59.301 Junichi Nagata <nobr id="5">TEAM11&Motorcycle House&Auto Protect</nobr> Kawasaki ZXR400R |
3 | 01 SIEx 1'00.061 Matsumoto Manaka <nobr id="5">T2 Racing</nobr> Honda NSR250R |
|||||||||||
4 | 8 SI 1'00.157 Tachima Fumifumi <nobr id="5">Zinc White RT</nobr> Suzuki SV650 |
5 | 5 SIIEx 1'00.514 Akira Tango <nobr id="5">TEAM A&S</nobr> Hulk HP250RF |
6 | 35 SIEx 1'00.694 Motohisa Watanabe <nobr id="5">Flaskation Support Group & Pro Arm Association</nobr> Honda NSR250R |
|||||||||||
7 | 46 SI 1'00.862 Tadashi Kasuya <nobr id="5">Tomo Tomo</nobr> Honda NSR250R SE |
8 | 1 SI 1'01.200 Takahide Sakanoshita <nobr id="5">Club Es Point & AZR</nobr> Yamaha FZR400 |
9 | 56 SI 1'01.224 Koji Koya <nobr id="5">MotoSeekRacing legend</nobr> Honda NSR250R |
|||||||||||
10 | 7 SI 1'01.474 Minoru Ieiri <nobr id="5">BACCHUS Kobe</nobr> Kawasaki ZX-4 |
11 | 15 SIEx 1'01.591 Yuuya Kabeya <nobr id="5">Running Man + T2 Racing + Tanaka GAS</nobr> Honda NSR250R |
12 | 96 SI 1'02.084 Akira Hanyanagi <nobr id="5">CLUB Moto Lab EJ</nobr> Yamaha FZR400RR |
|||||||||||
13 | 76 SIIEx 1'02.268 Kenichi Shibai <nobr id="5">RT Motor Engineer + T2R</nobr> Honda NSR250 |
14 | 9 ST 1'02.628 Kazuki Uemura <nobr id="5">Itoh Dai & YSS Racing & Again RC</nobr> Kawasaki Ninja 250 |
15 | 83 SI 1'03.488 Hidenori Kuribayashi <nobr id="5">Suzuka Riders KSS & T2R</nobr> Honda NSR250R |
|||||||||||
16 | 17 SII 1'03.652 Kataoka Yuzuru <nobr id="5">ART WORKS Racing Team with Akudama</nobr> Honda CBR250RR MC22 |
17 | 66 ST 1'03.796 Yoshio Maeda <nobr id="5">Auto Service Inami + Oyajis</nobr> Yamaha YZF-R25 |
18 | 02 ST 1'03.913 Usami Arin <nobr id="5">Auto Service Inami + Oyajis</nobr> Honda CBR250RR |
|||||||||||
19 | 74 ST 1'04.126 Atsushi Ishizaki <nobr id="5">Crane 4.4.1</nobr> Kawasaki Ninja 250 |
20 | 47 ST 1'04.138 Yoshiki Aoyama <nobr id="5">Hot Cream Racing</nobr> Honda CBR250RR |
21 | 22 ST 1'04.218 Tataru Ryo <nobr id="5"></nobr> Yamaha YZF-R25 |
|||||||||||
22 | 82 ST 1'05.177 Hiroki Teramoto <nobr id="5">Ceres Corporation</nobr> Honda CBR250RR |
23 | 99 SI 1'06.158 Manabu Tanabe <nobr id="5">Running with Team Moto Crash!!</nobr> Honda NSR250R |
24 | 26 SI Hiroshi Ueda <nobr id="9">TEAM Power Craft & Tsubakimoto Chain</nobr> Power Craft RS130F |
|||||||||||
No. 26 was allowed to participate in the final race by petition.
No. 01 and No. 02 are participating outside of the prize category.