Home > SUZUKA CIRCUIT Results > Ene-1GP

KV-40 Challenge 3rd Attack Results Table
DATE:2018-08-05 WEATHER : Fine COURSE : Dry International Racing Course 5.807km
Pos. | No. | Cls. | Team | Type | 1st Driver | 2nd Driver | Best Time | Delay | ||
1 | 6 | KV-1a | 1 | Kimoto Workshop | Dynasonic | Fumiya Sakata | 6'00.597 | 57.97km/h | ||
2 | 38 | KV-1c | 1 | Fukuoka City Hakata Technical High School Team B | Hakko B | Takuya Yoshimoto | 6'09.943 | 9.346 | ||
3 | 2 | KV-1a | 2 | 404ecorun | 15ml-2 | Keigo Masui | 6'10.220 | 9.623 | ||
4 | 7 | KV-1a | 3 | Togo Duck Eco Racing | Pursuiter | Hayashi Sakata | 6'10.547 | 9.950 | ||
27 | KV-1b | ○ | Suzuka National College of Technology Eco Car Project B | MORITTI FINAL | Akita Hatada | 6'18.247 | 17.650 | |||
5 | 49 | KV-1c | 2 | Team Miyakou (Miyazaki Technical High School) A | Miyako E-09 | Kaya Hiramoto | Yusei Kusunoki | 6'32.097 | 31.500 | |
6 | 35 | KV-1c | 3 | Nagano Prefecture Iida OIDE Nagahime High School Engine Department B | WISDOM | Tomokazu Kinoshita | 6'34.653 | 34.056 | ||
7 | 1 | KV-1c | 4 | Nagano Prefecture Iida OIDE Nagahime High School Engine Department A | WISDOMα | Takuma Kumagai | 6'34.690 | 34.093 | ||
8 | 17 | KV-1a | 4 | Team "Yoishotto!" Mitsuba | ULTIMATE TESLA'18 | Hiroaki Hiruma | Yuta Ide | 6'35.666 | 35.069 | |
9 | 76 | KV-2a | 1 | nn-tech Eco Team | HELIOS Upgrade | Akira Ueno | 6'36.923 | 36.326 | ||
10 | 85 | KV-2c | 1 | Nagano Prefecture Iida OIDE Nagahime High School Engine Department C | WISDOMII | Yuki Miyauchi | 6'57.084 | 56.487 | ||
11 | 14 | KV-1a | 5 | MCJ74 | No. 328 | Haga Taima | 7'07.704 | 1'07.107 | ||
12 | 25 | KV-1b | 1 | Hiroshima Institute of Technology Team HIT-EV | Hiroki Onishi | Kanta Takada | 7'11.248 | 1'10.651 | ||
13 | 23 | KV-1b | 2 | Osaka University of Economics New Energy Vehicle PJα | Takumi Nishimura | 7'20.922 | 1'20.325 | |||
14 | 56 | KV-1c | 5 | Kihoku Industrial High School Manufacturing Research Club | Kihoku TECH EV | Daiki Ikegami | 7'27.888 | 1'27.291 | ||
15 | 34 | KV-1c | 6 | Gifu Prefectural Kani Technical High School | GKTH18 | Seiya Ito | 7'29.570 | 1'28.973 | ||
10 | KV-1a | ○ | Goldsmith + Pudding | e-kimchi | Makoto Ito | Akihide Ito | 7'33.136 | 1'32.539 | ||
16 | 26 | KV-1b | 3 | Shiga Vocational Ability Development Short-Term University | Woody2 | Katsumi Ken | Yukihiro Kadota | 7'42.391 | 1'41.794 | |
17 | 24 | KV-1b | 4 | Osaka University of Economics New Energy Vehicle Project γ | Toshihiro Shimomura | 7'59.594 | 1'58.997 | |||
18 | 3 | KV-1a | 6 | Team Y.R.P.@Nishiki Group | D-triad | Yoshitaka Sakamoto | 8'02.532 | 2'01.935 | ||
92 | KV-2c | ○ | Osaka Prefectural Nishi High School | Mitsuya Masuda | Kota Arakuchi | 8'04.284 | 2'03.687 | |||
19 | 50 | KV-1c | 7 | Team Miyakou (Miyazaki Technical High School) B | Miyako E-08 | Masato Teranobu | Sakae Aoi | 8'38.554 | 2'37.957 | |
20 | 37 | KV-1c | 8 | Fukuoka City Hakata Technical High School Team A | Hakko A | Kohei Yamamoto | Koya Osato | 8'49.129 | 2'48.532 | |
21 | 36 | KV-1c | 9 | MTHS Matsuko Solar Car Team | Destination | Shohei Ito | Shunsuke Kamei | 8'49.509 | 2'48.912 | |
22 | 28 | KV-1b | 5 | Wakayama University Solar Car Project | Go for it, Ume-go! | Minori Imagawa | Mayo Mochizuki | 9'27.856 | 3'27.259 | |
4 | KV-1a | ○ | Technical House Racing | THR215C | Yuki M | Ryuta Ihara | 9'31.236 | 3'30.639 | ||
23 | 20 | KV-1b | 6 | Nagano Prefectural Technical College Z | PDIII | Kobayashi Kyo | 10'02.918 | 4'02.321 | ||
24 | 21 | KV-1b | 7 | Kumamoto University ECR Project | CEDEC-e2 | Hana Saito | Mami Nishioka | 10'04.896 | 4'04.299 | |
25 | 31 | KV-1b | 8 | Chubu Japan Automobile Short-Term College | Mambo Smash | Shinya Kobayashi | 10'12.079 | 4'11.482 | ||
26 | 8 | KV-1a | 7 | Team Bishamon | Red Arrow 02 | Ryo Maekawa | Takashi Okumura | 10'12.557 | 4'11.960 | |
27 | 78 | KV-2b | 1 | Osaka University of Economics New Energy Vehicle PJβ | Yuki Uematsu | 10'59.282 | 4'58.685 | |||
28 | 72 | KV-2a | 2 | ARP Chibi T EV Club | Carbon EV | Yuto Nakane | 12'04.262 | 6'03.665 | ||
29 | 74 | KV-2a | 3 | PD's | HM002 | Yusuke Tsuzuki | 12'26.148 | 6'25.551 | ||
83 | KV-2b | ○ | Ryukoku University Ene-1 Project | REP-1 | Genzo Hayashi | Kazuto Sawada | 12'44.635 | 6'44.038 | ||
30 | 48 | KV-1c | 10 | Mitani Fisheries High School Engine Department | Yuki Ono | Rinya Yamada | 13'33.304 | 7'32.707 | ||
31 | 29 | KV-1b | 9 | Nagoya Institute of Technology A | ATSUTA-01 Modified 3 | Soji Suzuki | Yukino Nakagami | 14'26.965 | 8'26.368 | |
18 | KV-1a | ○ | Shindai Matsunaka 846 | Matsunaka Unit 1 | Keno Kobayashi | 14'42.044 | 8'41.447 | |||
98 | KV-2c | ○ | Shizuoka Prefectural Hamamatsu Castle North Technical High School Energy Conservation Research Club | HJ07E | Sota Suzuki | 15'03.735 | 9'03.138 | |||
51 | KV-1c | ○ | KINSHIKO (Kanazawa City Industrial High School) | Aimi Sakashita | Yamato Miyakawa | 15'17.853 | 9'17.256 | |||
32 | 71 | KV-2a | 4 | AIHAT | scarlet | Hiroyuki Izumizaki | 15'33.214 | 9'32.617 | ||
33 | 73 | KV-2a | 5 | East Fuji Eco Run Club | Large 4WD | Satoshi Yamanaka | 15'57.655 | 9'57.058 | ||
43 | KV-1c | ○ | Tottori Prefectural Tottori Technical High School Technical Research Club | GIKEN Unit No. 3 | Takuya M | Kotaro Yonemura | 17'37.488 | 11'36.891 | ||
62 | KV-1d | ○ | Mie Prefecture Junior High School ene1 Project blue | blue | Sakuya Tsuruoka | Yuuya Kawai | 18'23.157 | 12'22.560 | ||
100 | KV-2d | ○ | Mie Prefecture Junior High School Ene1 Project White | White | Eien Kondo | Kawakita Seiako | 18'49.412 | 12'48.815 | ||
34 | 9 | KV-1a | 8 | Ecotec-Ikuno | Shunsuke Kuranari | Toyohiro Otani | 19'22.123 | 13'21.526 | ||
101 | KV-2d | ○ | Eco Marathon Nagano LUNA | Eco Marathon Nagano LUNA | Shuntaro Nishizawa | Misato Seki | 19'44.819 | 13'44.222 | ||
80 | KV-2b | ○ | Suzuka National College of Technology, Department of Electrical and Electronic Engineering | denden | Rei Shudo | Takuon Maesaka | 20'17.352 | 14'16.755 | ||
35 | 54 | KV-1c | 11 | Aichi Prefectural Kariya Technical High School | ASD-BMORI | Keito Omori | Daiki Asada | 21'25.593 | 15'24.996 | |
46 | KV-1c | ○ | Izumi-O Industrial High School Automobile Club | T-5 | Yutaka Okamoto | Masaki Kawasoe | 21'34.579 | 15'33.982 | ||
64 | KV-1d | ○ | Mie Prefecture Junior High School Ene-1 Project H-1 | H-1 | Saki Ito | Hayasuke Naoe | 22'24.974 | 16'24.377 | ||
75 | KV-2a | ○ | DREAM CAR PROJECT | Toshiaki Tezuka | Kotaro Naito | 25'54.770 | 19'54.173 | |||
55 | KV-1c | ○ | Osaka Municipal Ikuno Technical High School Mechanical Engineering Club | Penpen | Kazuya Adachi | 32'08.358 | 26'07.761 | |||
36 | 87 | KV-2c | 2 | Osaka Municipal Miyakojima Technical High School teamCiRCLE | M08 E Power+ | Hiroyasu Araki | Taichi Kimura | 37'12.749 | 31'12.152 | |
37 | 82 | KV-2b | 2 | Kohashi Racing | Honda Academy Takahashi | Daichi Terashima | Takihashi Ken | 39'16.120 | 33'15.523 | |
38 | 66 | KV-1d | 1 | Eco Marathon Nagano Mercury | Eco Marathon Nagano Mercury | Hideto Suwa | Hiroka Doi | 40'56.167 | 34'55.570 | |
39 | 41 | KV-1c | 12 | Gifu Daiichi High School Idea Robot Club | Idea Robot Division - Unit 1 | Anko Ando | Kiyoshi Yamaguchi | 41'48.213 | 35'47.616 | |
16 | KV-1a | ○ | YASUIKE | Hayato | Tsutomu Yasui | 43'11.150 | 37'10.553 | |||
40 | 79 | KV-2b | 3 | Suzuka National College of Technology, Department of Materials Engineering | MSE-1 | Yuto Sakai | Sō Maeda | 5200m | ||
40 | 99 | KV-2c | 3 | Osaka Prefectural Sakai Technical High School Automobile Club | Phoenix DUO | Sho Suenaga | Shuji Fujino | 5200m | ||
42 | 88 | KV-2c | 4 | Toyama Technical High School Mechanical Engineering Department | Dash III | Shunta Iizuka | Hayashi Juki | 5000m | ||
94 | KV-2c | ○ | Oji Technical High School Radio Club | Angle Car | Ryo Doyama | Ryo Tsujimoto | 5000m | |||
43 | 33 | KV-1c | 13 | Higashiyodo Technical High School Electrical Engineering Department Research Project | Prototype Type 18 | Fukuya Nishimura | Ryoha Nosaka | 3200m | ||
43 | 52 | KV-1c | 14 | Aichi Prefectural Toyohashi Technical High School | Kosei | Koya Makino | 3200m | |||
45 | 61 | KV-1d | 2 | Mie Prefecture Middle School ene-1 Project Wheel | Yuden Son | Mikata Kanta | 3200m | |||
46 | 97 | KV-2c | 5 | Nara Suzaku High School Mechanical Research Club | NSR-5 | Riku Tanaka | Iori Nishiguchi | 3000m | ||
46 | 44 | KV-1c | 15 | Kochi East Technical High School Automobile Workshop Club Alpha | Mr. Alpha | Kazuma Okamura | Tomoya Kubouchi | 1800m | ||
46 | 65 | KV-1d | 3 | Mie Prefecture Junior High School Ene-1 Project HT1 | HT1 | Takumi Okuda | Ryota Murakami | 1800m | ||
46 | 81 | KV-2b | 4 | Suzuka National College of Technology Eco Car Project A | BLACK RX | Naoya Iwane | 1800m | |||
46 | 96 | KV-2c | 6 | Aichi Prefectural Toyohashi Technical High School | Hinata Ta | Hinata Ooba | 1800m | |||
58 | KV-1c | ○ | Osaka Prefectural Ibaraki Technical High School Mechanical Research Club A | Axolotl | Sayo Tanaka | 1800m | ||||
51 | 86 | KV-2c | 7 | Kyoto Institute of Technology High School Electronics and Mechanical Workshop Club | TSUBASA | Yasuki Mizutani | Tsubasa Nishio | 1600m | ||
47 | KV-1c | ○ | Hyogo Prefectural Amagasaki Technical High School I | Niko X Shin | Shin Nagai | 1600m | ||||
52 | 13 | KV-1a | 9 | Taiwan-Japan Wings Ene-1 Team | MT-03F | Hiroaki Wakabayashi | Yutaka Daiki | 1400m | ||
53 | 42 | KV-1c | 16 | Mie Prefectural Tsu Technical High School Mechanical Research Club | TSU-TECH KV-40 | Tetsuya Takaha | Ryoha Mizuta | 1400m | ||
11 | KV-1a | ○ | NISIMO Engineering | N-IBR-03 | Yuki Ishihara | Kazuyuki Okada | 1400m | |||
54 | 30 | KV-1b | 10 | Nagoya Institute of Technology B | ATSUTA-02 | Masashi Mishima | Sakai Eguchi | 1200m | ||
55 | 53 | KV-1c | 17 | Aichi Prefectural Toyohashi Technical High School | Yasuaki | Yasuaki Ito | 1200m | |||
55 | 70 | KV-2a | 6 | Ninja Mascarpone | Ladder No. | Takashi Kanamori | 1200m | |||
84 | KV-2b | ○ | Osaka University of Economics and Law Free Workshop Electric Vehicle Team | Perpetual PS02 | Kento Jo | Katsumi Iwano | 1200m | |||
57 | 89 | KV-2c | 8 | Hyogo Prefectural Amagasaki Technical High School II | Niko XX | Kazumi Ishitobi | 1200m | |||
58 | 39 | KV-1c | 18 | Mie Prefectural Kuwana Technical High School Research Project No. 1 | Unit 1, Class 4, Year 3 | Tomoki Maechi | 1000m | |||
59 | 45 | KV-1c | 19 | Kochi East Technical High School Automobile Workshop Club Beta Eggplant | Beta Eggplant | Chise Tamura | Yuto | 1000m | ||
60 | 22 | KV-1b | 11 | Hokuriku Nohkai University Team-KV | NKD2018 | Ryota Kakuike | Naoki Tada | 800m | ||
60 | KV-1c | ○ | Osaka Prefectural Ibaraki Technical High School Mechanical Research Club C | Ibavond 2018 | Yuto Tomoshige | 800m | ||||
15 | KV-1a | ○ | Yokkaichi Vehicle Club | Masahiro Yajima | Did not start | |||||
19 | KV-1b | ○ | Fukui University of Technology Ene1 Project | FUT Mk.1 | Naoya Maeda | Koya Morihiro | Did not start | |||
40 | KV-1c | ○ | Mie Prefectural Kuwana Technical High School Research Project No. 2 | Class 3-4 Unit 2 | Shota Mizukoshi | Did not start | ||||
57 | KV-1c | ○ | Ise Industrial High School Mechanical Club | Let's go, Ikko CAR | Shunsuke Kitagawa | Did not start | ||||
59 | KV-1c | Osaka Prefectural Ibaraki Technical High School Mechanical Research Club B | Bluefin Tuna 2018 | Rei Terashima | Did not start | |||||
63 | KV-1d | ○ | Hayabusa | Hayabusa | Taichi Kurimoto | Did not start | ||||
77 | KV-2a | ○ | openstar with prince | prince-world | Yuki Sugawara | Did not start | ||||
90 | KV-2c | ○ | Sakai City Sakai High School Science Club | Osagari-kun | Sota Miyami | Aono Takeshi | Did not start | |||
91 | KV-2c | ○ | Electro again | Tatsuya Asahi | Masakazu Seki | Did not start | ||||
95 | KV-2c | ○ | Nara Prefectural Gose Technical High School | E-volt | Ryo Myriki | Shunshi Matsumoto | Did not start | |||
102 | KV-2d | ○ | Sakubo Middle School Team Shirakaba | Shirakaba No. 2 | Yudai Watanabe | Takumi Shirakura | Did not start |
The circle mark indicates participation outside of the awards