
2017 N-ONE OWNER'S CUP Round.8
N-ONE Official Qualifying Results
DATE:2017-06-24 WEATHER : Fine COURSE : Dry International Racing Course 5.807km
Pos. | No. | Driver | Type | Team/Car | Time | Delay | Gap | Lap | |
1 | 34 | Mizuki Ishizaka | JG1 | YH Autista N-ONE | 3'08.325 | 111.01km/h | 2/5 | ||
2 | 23 | Kiyoshi Shimada | JG1 | Honda Cars Nishi Bantan Taishi N-ONE | 3'08.345 | 0.020 | 0.020 | 3/6 | |
3 | 69 | Akimasa Teraji | JG1 | ML Nuvolari 69 N-ONE | 3'08.360 | 0.035 | 0.015 | 2/6 | |
4 | 390 | Taku Sakai | JG1 | HCM☆T&T☆N-ONE | 3'08.400 | 0.075 | 0.040 | 2/5 | |
5 | 84 | Kazuhiro Saito | JG1 | BS Yamato H Design N-ONE | 3'08.494 | 0.169 | 0.094 | 2/7 | |
6 | 76 | Yoshinori Kusui | JG1 | SPM Rayheart μ●N-ONE | 3'08.639 | 0.314 | 0.145 | 3/7 | |
7 | 724 | Masamine Nakanishi | JG1 | HCM☆Taka no Sono☆N-ONE | 3'08.739 | 0.414 | 0.100 | 3/5 | |
8 | 15 | Kazuki Higa | JG1 | N-ONE Modulo | 3'08.883 | 0.558 | 0.144 | 2/5 | |
9 | 67 | Yusei Wakabayashi | JG1 | BS YAMATO N-ONE | 3'08.985 | 0.660 | 0.102 | 2/7 | |
10 | 393 | Masashi Seida | JG1 | FLUXμ Wako's N-ONE | 3'09.092 | 0.767 | 0.107 | 6/7 | |
11 | 85 | Masato Inoue | JG1 | Honda Cars Nishihara Otsu N-ONE | 3'09.304 | 0.979 | 0.212 | 2/6 | |
12 | 38 | Koichi Iwama | JG1 | HCM☆SUPER☆N-ONE | 3'09.601 | 1.276 | 0.297 | 5/6 | |
13 | 690 | Ryo Mukamoto | JG1 | BS Honda Design N-ONE | 3'09.678 | 1.353 | 0.077 | 2/7 | |
14 | 881 | Yuko Akiyama | JG1 | ATJR☆UKc General Affairs N-ONE | 3'09.995 | 1.670 | 0.317 | 6/6 | |
15 | 60 | Takumi Okutani | JG1 | TAC Speed Pro N-ONE | 3'10.613 | 2.288 | 0.618 | 4/7 | |
16 | 18 | Motoyasu Dobashi | JG1 | WestRiver N-ONE | 3'10.620 | 2.295 | 0.007 | 4/6 | |
17 | 82 | Motonobu Umihira | JG1 | Shuro N-ONE | 3'10.677 | 2.352 | 0.057 | 2/7 | |
18 | 58 | Minoru Mizuno | JG1 | Infinity Oryokuru μ with N-ONE | 3'10.907 | 2.582 | 0.230 | 5/6 | |
19 | 482 | Kazuhiko Shibahara | JG1 | VOLTAGE N-ONE | 3'11.132 | 2.807 | 0.225 | 4/7 | |
20 | 10 | Tadamasa Nakazawa | JG1 | Momo Club N-ONE | 3'11.174 | 2.849 | 0.042 | 4/6 | |
21 | 62 | Pierre Kitagawa | JG1 | PK@RACING N-ONE | 3'11.192 | 2.867 | 0.018 | 5/6 | |
22 | 3 | Nobuaki Morimoto | JG1 | Cars Tokyo N-ONE | 3'11.194 | 2.869 | 0.002 | 4/6 | |
23 | 888 | Shunsuke Nagano | JG1 | ColorStageN-ONE | 3'11.499 | 3.174 | 0.305 | 2/6 | |
24 | 25 | Nagae Seiga | JG1 | MILKY WAY N-ONE | 3'11.544 | 3.219 | 0.045 | 4/6 | |
25 | 105 | Yuji Minoura | JG1 | HCM☆with☆N-ONE | 3'11.801 | 3.476 | 0.257 | 3/6 | |
26 | 46 | Kouyou Narita | JG1 | Dangerous★N-ONE | 3'11.835 | 3.510 | 0.034 | 3/6 | |
27 | 324 | Makito Noguchi | JG1 | 324 N-ONE | 3'11.961 | 3.636 | 0.126 | 5/6 | |
28 | 283 | Tetsuji Taniguchi | JG1 | WINGS-N-ONE | 3'12.162 | 3.837 | 0.201 | 6/7 | |
29 | 380 | Kō Enomoto | JG1 | HCM☆W&M☆N-ONE | 3'12.222 | 3.897 | 0.060 | 3/6 | |
30 | 123 | Umehana | JG1 | Team Honda Magazine N-ONE | 3'13.300 | 4.975 | 1.078 | 6/6 | |
31 | 221 | Takehiro Maejima | JG1 | Clio Fuji Anshin N-ONE | 3'14.036 | 5.711 | 0.736 | 3/7 | |
32 | 164 | Yuki Yoshida | JG1 | N-ONE Modulo X | 3'14.268 | 5.943 | 0.232 | 3/6 | |
33 | 222 | Hiroki Uematsu | JG1 | Clio Fuji Autonomous N-ONE | 3'14.372 | 6.047 | 0.104 | 6/6 | |
34 | 537 | Satoshi Iriya | JG1 | Honda Cars Kagawa N-ONE | 3'14.539 | 6.214 | 0.167 | 3/6 | |
35 | 33 | Toshihiko Omoto | JG1 | MIEKITA N-ONE | 3'14.611 | 6.286 | 0.072 | 4/6 | |
36 | 210 | Yuji Aoki | JG1 | B.W.N-ONE Kameyoshi | 3'14.662 | 6.337 | 0.051 | 6/6 | |
37 | 327 | Yoshihiko Kobayashi | JG1 | Nuvollari N-ONE Prototype Modification | 3'14.669 | 6.344 | 0.007 | 2/5 | |
38 | 538 | Kazuhisa Yamamoto | JG1 | Honda Cars Ehime N-ONE | 3'14.889 | 6.564 | 0.220 | 4/6 | |
39 | 850 | Sato Sumi | JG1 | HYOFC μ N-ONE | 3'15.913 | 7.588 | 1.024 | 5/6 | |
40 | 39 | Koji Sano | JG1 | HCM☆USERS☆N-ONE | 3'16.110 | 7.785 | 0.197 | 3/6 | |
41 | 89 | Mizumura Rear | JG1 | Kenwood Modulo N-ONE | 3'19.042 | 10.717 | 2.932 | 4/6 | |
42 | 808 | Haruo Hamano | JG1 | 60th Birthday Calligraphy Red and White N-ONE | 3'20.692 | 12.367 | 1.650 | 4/6 | |
43 | 882 | Kayo Nakamura | JG1 | ATJR☆N-ONE (tentative) | 3'30.378 | 22.053 | 9.686 | 4/6 | |
44 | 136 | Nakasone Shin | JG1 | Interior Parts Nakashin N-ONE | 3'54.160 | 45.835 | 23.782 | 4/5 | |
Vehicles that passed the qualifying round: | |||||||||
61 | Shun Tanigawa | JG1 | KOTA-R N-ONE | Did not start | |||||
102 | Koji Nitta | JG1 | N-ONE Cars Kyoto | Did not start | |||||
988 | Yoshida Yoshito | JG1 | HC Tokamachi Rauda N-ONE | Did not start |
Start Time: 09:50'00
Qualifying Pass Standard Time (130%) 4'04.846