Home > SUZUKA CIRCUIT Results > Suzuka Sunday Road Race

53rd NGK Spark Plug Cup Suzuka Sunday Road Race
Suzuka Inter J-GP3/Suzuka Kinki National J-GP3/NSF250R Challenge Official Results
DATE:2017-11-26 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. | No. | Cls. | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | ||||
1 | 62 | INT | 1 | Haruki Noguchi | Honda NSF250R | 56DESIGN SPORT | 10 | 23'35.974 | 147.99km/h | 2'20.339 | ||||
2 | 090 | INT | 2 | Kenta Fujii | Honda NSF250R | Teruru Moto UP Racing | 10 | 23'36.984 | 1.010 | 1.010 | 2'21.077 | |||
3 | 4 | NAT | 1 | Takahashi Suzuki | Honda NSF250R | 10 | 23'44.957 | 8.983 | 7.973 | 2'21.524 | ||||
4 | 93 | NAT | 2 | Riku Sugawara | Honda NSF250R | Autech Suzuka + RG Niwa | 10 | 23'45.271 | 9.297 | 0.314 | 2'21.638 | |||
5 | 65 | NAT | 3 | NSF | 1 | Hikari Arita | Honda NSF250R | Team RSC | 10 | 23'45.316 | 9.342 | 0.045 | 2'21.332 | |
6 | 61 | NAT | 4 | Yuta Okaya | Honda NSF250R | Moriwaki Club | 10 | 23'45.467 | 9.493 | 0.151 | 2'21.507 | |||
7 | 5 | NAT | 5 | NSF | 2 | Himuka Nakajima | Honda NSF250R | SRS KOCHIRA Racing | 10 | 23'45.646 | 9.672 | 0.179 | 2'21.487 | |
8 | 34 | INT | 3 | Genki Nakajima | Honda NSF250R | TEAM SRS-Moto | 10 | 23'46.899 | 10.925 | 1.253 | 2'21.748 | |||
9 | 75 | NAT | 6 | Yuichiro Fukuda | Honda NSF250R | Team BATTLE | 10 | 23'47.081 | 11.107 | 0.182 | 2'21.682 | |||
10 | 20 | INT | 4 | Natsumi Miyoshi | Honda NSF250R | Autech Suzuka + RG Niwa | 10 | 23'47.314 | 11.340 | 0.233 | 2'21.898 | |||
11 | 14 | NAT | 7 | Sora Suzuki | Honda NSF250R | SRS KOCHIRA Racing | 10 | 24'02.791 | 26.817 | 15.477 | 2'22.947 | |||
12 | 23 | INT | 5 | Keiichiro Kawase | Honda TSR3 | club NEXT & KOHSAKA | 10 | 24'03.174 | 27.200 | 0.383 | 2'23.282 | |||
13 | 54 | NAT | 8 | NSF | 3 | Akihiro Arakawa | Honda NSF250R | SRS KOCHIRA Racing | 10 | 24'03.387 | 27.413 | 0.213 | 2'23.131 | |
14 | 41 | NAT | 9 | NSF | 4 | Toshiki Chida | Honda NSF250R | az+i-factory+NEXZAS+Nikko | 10 | 24'03.825 | 27.851 | 0.438 | 2'23.169 | |
15 | 39 | INT | 6 | Hiroshi Kaneko | Honda NSF250R | if Racing AutoMac Shoten Kyou | 10 | 24'03.923 | 27.949 | 0.098 | 2'22.482 | |||
16 | 3 | NAT | 10 | NSF | 5 | Yanetani Taisei | Honda NSF250R | az+i-factory+NEXZAS+Nikko Circuit | 10 | 24'04.050 | 28.076 | 0.127 | 2'23.400 | |
17 | 27 | NAT | 11 | Kota Yoshida | Honda NSF250R | Team BATTLE | 10 | 24'04.666 | 28.692 | 0.616 | 2'23.379 | |||
18 | 13 | NAT | 12 | NSF | 6 | Masaki Sasaki | Honda NSF250R | Team KYOEI & HARC-PRO | 10 | 24'04.860 | 28.886 | 0.194 | 2'23.020 | |
19 | 21 | INT | 7 | Airi Nakayama | Honda NSF250R | SATORACING with Kushitani Nishinomiya | 10 | 24'05.218 | 29.244 | 0.358 | 2'22.582 | |||
20 | 56 | NAT | 13 | NSF | 7 | Takuma Matsuyama | Honda NSF250R | 56DESIGN SPORT | 10 | 24'08.377 | 32.403 | 3.159 | 2'23.688 | |
21 | 74 | NAT | 14 | NSF | 8 | Brian Kim | Honda NSF250R | TWOWHEEL KOREA | 10 | 24'08.536 | 32.562 | 0.159 | 2'23.349 | |
22 | 11 | NAT | 15 | Yukimitsu Baba | Honda NSF250R | Team ALTEC Sakakibara Inoue Misao | 10 | 24'08.631 | 32.657 | 0.095 | 2'23.176 | |||
23 | 63 | NAT | 16 | Musashi Fujita | Honda NSF250R | MOTO Seek Racing | 10 | 24'09.486 | 33.512 | 0.855 | 2'23.072 | |||
24 | 7 | INT | 8 | Yoshimasa Iwata | Honda NSF250R | Team BATTLE | 10 | 24'09.585 | 33.611 | 0.099 | 2'23.269 | |||
25 | 47 | NAT | 17 | NSF | 9 | Naoto Nakagawa | Honda NSF250R | Nakagawa Trading Company | 10 | 24'09.666 | 33.692 | 0.081 | 2'23.405 | |
26 | 17 | NAT | 18 | NSF | 10 | Ruka Kiriseki | Honda NSF250R | Challenge Fox Racing Ruka-chan | 10 | 24'11.607 | 35.633 | 1.941 | 2'23.223 | |
27 | 15 | NAT | 19 | NSF | 11 | Ryogo Iwata | Honda NSF250R | Junior ITALTRANS Racing Team | 10 | 24'35.042 | 59.068 | 23.435 | 2'26.043 | |
28 | 81 | NAT | 20 | Tomoya Kodaka | Honda NSF250R | Honda Suzuka Racing Team | 10 | 24'35.366 | 59.392 | 0.324 | 2'26.390 | |||
29 | 29 | NAT | 21 | Musashi Tsukamoto | Honda NSF250R | Auto Shop Tsukamoto | 10 | 24'58.173 | 1'22.199 | 22.807 | 2'28.344 | |||
30 | 55 | NAT | 22 | NSF | 12 | Daisuke Goto | Honda NSF250R | Interior Goto + Okubo Construction | 10 | 24'58.758 | 1'22.784 | 0.585 | 2'28.597 | |
Below the finish line not crossed: | ||||||||||||||
31 | 1 | NAT | 23 | Nobuyoshi Nishida | Honda NSF250 | 9 | 21'44.363 | 1Lap | 1Lap | 2'23.200 | ||||
32 | 26 | NAT | 24 | NSF | 13 | Otohiro Tanimoto | Honda NSF250R | MIST-RT | 9 | 21'44.371 | 1Lap | 0.008 | 2'23.660 | |
33 | 12 | NAT | 25 | NSF | 14 | Tsubasa Hosoya | Honda NSF250R | SRS KOCHIRA Racing | 7 | 16'38.644 | 3 Laps | 2 Laps | 2'21.572 | |
Total laps completed: | ||||||||||||||
83 | NAT | Sho Suzuki | Honda NSF250R | Honda Suzuka Racing Team | 4 | 9'38.624 | 6 Laps | 3 Laps | 2'22.768 | |||||
97 | NAT | NSF | Takumi Suzuki | Honda NSF250R | Suzuki Equipment + Honda Motorcycle Naruto | 4 | 9'53.338 | 6 Laps | 14.714 | 2'26.183 | ||||
6 | NAT | Kazuhiro Ida | Honda NSF250R | 3 | 9'05.847 | 7 Laps | 1Lap | 2'26.064 | ||||||
40 | NAT | NSF | Nishimura Sho | Honda NSF250R | SRS KOCHIRA Racing | Unable to Start |
Start Time: 09:40'12
End Time: 10:03'47
Best lap time during the race: 62 Noguchi Haruki 56DESIGN SPORT 2'20.339 10/10 149.32km/h
Regulated Laps 7
◎BATTLE FACTORY "TRY NORMAL" AWARD No.65 Hikari Arita
◎Pariestar Award No.56 Takuma Matsuyama