Home > SUZUKA CIRCUIT Results > Suzuka Sunday Road Race

DATE:2017-07-09
Suzuka Inter J-GP3/Suzuka Kinki National J-GP3/NSF250R Challenge Final Starting Grid
3 | 65 NAT 1'28.024 Hikaru Arita <nobr>Team RSC with TCRA</nobr> Honda NSF250R |
2 | 40 NAT 1'28.015 Sho Nishimura <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
PP | 93 NAT 1'27.888 Riku Sugawara <nobr>Autech Suzuka + RG Niwa</nobr> Honda NSF250R |
|||||||||||
6 | 12 NAT 1'28.192 Tsubasa Hosoya <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
5 | 5 NAT 1'28.157 Hinata Nakajima <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
4 | 75 NAT 1'28.113 Yuichiro Fukuda <nobr>Team BATTLE</nobr> Honda NSF250R |
|||||||||||
9 | 4 NAT 1'28.423 Takashi Suzuki <nobr></nobr> Honda NSF250R |
8 | 20 INT 1'28.357 Natsumi Miyoshi <nobr>Autech Suzuka + RG Niwa</nobr> Honda NSF250R |
7 | 54 NAT 1'28.285 Akihiro Arakawa <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
|||||||||||
12 | 51 NAT 1'28.824 Kota Yoshida <nobr>TeamBATTLE</nobr> Honda NSF250R |
11 | 26 NAT 1'28.800 Otoro Tanimoto <nobr>MIST-RT</nobr> Honda NSF250R |
10 | 61 NAT 1'28.619 Yuta Okaya <nobr>Moriwaki Club</nobr> Honda NSF250R |
|||||||||||
15 | 6 NAT 1'29.269 Kazumasa Ida <nobr>Honki Racing</nobr> Honda NSF250R |
14 | 13 NAT 1'29.166 Masaki Sasaki <nobr>Team KYOEI & HARC-PRO</nobr> Honda NSF250R |
13 | 14 NAT 1'28.827 Oozora Suzuki <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
|||||||||||
18 | 83 NAT 1'29.656 Sho Suzuki <nobr>Honda Suzuka Racing Team</nobr> Honda NSF250R |
17 | 47 NAT 1'29.527 Naoto Nakagawa <nobr>Garage Nakagawa Shokai</nobr> Honda NSF250R |
16 | 81 NAT 1'29.284 Tomoya Furutaka <nobr>Honda Suzuka Racing Team</nobr> Honda NSF250R |
|||||||||||
21 | 1 NAT 1'29.935 Nobuyoshi Nishida <nobr>FLEX RACING TEAM</nobr> Honda NSF250R |
20 | 74 NAT 1'29.916 Brian Kim <nobr>TWOWHEEL KOREA</nobr> Honda NSF250R |
19 | 15 NAT 1'29.786 Ryogo Iwata <nobr>Junior ITALTRANS Racing Team</nobr> Honda NSF250R |
|||||||||||
24 | 39 INT Hiroshi Kaneko <nobr>if Racing AutoMac Shoten Kyo</nobr> Honda NSF250R |
23 | 29 NAT 1'31.608 Musashi Tsukamoto <nobr>Auto Shop Tsukamoto</nobr> Honda NSF250R |
22 | 17 NAT 1'30.011 Ruka Kiriishi <nobr>Challenge Fox Racing Ruka-chan</nobr> Honda NSF250R |
|||||||||||
Due to the petition, participation in the final race has been approved.