Home > SUZUKA CIRCUIT Results > Super Taikyu

Honda Sports & Eco Program CR-Z 10-Liter Challenge
CR-Z Eco Challenge Results Table
DATE:2017-06-10 WEATHER: Fine COURSE: Dry International Racing Course 5.807km
Pos. | No. | Driver | Team/Car | Time | Delay | Gap | Laps |
1 | 5 | Takahashi Goji | Honda Cars Yamashina Sanjo Store, Tokyo - CR-Z | 2'51.146 | 122.15km/h | 3/7 | |
2 | 17 | Tadamasa Nakazawa | Honda Cars Kameoka Kameoka Store CR-Z | 2'58.007 | 6.861 | 6.861 | 2/7 |
3 | 10 | Makoto Takeishi | Honda Cars North Osaka Takatsuki Midorimachi Store CR-Z | 2'58.510 | 7.364 | 0.503 | 3/7 |
4 | 18 | Takashi Eto | Honda Cars Mie North CR-Z | 2'58.903 | 7.757 | 0.393 | 7/7 |
5 | 3 | Jun Kaneko | Honda Cars Tokyo Chuo Chofu East Store CR-Z | 2'59.693 | 8.547 | 0.790 | 6/7 |
6 | 16 | Masanori Takatsuki | Honda Cars Yamashina Sanjo Store, Tokyo - CR-Z | 3'00.821 | 9.675 | 1.128 | 5/7 |
7 | 9 | Teruto Ishida | Honda Cars Izumi-Sano Kawachinagano Store CR-Z | 3'00.901 | 9.755 | 0.080 | 5/7 |
8 | 19 | Motoyasu Dobashi | Honda Cars Chichibu Central Chichibu Store CR-Z | 3'02.063 | 10.917 | 1.162 | 4/7 |
9 | 2 | Kenichi Fujiyoshi | Honda Cars Tokyo Chuo Ayase Store CR-Z | 3'02.889 | 11.743 | 0.826 | 7/7 |
10 | 7 | Kenichi Masamoto | Honda Cars Onomichi Higashi Onomichi Store CR-Z | 3'03.109 | 11.963 | 0.220 | 7/7 |
11 | 11 | Yoshiko Nozuta | Honda Cars Yamashina Sanjo Store, Tokyo - CR-Z | 3'03.433 | 12.287 | 0.324 | 6/7 |
12 | 13 | Shota Inoue | Honda Cars Okayama Okayama Central Store CR-Z | 3'20.476 | 29.330 | 17.043 | 6/6 |
13 | 15 | Hironari Niwa | Honda Cars Tokai Kusunoki Interchange Store CR-Z | 3'24.987 | 33.841 | 4.511 | 4/6 |
Start Time: 08:30'00