SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2017 Suzuka Championship Series Round 7 Kart Race in SUZUKA
Parilla X30 Official Qualifying Results

DATE:2017-12-17 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 3 Wataru Nittacrocpromotion/IAMEDLAKILAND RACING 51.50988.34km/h 5/7
2 10 Kaito FukuharaTONYKART/IAMEDLEMC Fukuhara Giken NRU 51.628 0.119 0.1195/7
3 7 Ayumu IwasaTONYKART/IAMEDLEMC Studio Kanastera NRU 51.713 0.204 0.0857/7
4 41 Ryouki HoshiEXPRIT/IAMEDLRT WORLD 51.801 0.292 0.0885/6
5 28 Takuma ItoFA-KART/IAMEDLHarada Kart Club 51.915 0.406 0.1142/5
6 11 Yosuke ShibaharaTONYKART/IAMEDLTeam REGOLITH 51.951 0.442 0.0364/6
7 5 Keisuke IwataFA-KART/IAMEDLHarada Kart Club 51.963 0.454 0.0127/7
8 16 Rikusei Hirookacrocpromotion/IAMEDLTrentaquattro 51.983 0.474 0.0206/7
9 27 Higashi DaigoKOSMIC/IAMEDL30's Racing 52.062 0.553 0.0796/7
10 57 Kei HisatomiKOSMIC/IAMEDLClub Labo 52.074 0.565 0.0124/7
11 39 Ryo TozawaTECNO/IAMEDLTechno R 52.092 0.583 0.0186/7
12 44 Hayato ShimadaTONYKART/IAMEDLK-TECH with Pitaapan 52.098 0.589 0.0064/6
13 4 Hayato InayoshiFA-KART/IAMEDLHarada Kart Club 52.113 0.604 0.0155/6
14 14 Touma KinoshitaKOSMIC/IAMEDL8b Dolce Kart Service Hata 52.143 0.634 0.0306/7
15 77 Kaoru YoshidaEXPRIT/IAMEDLRT WORLD 52.188 0.679 0.0455/7
16 15 Yuho TakagiCRG/IAMEDLMEIJU RACING 52.206 0.697 0.0186/7
17 37 Kazuki KamakariTONYKART/IAMEDLATEAM Buzz motorsport. 52.299 0.790 0.0936/7
18 34 Atsuki Yonekuracrocpromotion/IAMEDLAKILAND RACING 52.336 0.827 0.0376/6
19 55 Yoshihide InaoCRG/IAMEDLRacing Team Tiara 52.348 0.839 0.0127/7
20 8 Kanemoto KireiTONYKART/IAMEDLNEXT-ONE Racing 52.391 0.882 0.0436/6
21 69 Haruya AkiraFA-KART/IAMEDLHarada Kart Club 52.407 0.898 0.0164/7
22 61 Mami SakaueDrago CORSE/IAMEDLAKILAND RACING 52.411 0.902 0.0047/7
23 22 Hiroki KamiyaTONYKART/IAMEDLHiguchiR.T 52.486 0.977 0.0757/7
24 50 Yuu AndouMach-1/IAMEDLF's CLUB 52.522 1.013 0.0364/6
25 17 Shinya Teramotobirel/IAMEDLSakai Racing 52.581 1.072 0.0595/7
26 36 Shunichiro HaradaSWF/IAMEDLTeam Blute 52.604 1.095 0.0235/6
27 46 Yutaka KitanoKOSMIC/IAMEDLONE POINT Ryokkou.com 52.666 1.157 0.0624/6
28 40 Mitsuba KokoroTONYKART/IAMEDLVITEC racing 52.795 1.286 0.1296/7
29 38 Kairi KanayamaFA-KART/IAMEDLHIGUCHIRT 52.821 1.312 0.0267/7
30 21 Yasushi Motoyama/IAMEDLAWA Racing Team 52.848 1.339 0.0276/7
31 45 Maya TomitaCRG/IAMEDLMEIJU RACING 53.064 1.555 0.2166/6
32 18 Yusuke MoriKOSMIC/IAMEDLONE POINT 53.347 1.838 0.2837/7
33 43 Toru Nishiurabirel/IAMEDLPLAYFUL with Sakai Racing 53.603 2.094 0.2567/7
34 12 AIKOTONYKART/IAMEDLSOVLA 54.148 2.639 0.5455/6
Back