SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2017 All Japan Kart Championship
2017 All Japan Kart Championship FS125 Division East-West Unified Battle
FS-125 A Group Qualifying Heat Results Table

DATE:2017-10-29 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. No. Pnt. Driver Type Tire Team Laps Total Time Delay Gap Best
1 47100 Hibiki TairaEXPRIT/IAMEDUNLOPScuderia Okinawa12 12'19.18473.87km/h  1'01.298
2 3990 Nobuyuki TokunagaDragoCorse/IAMEDUNLOPDrago Corse12 12'20.553 1.369 1.369 1'01.373
3 6481 Yuto SakairiKOSMIC/IAMEDUNLOPLCT by KOSMIC12 12'25.545 6.361 4.992 1'01.401
4 1873 Kaito TsukadaTONYKART/IAMEDUNLOPVITEC racing12 12'31.999 12.815 6.454 1'01.828
5 566 Yusuke ShiotsuTONYKART/IAMEDUNLOPA TEAM Buzz motorsport12 12'33.562 14.378 1.563 1'01.864
6 3859 Seigo MatsuzakiKOSMIC/IAMEDUNLOPA TEAM Buzz motorsport12 12'33.870 14.686 0.308 1'02.294
7 4653 Jiei OkuzumiCRG/IAMEDUNLOPTEAM MOTOYAMA12 12'34.011 14.827 0.141 1'01.781
8 3348 Shunichiro HaradaSWF/IAMEDUNLOPTeam Blute12 12'34.562 15.378 0.551 1'01.943
9 1443 KOMATSU HibikiKOSMIC/IAMEDUNLOPSHINE195ms12 12'36.024 16.840 1.462 1'01.904
10 2439 Yoko KobayashiTONYKART/IAMEDUNLOPVITEC racing12 12'36.179 16.995 0.155 1'02.151
11 2235 Shinnori ItoKOSMIC/IAMEDUNLOPHRT12 12'36.533 17.349 0.354 1'02.184
12 2631 Wataru ShimomuraTECNO/IAMEDUNLOPTECNO RACING12 12'36.807 17.623 0.274 1'02.016
13 5228 Shun KoideKOSMIC/IAMEDUNLOPHRS JAPAN12 12'37.151 17.967 0.344 1'01.708
14 3625 Nanto NatsumeSWF/IAMEDUNLOPTeam Blute12 12'40.001 20.817 2.850 1'02.502
1510323 Hikaru AbeKOSMIC/IAMEDUNLOPnutec Brioley RS12 12'40.458 21.274 0.457 1'02.027
16 6121 Yukitaka KikuchiRICCIARDO/IAMEDUNLOPGarage C12 12'40.700 21.516 0.242 1'01.696
17 2519 Ryo TozawaTECNO/IAMEDUNLOPTECNO RACING12 12'43.344 24.160 2.644 1'02.689
18 2117 Kenshin OyakawaSWF/IAMEDUNLOPDNC Endless Tigre12 12'44.969 25.785 1.625 1'02.843
19 3515 Reimei ItoENERGY/IAMEDUNLOPEnergy JAPAN12 12'45.546 26.362 0.577 1'01.767
20 4513 Ryuji KimuraTONYKART/IAMEDUNLOPGarage Tea Field12 12'47.080 27.896 1.534 1'02.872
21 6212 Yukimitsu SakumabirelART/IAMEDUNLOPHIGUCHI RACING TEAM12 12'47.341 28.157 0.261 1'03.093
22 5811 Hajime TsujimotoCRG/IAMEDUNLOPSUCCEED SPORTS Jr.12 12'48.250 29.066 0.909 1'02.084
23 3010 Kaito FukuharaTONYKART/IAMEDUNLOPEMC・Fukuhara Giken・NRU12 12'56.098 36.914 7.848 1'02.876
24 439 Kanemoto KireiKOSMIC/IAMEDUNLOPNEXT-ONE Racing12 12'57.940 38.756 1.842 1'02.842
25 208 Ryotaro KawamuraRICCIARDO/IAMEDUNLOPGarage C12 13'01.274 42.090 3.334 1'03.119
26 567 Akihiro TachibanaTONYKART/IAMEDUNLOPK.SPEED WIN11 12'28.888 1Lap 1Lap 1'02.791
27 666 Sōichirō HoshikaTONYKART/IAMEDUNLOPFLAX Motor Sports9 9'36.023 3 Laps2 Laps 1'01.990
28 575 Aoi NakamuraKOSMIC/IAMEDUNLOPKP BUZZ0 12 Laps9 Laps 

Fastest Lap No. 47 Hiyoshi Taira Scuderia Okinawa 1'01.298 6/12 74.23km/h

Penalty
No.30,43,20
10 seconds added due to Article 38 (26) of the 2017 All Japan Kart Championship Unified Regulations (front fairing not in the correct installation state).
Back