Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

YAMAHA SS Qualifying Heat Results
DATE:2017-04-30 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 1 | Ryousuke Ooshima | TONYKART/YAMAHA | BS | RS-1 | 10 | 9'19.037 | 81.40km/h | 55.279 | ||
2 | 10 | Kazuki Kamakari | TONYKART/YAMAHA | BS | ATEAM Buzz motorsport. | 10 | 9'19.133 | 0.096 | 0.096 | 55.204 | |
3 | 3 | Shunpo Nakamura | birel/YAMAHA | BS | EXPRESS | 10 | 9'20.002 | 0.965 | 0.869 | 55.244 | |
4 | 5 | Masato Watanabe | INTREPID/YAMAHA | BS | NEXT-ONE Racing | 10 | 9'20.284 | 1.247 | 0.282 | 55.098 | |
5 | 60 | Yukimasa Omi | TONYKART/YAMAHA | BS | T WEST RS | 10 | 9'20.413 | 1.376 | 0.129 | 55.285 | |
6 | 14 | Hayato Shimada | TONYKART/YAMAHA | BS | Peter Pan | 10 | 9'21.085 | 2.048 | 0.672 | 55.184 | |
7 | 8 | Rei Onoue | birel/YAMAHA | BS | Sakai Racing | 10 | 9'21.225 | 2.188 | 0.140 | 55.136 | |
8 | 23 | Mizuki Motoki | birel/YAMAHA | BS | HIGUCHI RT | 10 | 9'21.315 | 2.278 | 0.090 | 55.161 | |
9 | 15 | Yuto Nomura | EXPRIT/YAMAHA | BS | Ash | 10 | 9'20.788 | 1.751 | 55.262 | ||
10 | 69 | Yuu Andou | ENERGY/YAMAHA | BS | F's CLUB | 10 | 9'25.323 | 6.286 | 4.535 | 55.416 | |
11 | 28 | Takuma Ito | FA-KART/YAMAHA | BS | Harada Kart Club | 10 | 9'25.630 | 6.593 | 0.307 | 55.773 | |
12 | 40 | Naoto Otsuki | birel/YAMAHA | BS | Team Bluet | 10 | 9'25.747 | 6.710 | 0.117 | 55.530 | |
13 | 19 | Sho Kaneda | birelART/YAMAHA | BS | Sakai Racing | 10 | 9'27.668 | 8.631 | 1.921 | 55.514 | |
14 | 30 | Mizuki Niimura | birel/YAMAHA | BS | EXPRESS | 10 | 9'27.863 | 8.826 | 0.195 | 55.789 | |
15 | 51 | Kei Hisatomi | KOSMIC/YAMAHA | BS | Club Labo | 10 | 9'28.483 | 9.446 | 0.620 | 55.504 | |
16 | 16 | Hiroya Takamura | SWF/YAMAHA | BS | HIGUCHI RT | 10 | 9'28.566 | 9.529 | 0.083 | 55.738 | |
17 | 7 | Yoshifumi Wariishi | MACH-1/YAMAHA | BS | F's CLUB | 10 | 9'28.598 | 9.561 | 0.032 | 55.721 | |
18 | 12 | Maya Tomita | CRG/YAMAHA | BS | MEIJU RACING | 10 | 9'29.081 | 10.044 | 0.483 | 55.795 | |
19 | 18 | Yusuke Mori | KOSMIC/YAMAHA | BS | ONE POINT | 10 | 9'29.531 | 10.494 | 0.450 | 55.676 | |
20 | 71 | Yutaka Kitano | birel/YAMAHA | BS | Sakai Racing | 10 | 9'32.253 | 13.216 | 2.722 | 56.097 | |
21 | 99 | Masashi Okabe | ART/YAMAHA | BS | NEXT-ONE Racing | 10 | 9'37.202 | 18.165 | 4.949 | 56.619 | |
22 | 11 | Takahiro Suzuki | EXPRIT/YAMAHA | BS | HIGUCHI RT | 10 | 9'42.488 | 23.451 | 5.286 | 56.432 | |
23 | 17 | Takeshi Komatsu | TONYKART/YAMAHA | BS | T-HIRANO Katsumata Orthopedic Clinic | 10 | 10'00.662 | 41.625 | 18.174 | 55.628 | |
24 | 31 | Kenichi Awakune | SWF/YAMAHA | BS | Cart Garage Crash Mate | 10 | 10'06.834 | 47.797 | 6.172 | 56.169 | |
25 | 27 | Hirose Mitsuki | FA-KART/YAMAHA | BS | Harada Kart Club | 4 | 4'16.645 | 6 Laps | 6 Laps | 56.264 | |
26 | 78 | Ryohta Tsunokuma | CRG/YAMAHA | BS | Scuderia Sfida | 10 | 9'51.251 | 32.214 | 55.817 | ||
27 | 29 | Akihiro Kato | FA-KART/YAMAHA | BS | Harada Kart Club | 0 | 10 Laps | 10 Laps |
Penalty
According to Article 29 of the Special Regulations for the Suzuka Championship Series, due to a start violation (corridor violation), the position will be adjusted to 3rd place lower than the finishing order.
Due to a violation of Article 22 (Prohibition of Obstruction) of the JAF Domestic Karting Regulations regarding the operation of kart competitions, the ranking will be adjusted to 3rd place lower than the finishing position.
Fastest Lap No. 5 Masato Watanabe NEXT-ONE Racing 55.098 9/10 82.59km/h