Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

AVANTI Final Heat Official Results
DATE:2017-03-05 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 14 | Kita-yama Shinsui | TONYKART/AVANTI | BS | FARM RACING | 16 | 14'14.069 | 85.25km/h | 53.063 | ||
2 | 6 | Takuya Tsujimoto | FA-KART/AVANTI | BS | Harada Kart Club | 16 | 14'20.921 | 6.852 | 6.852 | 53.486 | |
3 | 5 | Yuki Kasai | TONYKART/AVANTI | BS | JACKAL HKC | 16 | 14'24.971 | 10.902 | 4.050 | 53.580 | |
4 | 7 | Takuma Yamauchi | TONYKART/AVANTI | BS | MOMOX KART RACING | 16 | 14'25.520 | 11.451 | 0.549 | 53.486 | |
5 | 2 | Hiroyuki Miwa | CRG/AVANTI | BS | TEAM KEIN'S | 16 | 14'26.111 | 12.042 | 0.591 | 53.637 | |
6 | 13 | Masayuki Tawa | KOSMIC/AVANTI | BS | ONE POINT | 16 | 14'30.139 | 16.070 | 4.028 | 53.825 | |
7 | 80 | Takahisa Masuda | Maranello/AVANTI | BS | Gren Blue RT | 16 | 14'32.231 | 18.162 | 2.092 | 53.946 | |
8 | 27 | Tokuaki Kasai | FA-KART/AVANTI | BS | JACKAL HKC | 16 | 14'32.737 | 18.668 | 0.506 | 53.872 | |
9 | 25 | Masashi Kato | birelART/AVANTI | BS | Ash with Team Marushin | 16 | 14'34.733 | 20.664 | 1.996 | 53.591 | |
10 | 29 | Yusuke Kato | TONYKART/AVANTI | BS | Jackal HKC+SIU-R Bond | 16 | 14'35.208 | 21.139 | 0.475 | 53.983 | |
11 | 17 | Kenji Asano | TONYKART/AVANTI | BS | Musashino Kart Club | 16 | 14'37.980 | 23.911 | 2.772 | 54.041 | |
12 | 12 | Makio Saito | MAD-CROC/AVANTI | BS | AKILAND RACING | 16 | 14'41.873 | 27.804 | 3.893 | 53.850 | |
13 | 3 | Tetsu Tanaka | KOSMIC/AVANTI | BS | Y's back yard | 16 | 14'45.649 | 31.580 | 3.776 | 54.006 | |
14 | 10 | Muneaki Oda | TONYKART/AVANTI | BS | HKC Pension Racers | 16 | 14'46.746 | 32.677 | 1.097 | 54.267 | |
15 | 20 | Makoto Wada | TONYKART/AVANTI | BS | MEIJU RACING | 16 | 14'47.583 | 33.514 | 0.837 | 54.859 | |
16 | 67 | Tomomi Miyazaki | TONYKART/AVANTI | BS | JACKAL HKC | 16 | 14'47.795 | 33.726 | 0.212 | 54.321 | |
17 | 11 | Kenji Murai | CROCPROMOTION/AVANTI | BS | Trentaquattro Suzuka | 16 | 14'48.137 | 34.068 | 0.342 | 54.353 | |
18 | 9 | Masamichi Kasai | FA-KART/AVANTI | BS | Harada Kart Club | 16 | 14'49.171 | 35.102 | 1.034 | 54.285 | |
19 | 18 | Tadashi Hatano | KOSMIC/AVANTI | BS | Musashino Kart Club | 16 | 14'57.263 | 43.194 | 8.092 | 54.639 | |
Below the finish line not crossed: | |||||||||||
20 | 19 | Yoshiyuki Uesugi | CRG/AVANTI | BS | TQ Nara + jackal | 11 | 10'17.764 | 5 Laps | 5 Laps | 54.774 | |
21 | 16 | Shigeki Mishima | TONYKART/AVANTI | BS | Y's back yard | 9 | 8'40.674 | 7 Laps | 2 Laps | 54.627 | |
Total laps completed: | |||||||||||
8 | Takayuki Okamoto | FA-KART/AVANTI | BS | Harada Kart Club | 0 | 16 Laps | 9 Laps | ||||
28 | Naohiro Yonekawa | FA-KART/AVANTI | BS | Harada Kart Club | 0 | 16 Laps | 0.000 | ||||
15 | Tsutomu Goto | birel/AVANTI | BS | HEARTILY TIGRE | Disqualified |
Penalty
Disqualified due to violation of Article 61 (Engine) of the Special Regulations for the 2017 Suzuka Championship Series No. 15.
Fastest Lap No. 14 Kitayama Minsui FARM RACING 53.063 11/16 85.75km/h