Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

ROAD STAR WARS II Official Qualifying Preliminary Results
DATE:2017-09-16 WEATHER : Rain COURSE : Wet Suzuka Circuit East Course 2.243km
Pos. | No. | Cls. | Rider | Type | Team | Time | Delay | Gap | Lap | ||
1 | 1 | C5 | 1 | Takahide Sakanoshita | Yamaha FZR400 | Club Es Point & AZ Racing | 1'12.658 | 111.13km/h | 3/6 | ||
2 | 8 | C4 | 1 | Tachima Fumimune | Suzuki SV650 | Zinc White RT | 1'12.954 | 0.296 | 0.296 | 6/8 | |
3 | 92 | C5 | 2 | Kunio Ikeda | Yamaha FZR400 | Club S Point | 1'13.763 | 1.105 | 0.809 | 8/8 | |
01 | C5 | Shimizu Shosaku | Honda NSR250R | Rider House Miyajima | 1'14.081 | 1.423 | 0.318 | 3/7 | |||
4 | 96 | C5 | 3 | Akira Hanyanagi | Yamaha FZR400RR SP | CLUB Motolabo EJ | 1'14.148 | 1.490 | 0.067 | 6/8 | |
5 | 89 | C5 | 4 | Masaki Ishikawa | Honda NSR250R | BIKE・KOZO&TMAC with Takuma | 1'14.890 | 2.232 | 0.742 | 7/7 | |
6 | 3 | C5 | 5 | Shinichi Matsuda | Kawasaki XANTHUS | Club M + Matsuda School ☆ Fighting Artwork ☆ Most Extreme Divine Horse | 1'16.181 | 3.523 | 1.291 | 7/7 | |
7 | 101 | C5 | 6 | Fumihiko Yabutan | Yamaha TZR250RS | Team ZAIKE | 1'16.520 | 3.862 | 0.339 | 3/8 | |
8 | 73 | C5 | 7 | Shigeki Mizumoto | Honda NSR250R | ZAI-KE&No Limit | 1'16.561 | 3.903 | 0.041 | 7/8 | |
9 | 97 | C5 | 8 | Hideaki Kawai | Yamaha FZR400 | Rider House Miyajima | 1'16.586 | 3.928 | 0.025 | 3/8 | |
10 | 56 | C5 | 9 | Koji Koya | Honda NSR250R | MOTOSeek Racing Legend | 1'17.378 | 4.720 | 0.792 | 8/8 | |
11 | 24 | C4 | 2 | Makoto Shimizu | Ducati Monster 696 | Tentacles | 1'17.412 | 4.754 | 0.034 | 7/8 | |
12 | 15 | C5 | 10 | Yuuya Kabeya | Honda NSR250R | Running Man with Warmer Wrap Craftsman with Otherworldly R | 1'17.824 | 5.166 | 0.412 | 6/6 | |
13 | 27 | C5 | 11 | Yukiko Miyajima | Honda NSR250R | Rider House Miyajima | 1'17.841 | 5.183 | 0.017 | 6/6 | |
14 | 13 | C5 | 12 | Kenichi Matsumoto | Honda NSR250R SE | Oresama Racing&FMR | 1'18.087 | 5.429 | 0.246 | 7/7 | |
15 | 59 | C5 | 13 | Yoji Otake | Yamaha FZR400RR SP | WHIZZ SPEED R.C | 1'19.731 | 7.073 | 1.644 | 4/5 | |
16 | 76 | C5 | 14 | Takehiro Kusaoi | Honda NSR250R | EVOLUTION RT | 1'21.667 | 9.009 | 1.936 | 8/8 | |
17 | 47 | C7 | 1 | Yoshiki Aoyama | Honda CBR250RR | Hot Cream Racing | 1'21.732 | 9.074 | 0.065 | 4/6 | |
18 | 5 | C5 | 15 | Naoki Tsukada | Kawasaki ZRX | Hanawa Racing & Hot Creamers | 1'22.237 | 9.579 | 0.505 | 7/7 | |
19 | 7 | C5 | 16 | Kazushige Sugimoto | Kawasaki ZXR400R | Hot Cream Racing | 1'23.101 | 10.443 | 0.864 | 3/4 | |
Vehicles that passed the qualifying round: |
Start Time: 08:50'00
Qualifying Pass Standard Time (120%) 1'27.189
No.01 is a special entry not eligible for prizes.
◎The official qualifying results will be announced with the starting grid.