Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

DATE:2017-05-27
NEO STANDARD CBR/VTR Final Starting Grid
PP | 56 VTR 1'03.875 Makoto Kamihira/Hiroyuki Yamamoto <nobr>SUZUKA R&D Honda VTR250 |
2 | 19 CBR 1'04.392 Tadao Matsubara/ <nobr>Team SEZAKI</nobr> Honda CBR250R |
3 | 22 CBR 1'04.954 Junichi Sano/ <nobr>Soichi, do your best!? @Kushitani Hamamatsu Main Store</nobr> Honda CBR250R |
|||||||||||
4 | 99 CBR 1'05.154 Teruyoshi Ariyoshi/Yuhei Harada <nobr>Deitona with K-FACTORY</nobr> Honda CBR250R |
5 | 69 CBR 1'05.436 Kazuyuki Nagai/ <nobr>KITracing+NAGAIBISOU</nobr> Honda CBR250R |
6 | 87 CBR 1'06.134 Sadao Hanada/ <nobr>YTR</nobr> Honda CBR250R |
|||||||||||
7 | 77 CBR 1'06.185 Hiroyuki Fujishita/ <nobr>Team SEZAKI</nobr> Honda CBR250R |
8 | 13 CBR 1'06.277 Naoki Takahashi/ <nobr>Takibikai+ZAIKE</nobr> Honda CBR250R |
9 | 30 CBR 1'06.302 Masami Nakagawa/Yuki Habara <nobr>N.R.S+Iga Hakuhou High School Ninja Verocity+No Limit</nobr> Honda CBR250R |
|||||||||||
10 | 15 CBR 1'03.404 Akane Nakatani/ <nobr>N.R.S with All Auto</nobr> Honda CBR250R |
11 | 65 VTR 1'06.443 Jun Takahashi/ <nobr>Team Yoshiharu with Suzuka R&D Honda VTR250 |
12 | 72 VTR 1'05.845 Keisuke Higuchi/ <nobr>Kubomura Motor, SUZUKA R&D Honda VTR250 |
|||||||||||
13 | 50 CBR 1'06.814 Arutoshi Usami/ <nobr>Auto Service Innan + Oyaji's</nobr> Honda CBR250R |
14 | 5 CBR 1'07.603 Koji Yagi/ <nobr>Tsubaki Racing</nobr> Honda CBR250R |
15 | 14 CBR 1'07.868 Kazuyoshi Imai/ <nobr>KIT Racing</nobr> Honda CBR250R |
|||||||||||
16 | 51 CBR 1'08.168 Kaoru Katayama/ <nobr>T. Moto Kids</nobr> Honda CBR250R |
17 | 98 VTR 1'08.173 Yu Kuge/ <nobr>suzuka R&D Honda VTR250 |
18 | 52 VTR 1'04.484 Hidemitsu Matano/ <nobr>AZ Racing+Nariden+NCK</nobr> Honda VTR250 |
|||||||||||
19 | 12 CBR 1'08.856 Hisayuki Kato/Chie Yoshikane <nobr>Club Espoint & Picasso Creative. Honda CBR250R |
20 | 2 CBR 1'09.481 Hiroki Suzuki/ <nobr>KDC Service FRP</nobr> Honda CBR250R |
21 | 26 CBR 1'03.312 Hiroshi Fukui/ <nobr>YTR</nobr> Honda CBR250R |
|||||||||||
◎The grid was determined according to Article 11 of Chapter 4 of the Special Regulations for the Tournament.
CBR No.26 Previous class 1st place Class 16th place (last in class)
No.15 Previous class 2nd place Class 9th place (number of qualifying cars 16 × 0.5 + 1st place (rounded down))
VTR No.52 Previous class 1st place Class 5th place (last in class)
No.72 Previous class 2nd place Class 3rd place (number of qualifying cars 5 × 0.5 + 1st place (rounded down))