Home > SUZUKA CIRCUIT Results > Suzuka Sunday Road Race
ASIA DREAM ENDURANCE RACE
JP250 Presented by DUNLOP 2-hour endurance race best lap order
DATE:2016-05-09 WEATHER : Fine COURSE : Dry International Racing Course 5.821km
| Pos. | No. | Cls. | Type | Team/Car | Time | Delay | Gap | Lap | |
| 1 | 70 | NAT | 1 | Yamaha YZF-R25 | SPI RT LED GRIFFIN | 2'37.036 | 133.44km/h | 17/29 | |
| 2 | 2 | INT | 1 | Yamaha YZF-R25 | TEAM AGRAS | 2'37.057 | 0.021 | 0.021 | 25/29 |
| 3 | 97 | INT | 2 | Honda CBR300 | TEAM BATTLE | 2'37.411 | 0.375 | 0.354 | 22/25 |
| 4 | 19 | NAT | 2 | Yamaha YZF-R25 | Titanium Power&Kurodaya | 2'37.467 | 0.431 | 0.056 | 21/26 |
| 5 | 17 | NAT | 3 | Yamaha YZF-R25 | HITMAN RC Koshien YAMAHA | 2'37.484 | 0.448 | 0.017 | 21/29 |
| 6 | 97 | INT | 3 | Honda CBR300 | TEAM BATTLE | 2'37.744 | 0.708 | 0.260 | 11/20 |
| 7 | 3 | NAT | 4 | Yamaha YZF-R25 | Team Mamushi + Speed Heart | 2'37.976 | 0.940 | 0.232 | 15/28 |
| 8 | 8 | INT | 4 | Kawasaki Ninja 250R | Speed Heart TTS Racing Team | 2'38.230 | 1.194 | 0.254 | 15/26 |
| 9 | 71 | NAT | 5 | Kawasaki Ninja 250R | MOTO☆STAR#71&Run Trip | 2'38.476 | 1.440 | 0.246 | 8/22 |
| 10 | 19 | NAT | 6 | Yamaha YZF-R25 | Titanium Power&Kurodaya | 2'38.594 | 1.558 | 0.118 | 10/19 |
| 11 | 33 | NAT | 7 | Kawasaki Ninja 250R | FAST with NOJIMAjapan | 2'39.266 | 2.230 | 0.672 | 16/23 |
| 12 | 31 | NAT | 8 | Honda CBR300R | UNLABEL Team ALTEC YS Precision Machinery | 2'39.370 | 2.334 | 0.104 | 2/28 |
| 13 | 6 | NAT | 9 | Yamaha YZF-R25 | Blue Point K Factory | 2'39.628 | 2.592 | 0.258 | 19/27 |
| 14 | 99 | NAT | 10 | Yamaha YZF-R25 | Bad Guy Mini Club | 2'40.152 | 3.116 | 0.524 | 24/25 |
| 15 | 23 | NAT | 11 | Kawasaki Ninja 250 | Spike&mercury+idea.co.jp | 2'40.502 | 3.466 | 0.350 | 20/25 |
| 16 | 6 | NAT | 12 | Yamaha YZF-R25 | Blue Point K Factory | 2'40.519 | 3.483 | 0.017 | 16/18 |
| 17 | 71 | NAT | 13 | Kawasaki Ninja 250R | MOTO☆STAR#71&Run Trip | 2'40.702 | 3.666 | 0.183 | 19/23 |
| 18 | 8 | INT | 5 | Kawasaki Ninja 250R | Speed Heart TTS Racing Team | 2'40.821 | 3.785 | 0.119 | 6/19 |
| 19 | 58 | NAT | 14 | Yamaha YZF-R25 | Enterprise Racing Team | 2'40.937 | 3.901 | 0.116 | 18/21 |
| 20 | 810 | INT | 6 | Kawasaki Ninja 250R | B-SQARE Osaka SAM-R/VISION | 2'41.358 | 4.322 | 0.421 | 21/28 |
| 21 | 33 | NAT | 15 | Kawasaki Ninja 250R | FAST with NOJIMAjapan | 2'41.649 | 4.613 | 0.291 | 15/22 |
| 22 | 55 | NAT | 16 | Yamaha YZF-R25 | Beginning of Autumn Motorsports & TEAM Headhunter | 2'42.211 | 5.175 | 0.562 | 7/26 |
| 23 | 2 | INT | 7 | Yamaha YZF-R25 | TEAM AGRAS | 2'42.238 | 5.202 | 0.027 | 4/16 |
| 24 | 43 | NAT | 17 | Kawasaki Ninja 250R | MoToholic+MOTOKIDS Hiroko, TelaDesign | 2'42.349 | 5.313 | 0.111 | 8/28 |
| 25 | 83 | NAT | 18 | Kawasaki Ninja 250R | MOTO Seek Racing | 2'42.350 | 5.314 | 0.001 | 26/28 |
| 26 | 17 | NAT | 19 | Yamaha YZF-R25 | HITMAN RC Koshien YAMAHA | 2'42.412 | 5.376 | 0.062 | 10/16 |
| 27 | 23 | NAT | 20 | Kawasaki Ninja 250 | Spike&mercury+idea.co.jp | 2'42.751 | 5.715 | 0.339 | 10/19 |
| 28 | 63 | NAT | 21 | Honda CBR300R | MOTO SeeK Racing | 2'43.012 | 5.976 | 0.261 | 10/24 |
| 29 | 55 | NAT | 22 | Yamaha YZF-R25 | Beginning of Autumn Motorsports & TEAM Headhunter | 2'43.204 | 6.168 | 0.192 | 2/18 |
| 30 | 810 | INT | 8 | Kawasaki Ninja 250R | B-SQARE Osaka SAM-R/VISION | 2'43.385 | 6.349 | 0.181 | 14/16 |
| 31 | 3 | NAT | 23 | Yamaha YZF-R25 | Team Mamushi + Speed Heart | 2'43.642 | 6.606 | 0.257 | 11/13 |
| 32 | 83 | NAT | 24 | Kawasaki Ninja 250R | MOTO Seek Racing | 2'43.816 | 6.780 | 0.174 | 11/16 |
| 33 | 10 | NAT | 25 | Kawasaki Ninja 250R | RT BLACK ZONE & MOTO MATZ | 2'43.897 | 6.861 | 0.081 | 13/20 |
| 34 | 99 | NAT | 26 | Yamaha YZF-R25 | Bad Guy Mini Club | 2'44.141 | 7.105 | 0.244 | 12/19 |
| 35 | 56 | NAT | 27 | Yamaha YZF-R25 | SUZUKA R&D | 2'44.285 | 7.249 | 0.144 | 17/19 |
| 36 | 42 | NAT | 28 | Kawasaki Ninja 250R | Kawasaki Mercury・SNIPER・K-ISM | 2'44.373 | 7.337 | 0.088 | 6/20 |
| 37 | 42 | NAT | 29 | Kawasaki Ninja 250R | Kawasaki Mercury・SNIPER・K-ISM | 2'44.690 | 7.654 | 0.317 | 19/23 |
| 38 | 58 | NAT | 30 | Yamaha YZF-R25 | Enterprise Racing Team | 2'44.764 | 7.728 | 0.074 | 6/18 |
| 39 | 89 | NAT | 31 | Kawasaki Ninja 250R | Team Little Wing +speed Heart | 2'44.767 | 7.731 | 0.003 | 19/24 |
| 40 | 63 | NAT | 32 | Honda CBR300R | MOTO SeeK Racing | 2'44.936 | 7.900 | 0.169 | 7/16 |
| 41 | 22 | NAT | 33 | Yamaha YZF-R25 | Iwata Racing Family | 2'45.005 | 7.969 | 0.069 | 16/22 |
| 42 | 31 | NAT | 34 | Honda CBR300R | UNLABEL Team ALTEC YS Precision Machinery | 2'45.203 | 8.167 | 0.198 | 3/4 |
| 43 | 9 | NAT | 35 | Yamaha YZF-R25 | Risshu Motorsports & RC Koshien YAMAHA & Headhunter | 2'45.544 | 8.508 | 0.341 | 12/24 |
| 44 | 1 | NAT | 36 | Yamaha YZF-R25 | Speed Heart TTS Racing Team | 2'45.606 | 8.570 | 0.062 | 13/22 |
| 45 | 9 | NAT | 37 | Yamaha YZF-R25 | Risshu Motorsports & RC Koshien YAMAHA & Headhunter | 2'45.771 | 8.735 | 0.165 | 12/19 |
| 46 | 5 | NAT | 38 | Yamaha YZF-R25 | Blue Point - Bad Guy Club | 2'45.858 | 8.822 | 0.087 | 13/23 |
| 47 | 10 | NAT | 39 | Kawasaki Ninja 250R | RT BLACK ZONE & MOTO MATZ | 2'46.437 | 9.401 | 0.579 | 20/22 |
| 48 | 22 | NAT | 40 | Yamaha YZF-R25 | Iwata Racing Family | 2'46.594 | 9.558 | 0.157 | 19/21 |
| 49 | 56 | NAT | 41 | Yamaha YZF-R25 | SUZUKA R&D | 2'46.834 | 9.798 | 0.240 | 23/24 |
| 50 | 7 | NAT | 42 | Yamaha YZF-R25 | Blue Point Ichijo - Fujiwara Group | 2'47.459 | 10.423 | 0.625 | 5/5 |
| 51 | 32 | INT | 9 | Kawasaki Ninja 250R | MOTOINE RACING with Speed Shop FUSE | 2'47.529 | 10.493 | 0.070 | 2/2 |
| 52 | 89 | NAT | 43 | Kawasaki Ninja 250R | Team Little Wing +speed Heart | 2'47.921 | 10.885 | 0.392 | 19/19 |
| 53 | 34 | NAT | 44 | Kawasaki Ninja 250R | Bad Guy Mini Club & Blue Point | 2'48.327 | 11.291 | 0.406 | 19/27 |
| 54 | 21 | NAT | 45 | Yamaha YZF-R25 | SHINES JUST RACING | 2'48.425 | 11.389 | 0.098 | 11/23 |
| 55 | 43 | NAT | 46 | Kawasaki Ninja 250R | MoToholic+MOTOKIDS Hiroko, TelaDesign | 2'48.446 | 11.410 | 0.021 | 13/15 |
| 56 | 1 | NAT | 47 | Yamaha YZF-R25 | Speed Heart TTS Racing Team | 2'48.569 | 11.533 | 0.123 | 15/21 |
| 57 | 5 | NAT | 48 | Yamaha YZF-R25 | Blue Point - Bad Guy Club | 2'48.698 | 11.662 | 0.129 | 14/19 |
| 58 | 88 | NAT | 49 | Kawasaki Ninja 250R | KF Lime Green JDC | 2'49.120 | 12.084 | 0.422 | 22/25 |
| 59 | 88 | NAT | 50 | Kawasaki Ninja 250R | KF Lime Green JDC | 2'49.633 | 12.597 | 0.513 | 11/13 |
| 60 | 21 | NAT | 51 | Yamaha YZF-R25 | SHINES JUST RACING | 2'49.862 | 12.826 | 0.229 | 14/19 |
| 61 | 62 | NAT | 52 | Yamaha YZF-R25 | Turtle Pacers | 2'50.903 | 13.867 | 1.041 | 13/20 |
| 62 | 62 | NAT | 53 | Yamaha YZF-R25 | Turtle Pacers | 2'51.434 | 14.398 | 0.531 | 9/21 |
| 63 | 25 | NAT | 54 | Yamaha YZF-R25 | MOTOINE RACING with Amigo! | 2'53.272 | 16.236 | 1.838 | 5/6 |
| 64 | 70 | NAT | 55 | Yamaha YZF-R25 | SPI RT LED GRIFFIN | 2'57.589 | 20.553 | 4.317 | 5/15 |
| 65 | 34 | NAT | 56 | Kawasaki Ninja 250R | Bad Guy Mini Club & Blue Point | 2'57.962 | 20.926 | 0.373 | 9/15 |
| 32 | INT | Kawasaki Ninja 250R | MOTOINE RACING with Speed Shop FUSE | ||||||
| 25 | NAT | Yamaha YZF-R25 | MOTOINE RACING with Amigo! | ||||||
| 7 | NAT | Yamaha YZF-R25 | Blue Point Ichijo - Fujiwara Group | ||||||
| 41 | NAT | Yamaha YZF-R25 | Tw's&Kurodaya with S | 2'37.877 | 17/28 | ||||
| 41 | NAT | Yamaha YZF-R25 | Tw's&Kurodaya with S | 2'42.262 | 6/17 |









