SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Suzuka Sunday Road Race
2016 Suzuka Kinki Championship Series Round 1 Suzuka Sunday Road Race
CBR250R DREAM CUP E Class Official Qualifying Provisional Results

DATE:2016-03-27 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course 2.243km
Pos. No. Rider Type Team Time Delay Gap Lap
1 92 Akihito NaritaHonda CBR250RTeam HIRO 1'01.650130.98km/h 11/13
2 78 Seiya MatsumotoHonda CBR250RTeam HIRO 1'01.967 0.317 0.3179/13
3 20 Chisato KatayamaHonda CBR250R  1'02.202 0.552 0.23515/15
4 27 Kota YoshidaHonda CBR250R  1'02.268 0.618 0.0668/14
5 56 Eiki WatanabeHonda CBR250R56RACING 1'02.303 0.653 0.03510/14
6 81 Tomoya KodakaHonda CBR250R  1'02.326 0.676 0.02313/14
7 23 Masaki YamanakaHonda CBR250RYMR & IKINA 1'02.339 0.689 0.0138/14
8 53 Masaki SasakiHonda CBR250RMOTORACING&KYOEI 1'02.618 0.968 0.27914/14
9 4 Takahashi SuzukiHonda CBR250RSakakibara Legion 1'02.665 1.015 0.04712/14
10 95 Naoki SekoHonda CBR250R  1'03.184 1.534 0.51913/14
11 72 Saito KaiHonda CBR250R3601MotorSports+SAMURAIFACTORY 1'03.411 1.761 0.2277/13
12 17 Yena KirisekiHonda CBR250RChallenge Fox Racing Sena 1'03.492 1.842 0.08111/14
13 52 Kunihiko NabeyamaHonda CBR250RMOTO WIN RACING 1'03.858 2.208 0.3664/14
14 35 Motohisa WatanabeHonda CBR250RZAPPER-Racing & Pro Arm Association 1'03.992 2.342 0.1344/14
15 39 Narichika HayamaHonda CBR250RZAPPER-Racing & Pro Arm Association 1'04.099 2.449 0.10711/13
16 10 Junpei MoritaHonda CBR250RDull☆Factory+Already R 1'04.364 2.714 0.26512/13
17 57 Junki OkamotoHonda CBR250RR.T.D. 1'04.370 2.720 0.0067/14
18 15 Ootomo SatoshiHonda CBR250RUNLABEL Team ALTEC ASH 1'04.376 2.726 0.00612/14
19 7 Tomokazu WashizakaHonda CBR250RMizumoto Racing 1'04.400 2.750 0.02413/14
20 33 Shinnosuke SatoHonda CBR250REspulse Dream Ranger 1'04.401 2.751 0.00111/12
21 47 Kaoru TakiHonda CBR250RMy Town Pharmacy Wakaba Street Store & Soshin ☆彡 1'04.491 2.841 0.0905/14
22 38 Osamu KishimotoHonda CBR250R(Co.) Sanwa Reinetu + BIG WONDER Racing Team 1'04.617 2.967 0.12614/14
23 73 Kazuhiro KanayamaHonda CBR250RTeam Hashimoto Group 1'04.853 3.203 0.2365/12
24 88 Takashi HashimotoHonda CBR250RB B Racing 1'04.925 3.275 0.07214/14
25 13 Naoki TakahashiHonda CBR250REchuu Single Cylinder Club 1'05.527 3.877 0.6026/14
26 41 Toshihiro TsutsumiHonda CBR250RPara Don + YTR 1'05.544 3.894 0.01714/14
27101 Kousuke ImaiHonda CBR250RImai Architecture Shop ROADWAY 1'05.627 3.977 0.08314/14
28 69 Kazuyuki NagaiHonda CBR250RKIT&NAGAIBISOU&K-MAX 1'05.706 4.056 0.07913/14
29 75 Makoto TakagiHonda CBR250RJr's Club 1'05.844 4.194 0.1384/14
30929 Tomohiro ItoHonda CBR250RTeam Sanbishi + WANEE'S 1'06.184 4.534 0.34012/14
31 50 Usami ArinHonda CBR250RAuto Service Inami + Oyajis 1'06.450 4.800 0.26614/14
32 25 Masahiro YamadaHonda CBR250RH.T.T. with A.S.T 1'06.984 5.334 0.53411/13
33 14 Kazuki ImaiHonda CBR250RKIT Racing & K-max 1'10.513 8.863 3.52913/13
34 24 Kaoru KatayamaHonda CBR250RT. Motokids 1'10.646 8.996 0.13313/13
Vehicles that passed the qualifying round:

Qualifying Pass Standard Time (120%) 1'13.980

◎The official qualifying results will be announced with the starting grid.
Back