Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA
X30 Challenge Asia-Masters CUP&ROTAX MAX Special Event
Senior MAX A Group Qualifying Heat 1 Results Table
DATE:2016-08-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
| Pos. | No. | Driver | Point | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
| 1 | 40 | Koki Mizuno | 0 | KOSMIC/ROTAX | MOJO | HRS JAPAN | 10 | 8'32.037 | 88.87km/h | 50.754 | ||
| 2 | 99 | Daiki Sasaki | 2 | TONYKART/ROTAX | MOJO | VITEC racing | 10 | 8'33.167 | 1.130 | 1.130 | 50.928 | |
| 3 | 55 | Tetsuzai Togo | 3 | KOSMIC/ROTAX | MOJO | HRS JAPAN | 10 | 8'34.164 | 2.127 | 0.997 | 50.988 | |
| 4 | 7 | Ryuto Zaitsu | 4 | TONYKART/ROTAX | MOJO | LUCE | 10 | 8'34.962 | 2.925 | 0.798 | 51.051 | |
| 5 | 23 | Ryo Sugimoto | 5 | KOSMIC/ROTAX | MOJO | Team REGOLITH | 10 | 8'35.529 | 3.492 | 0.567 | 51.080 | |
| 6 | 75 | Takumi Iwahori | 6 | KOSMIC/ROTAX | MOJO | CORINZ | 10 | 8'36.181 | 4.144 | 0.652 | 50.938 | |
| 7 | 78 | Ippei Yamamoto | 7 | KOSMIC/ROTAX | MOJO | HRS JAPAN | 10 | 8'36.381 | 4.344 | 0.200 | 51.068 | |
| 8 | 92 | Hidehira Sakamoto | 8 | TONYKART/ROTAX | MOJO | C.O.B-KART | 10 | 8'39.251 | 7.214 | 2.870 | 51.239 | |
| 9 | 96 | Kazuki Fuchida | 9 | KOSMIC/ROTAX | MOJO | Three Kappa | 10 | 8'39.722 | 7.685 | 0.471 | 51.182 | |
| 10 | 5 | Ryusei Shibata | 10 | croc promotion/ROTAX | MOJO | Trentaquattro Nagoya | 10 | 8'40.901 | 8.864 | 1.179 | 51.326 | |
| 11 | 58 | Ryosuke Matsuzawa | 11 | KOSMIC/ROTAX | MOJO | Haruna Kart Club | 10 | 8'40.982 | 8.945 | 0.081 | 51.050 | |
| 12 | 30 | Yoko Kobayashi | 12 | TONYKART/ROTAX | MOJO | VITEC racing | 10 | 8'41.647 | 9.610 | 0.665 | 51.189 | |
| 13 | 33 | So Yasuda | 13 | TONYKART/ROTAX | MOJO | Ash | 10 | 8'41.859 | 9.822 | 0.212 | 51.250 | |
| 14 | 54 | Tatsuya Mukai | 14 | CRG/ROTAX | MOJO | KP BUZZ | 10 | 8'43.692 | 11.655 | 1.833 | 51.475 | |
| 15 | 16 | Kyoya Ishiyama | 15 | FA-KART/ROTAX | MOJO | FIRST Racing MTS | 10 | 8'43.859 | 11.822 | 0.167 | 51.404 | |
| 16 | 27 | Asuka Muroi | 16 | ZANARDI/ROTAX | MOJO | WISE Kating team | 10 | 8'49.880 | 17.843 | 0.450 | 51.979 | |
| 17 | 3 | Momo Okuda | 17 | KOSMIC/ROTAX | MOJO | HRS JAPAN | 10 | 8'57.258 | 25.221 | 7.378 | 51.071 | |
| 18 | 77 | Ryohei Matsuzaki | 18 | MAD-CROC/ROTAX | MOJO | FLR | 10 | 9'01.409 | 29.372 | 4.151 | 51.589 | |
| 19 | 34 | Naoki Okayama | 19 | TONYKART/ROTAX | MOJO | NEXT-ONE Racing | 10 | 9'11.490 | 39.453 | 10.081 | 51.591 | |
| 20 | 22 | Takuya Kobayashi | 20 | TONYKART/ROTAX | MOJO | HRS JAPAN | 10 | 8'49.430 | 17.393 | 5.571 | 52.244 |
Penalty
Due to a violation of Article 29-1)(1) (Start Violation - Corridor Violation) of the Special Regulations for the Suzuka Championship Series, the finishing position is demoted by 3 places.
Due to a violation of Article 22 (Prohibition of Obstruction) of the Special Regulations for the Suzuka Championship Series, one lap has been deducted from the competition results.
Fastest Lap No. 40 Mizuno Koki HRS JAPAN 50.754 7/10 89.66km/h
Laps Required 5









