Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

AVANTI Final Heat Official Results
DATE:2016-05-15 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 12 | Tetsu Tanaka | KOSMIC/AVANTI | BS | Y's back yard | 16 | 14'26.702 | 84.00km/h | 53.661 | ||
2 | 46 | Matsumoto Sogo | ART/AVANTI | BS | M TECH SPORTS | 16 | 14'29.197 | 2.495 | 2.495 | 53.970 | |
3 | 3 | Hiroyuki Miwa | CRG/AVANTI | BS | TEAM KEIN'S | 16 | 14'30.504 | 3.802 | 1.307 | 54.019 | |
4 | 15 | Takashi Yoshikawa | TONYKART/AVANTI | BS | TIGRE | 16 | 14'32.404 | 5.702 | 1.900 | 53.999 | |
5 | 88 | Seiya Tomita | CRG/AVANTI | BS | Meiju Racing | 16 | 14'32.628 | 5.926 | 0.224 | 53.909 | |
6 | 11 | Naohiko Izaji | TONYKART/AVANTI | BS | Ash | 16 | 14'33.141 | 6.439 | 0.513 | 54.042 | |
7 | 8 | Masashi Kato | SWF/AVANTI | BS | Ash Marushin + SSK Racing | 16 | 14'33.516 | 6.814 | 0.375 | 53.850 | |
8 | 26 | Ryo Watanabe | TONYKART/AVANTI | BS | Ash | 16 | 14'35.992 | 9.290 | 2.476 | 54.201 | |
9 | 7 | Yuki Kasai | TONYKART/AVANTI | BS | JACKAL HKC | 16 | 14'38.412 | 11.710 | 2.420 | 53.978 | |
10 | 32 | Masayuki Tawa | CRG/AVANTI | BS | 8b Dolce Kart Service Hata | 16 | 14'33.338 | 6.636 | 54.024 | ||
11 | 52 | Takuma Yamauchi | TONYKART/AVANTI | BS | MOMOX KART RACING | 16 | 14'38.901 | 12.199 | 5.563 | 54.429 | |
12 | 10 | Tsutomu Goto | SWF/AVANTI | BS | HEARTILY TIGRE | 16 | 14'39.599 | 12.897 | 0.698 | 54.316 | |
13 | 33 | Takuya Tsujimoto | FA-KART/AVANTI | BS | Harada Kart Club | 16 | 14'42.158 | 15.456 | 2.559 | 53.884 | |
14 | 43 | Kenji Niwa | CRG/AVANTI | BS | Ash | 16 | 14'44.617 | 17.915 | 2.459 | 54.482 | |
15 | 22 | Hiroaki Nishiguchi | CRG/AVANTI | BS | 8b Dolce Kart Service Hata | 16 | 14'46.279 | 19.577 | 1.662 | 54.594 | |
16 | 23 | Muneaki Oda | TONYKART/AVANTI | BS | HKC Pension Racers | 16 | 14'46.947 | 20.245 | 0.668 | 54.728 | |
17 | 9 | Takayuki Okamoto | FA-KART/AVANTI | BS | Harada Kart Club | 16 | 14'47.134 | 20.432 | 0.187 | 54.486 | |
18 | 27 | Tokuaki Kasai | FA-KART/AVANTI | BS | JACKAL HKC | 16 | 14'48.450 | 21.748 | 1.316 | 54.579 | |
19 | 77 | Hiroaki Takeuchi | FA-KART/AVANTI | BS | Harada Kart Club | 16 | 14'50.128 | 23.426 | 1.678 | 54.856 | |
20 | 19 | Masamichi Kasai | FA-KART/AVANTI | BS | Harada Kart Club | 16 | 14'51.300 | 24.598 | 1.172 | 54.849 | |
21 | 55 | Kayo Matsukawa | CRG/AVANTI | BS | 8b Dolce Kart Service Hata | 16 | 14'52.408 | 25.706 | 1.108 | 54.974 | |
22 | 59 | Makio Saito | MAD-CROC/AVANTI | BS | AKILAND RACING | 16 | 14'54.547 | 27.845 | 2.139 | 54.711 | |
23 | 41 | Shigeki Mishima | TONYKART/AVANTI | BS | Y's back yard | 16 | 14'50.235 | 23.533 | 54.414 | ||
24 | 30 | Chusei Sawaguchi | FA-KART/AVANTI | BS | Harada Kart Club | 16 | 14'54.743 | 28.041 | 4.508 | 54.603 | |
Below the finish line not crossed: | |||||||||||
25 | 67 | Tomomi Miyazaki | TONYKART/AVANTI | BS | JACKAL HKC | 14 | 12'59.602 | 2 Laps | 2 Laps | 54.893 | |
26 | 28 | Atsushi Kaneda | FA-KART/AVANTI | BS | Harada Kart Club | 10 | 9'53.357 | 6 Laps | 4 Laps | 55.911 | |
Total laps completed: |
Penalty
According to Article 29 of the Suzuka Championship Series Special Regulations, due to a start violation (corridor violation), the position will be adjusted to 3rd place lower than the finishing order.
Fastest Lap No. 12 Tetsu Tanaka Y's back yard 53.661 15/16 84.80km/h
Required Laps 8