Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

AVANTI Official Qualifying Results
DATE:2016-03-20 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Time | Delay | Gap | Lap | |
1 | 46 | Matsumoto Sogo | ART/AVANTI | BS | M TECH SPORTS | 53.097 | 85.70km/h | 4/7 | ||
2 | 33 | Takuya Tsujimoto | FA-KART/AVANTI | BS | Harada Kart Club | 53.567 | 0.470 | 0.470 | 4/7 | |
3 | 7 | Yuki Kasai | TONYKART/AVANTI | BS | JACKAL HKC | 53.703 | 0.606 | 0.136 | 7/7 | |
4 | 52 | Takuma Yamauchi | TONYKART/AVANTI | BS | MOMOX | 53.749 | 0.652 | 0.046 | 7/7 | |
5 | 69 | Kazuhiro Okawara | CROCPROMOTION/AVANTI | BS | Trentaquattro Suzuka | 53.772 | 0.675 | 0.023 | 7/7 | |
6 | 32 | Masayuki Tawa | CRG/AVANTI | BS | 8b Dolce Kart Service Hata | 53.956 | 0.859 | 0.184 | 4/7 | |
7 | 64 | Yusuke Kato | TONYKART/AVANTI | BS | Jackal HKC @ Aoyagi Moka FC | 54.004 | 0.907 | 0.048 | 3/6 | |
8 | 59 | Makio Saito | MAD-CROC/AVANTI | BS | AKILAND RACING | 54.021 | 0.924 | 0.017 | 7/7 | |
9 | 12 | Tetsu Tanaka | KOSMIC/AVANTI | BS | y's back yard | 54.094 | 0.997 | 0.073 | 6/6 | |
10 | 9 | Takayuki Okamoto | FA-KART/AVANTI | BS | Harada Kart Club | 54.169 | 1.072 | 0.075 | 7/7 | |
11 | 41 | Shigeki Mishima | TONYKART/AVANTI | BS | Y's back yard | 54.283 | 1.186 | 0.114 | 7/7 | |
12 | 23 | Muneaki Oda | TONYKART/AVANTI | BS | HKC Pension Racers | 54.483 | 1.386 | 0.200 | 5/6 | |
13 | 67 | Tomomi Miyazaki | TONYKART/AVANTI | BS | JACKAK HKC | 54.596 | 1.499 | 0.113 | 3/6 | |
14 | 27 | Tokuaki Kasai | FA-KART/AVANTI | BS | JACKAL HKC | 54.651 | 1.554 | 0.055 | 3/6 | |
15 | 25 | Shinji Yuasa | INTREPID/AVANTI | BS | MRT HISTORY | 54.684 | 1.587 | 0.033 | 6/6 | |
16 | 19 | Masamichi Kasai | FA-KART/AVANTI | BS | Harada Kart Club | 54.718 | 1.621 | 0.034 | 4/6 | |
17 | 30 | Kazuki Mori | birel/AVANTI | BS | TEAM Bluet | 54.788 | 1.691 | 0.070 | 7/7 | |
18 | 10 | Tsutomu Goto | SWF/AVANTI | BS | HEARTILY TIGRE | 54.950 | 1.853 | 0.162 | 5/6 | |
19 | 14 | Koichi Wada | TONYKART/AVANTI | BS | fan RACING | 55.054 | 1.957 | 0.104 | 2/7 | |
20 | 22 | Naoya Yamamoto | INTREPID/AVANTI | BS | Trentaquattro Nara | 55.131 | 2.034 | 0.077 | 6/6 | |
21 | 15 | Takashi Yoshikawa | TONYKART/AVANTI | BS | TIGRE | Disqualified | ||||
22 | 88 | Seiya Tomita | CRG/AVANTI | BS | MEIJU RACING | Unable to measure | 0/1 | |||
23 | 3 | Hiroyuki Miwa | CRG/AVANTI | BS | TEAM KEIN,S | Unable to measure |
Penalty
Disqualified due to violation of Article 56-1 (Minimum Weight) of the Suzuka Championship Series Special Regulations No. 15.