Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

AVANTI Official Qualifying Results
DATE:2016-02-21 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Time | Delay | Gap | Lap |
1 | 46 | Matsumoto Sogo | ART/AVANTI | BS | M TECH SPORTS | 54.213 | 83.94km/h | 6/6 | |
2 | 78 | Yuki Takada | ART/AVANTI | BS | Trentaquattro Suzuka | 54.213 | 0.000 | 0.000 | 6/7 |
3 | 3 | Hiroyuki Miwa | CRG/AVANTI | BS | TEAM KEIN,S | 54.466 | 0.253 | 0.253 | 6/6 |
4 | 7 | Yuki Kasai | TONYKART/AVANTI | BS | JACKAL HKC | 54.495 | 0.282 | 0.008 | 7/7 |
5 | 52 | Takuma Yamauchi | CRG/AVANTI | BS | MOMOX | 54.697 | 0.484 | 0.202 | 5/6 |
6 | 59 | Makio Saito | MAD-CROC/AVANTI | BS | Aki Land Racing | 54.724 | 0.511 | 0.027 | 6/6 |
7 | 15 | Takashi Yoshikawa | TONYKART/AVANTI | BS | TIGRE | 54.966 | 0.753 | 0.242 | 5/6 |
8 | 25 | Shinji Yuasa | INTREPID/AVANTI | BS | MRT HISTORY | 54.972 | 0.759 | 0.006 | 6/7 |
9 | 72 | Seiya Tomita | CRG/AVANTI | BS | Meiju Racing | 55.047 | 0.834 | 0.075 | 6/6 |
10 | 23 | Muneaki Oda | TONYKART/AVANTI | BS | HKC Pension Racers | 55.168 | 0.955 | 0.121 | 5/7 |
11 | 64 | Yusuke Kato | TONYKART/AVANTI | BS | Jackal HKC Bond SIU-R Blue | 55.186 | 0.973 | 0.018 | 5/6 |
12 | 67 | Tomomi Miyazaki | TONYKART/AVANTI | BS | JACKAL HKC | 55.305 | 1.092 | 0.119 | 6/6 |
13 | 21 | Kyohei Eimoto | CRG/AVANTI | BS | Scuderia Sfida | 55.362 | 1.149 | 0.057 | 5/7 |
14 | 28 | Atsushi Kaneda | FA-KART/AVANTI | BS | Harada Kart Club | 55.555 | 1.342 | 0.193 | 5/6 |
15 | 22 | Naoya Yamamoto | INTREPID/AVANTI | BS | Trentaquattro Nara | 55.780 | 1.567 | 0.225 | 6/6 |
16 | 10 | Tsutomu Goto | SWF/AVANTI | BS | HEARTILY TIGRE | 55.905 | 1.692 | 0.125 | 5/7 |
17 | 27 | Tokuaki Kasai | FA-KART/AVANTI | BS | JACKAL HKC | 55.927 | 1.714 | 0.022 | 7/7 |
18 | 80 | Takahisa Masuda | Maranello/AVANTI | BS | Gren Blue RT | 55.945 | 1.732 | 0.018 | 6/7 |
19 | 12 | Toshikazu Uemura | CRG/AVANTI | BS | Scuderia Sfida | 56.073 | 1.860 | 0.128 | 6/6 |
20 | 57 | Masafumi Odoi | KOSMIC/AVANTI | BS | Harada Kart Club | 56.112 | 1.899 | 0.039 | 5/6 |
21 | 36 | Daisuke Yamamoto | FA-KART/AVANTI | BS | Harada Kart Club | 56.305 | 2.092 | 0.193 | 5/7 |
22 | 19 | Masamichi Kasai | FA-KART/AVANTI | BS | Harada Kart Club | 56.559 | 2.346 | 0.254 | 5/6 |
23 | 50 | Maki Yasukawa | TONYKART/AVANTI | BS | RT HISTORY | 56.566 | 2.353 | 0.007 | 7/7 |
24 | 55 | Kayo Matsukawa | CRG/AVANTI | BS | 8b Dolce Kart Service Hata | 56.583 | 2.370 | 0.017 | 5/6 |
25 | 33 | Takuya Tsujimoto | FA-KART/AVANTI | BS | Harada Kart Club | Disqualified |
Penalty
Disqualified due to violation of Suzuka Championship Series Special Regulations Article 56-1 (Minimum Weight) for No. 33.