Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

DATE:2016-09-11
NEO STANDARD Ninja/YZF Final Starting Grid
PP | 019 YZF 1'01.454 Matsuura Mitsutoshi/Hayano Iwao <nobr id="5">ARTWORKS & Lobster Branch</nobr> Yamaha YZF-R25 |
2 | 95 YZF 1'01.767 Hiroshi Fukui/ <nobr id="5">YTR</nobr> Yamaha YZF-R25 |
3 | 64 Ninja 1'01.982 Kyota Fukuyama / Mina Hirayama <nobr id="5">TEAM Motorsports</nobr> Kawasaki Ninja 250R |
|||||||||||
4 | 190 YZF 1'02.636 Akihiro Ikuta/Makoto Kobayashi <nobr id="5">ARTWORKS & Lobster Honke</nobr> Yamaha YZF-R25 |
5 | 86 YZF 1'02.783 Takeshita Tohru/ <nobr id="5">N.R.S + Iga Hakuhou High School Ninja Velocity + Zaike</nobr> Yamaha YZF-R25 |
6 | 25 YZF 1'03.081 Koji Yamashita / Masatoshi Tani <nobr id="5">MOTOINE RACING & Sake Drinkers Club</nobr> Yamaha YZF-R25 |
|||||||||||
7 | 74 Ninja 1'03.081 Atsushi Ishizaki/ <nobr id="5">Time Bokan RT with Kawasaki PLAZA OSAKA</nobr> Kawasaki Ninja 250R |
8 | 55 Ninja 1'03.116 Hidenori Nishiyoshi/ <nobr id="5">Team Moto Blue Full Throttle Only!</nobr> Kawasaki Ninja 250R |
9 | 1 YZF 1'03.436 Kazumasa Honda/ <nobr id="5">Club Espoint</nobr> Yamaha YZF-R25 |
|||||||||||
10 | 91 Ninja 1'03.803 Kunio Shimotani/ <nobr id="5">Bad Guy Mini Club</nobr> Kawasaki Ninja 250R |
11 | 3 YZF 1'03.883 Akihiro Ueno/ <nobr id="5">Team Mamushi + Speed Heart</nobr> Yamaha YZF-R25 |
12 | 38 YZF 1'03.924 Tatsuhiko Sawai/ <nobr id="5">T. Motokids with SEED&Me-Do</nobr> Yamaha YZF-R25 |
|||||||||||
13 | 41 YZF 1'02.706 Norio Torii/ <nobr id="5">Tw's&Kurodaya</nobr> Yamaha YZF-R25 |
14 | 54 Ninja 1'03.718 Tomonori Oguchi/ <nobr id="5">Rider House Miyajima</nobr> Kawasaki Ninja 250R |
15 | 87 Ninja 1'03.980 Tadao Hanada/ <nobr id="5">Sokushin YTR</nobr> Kawasaki Ninja 250R |
|||||||||||
16 | 73 YZF 1'04.035 Jun Sugishima / Seiji Satou <nobr id="5">Valkyrie & OS Design & Katsuragi Transport</nobr> Yamaha YZF-R25 |
17 | 14 Ninja 1'04.206 Yuka Goto / Masashi Asada <nobr id="5">CULB Motor Lab EJ</nobr> Kawasaki Ninja 250R |
18 | 82 Ninja 1'04.216 Norikazu/ <nobr id="5">MOTO Seek Racing</nobr> Kawasaki Ninja 250R |
|||||||||||
19 | 10 Ninja 1'02.950 Makoto Shimura/ <nobr id="5">Trickster Club</nobr> Kawasaki Ninja 250R |
20 | 39 YZF 1'04.523 Taka Osugi/ <nobr id="5">Repair House & Color Force</nobr> Yamaha YZF-R25 |
21 | 7 YZF 1'04.600 Yukio Fujiwara/ <nobr id="5">Blue Point Fujiwara Team</nobr> Yamaha YZF-R25 |
|||||||||||
22 | 5 YZF 1'04.632 Katsuichi Ogawa/ <nobr id="5">Blue Point & Bad Guy Mini Club</nobr> Yamaha YZF-R25 |
23 | 66 YZF 1'04.884 Yoshio Maeda/ <nobr id="5">Auto Service Inami + Oyajis</nobr> Yamaha YZF-R25 |
24 | 62 YZF 1'05.224 Hiroshi Jōgasaki/Satoshi Harada <nobr id="5">Turtle Pacers</nobr> Yamaha YZF-R25 |
|||||||||||
25 | 43 YZF 1'05.354 Takayuki Shimizu/Tetsuya Otsuka <nobr id="5">YAMANI RACING PROJECT</nobr> Yamaha YZF-R25 |
26 | 29 YZF 1'02.048 Kazuetsu Nakamura/ <nobr id="5">Lantlip</nobr> Yamaha YZF-R25 |
27 | 017 Ninja 1'05.418 Kataoka Yuzuru/ <nobr id="5">ARTWORKS & GG 017</nobr> Kawasaki Ninja 250R |
|||||||||||
28 | 17 Ninja 1'05.899 Tomohisa Inukai/ <nobr id="5">AC TECH&MOTO☆STAR</nobr> Kawasaki Ninja 250R |
29 | 80 Ninja 1'06.330 Nobuaki Asai/ <nobr id="5">Dera! Shachihoko Gang</nobr> Kawasaki Ninja 250R |
30 | 42 Ninja 1'06.390 Tomoharu Suzuki/ <nobr id="5">RC Trick★Star & Bochi Bochi Touring</nobr> Kawasaki Ninja 250R |
|||||||||||
31 | 36 Ninja 1'06.454 Katsuki Suzuki/ <nobr id="5">Trickster Club Senior</nobr> Kawasaki Ninja 250R |
32 | 92 Ninja 1'06.618 Akihito Ohashi/Takeshi Sato <nobr id="5">Super Lightweight Alloy Z-ton!?@Gokuton</nobr> Kawasaki Ninja 250R |
33 | 6 Ninja 1'06.635 Keiji Ando/ <nobr id="5">Uprise☆Racing</nobr> Kawasaki Ninja 250R |
|||||||||||
34 | 71 Ninja 1'02.029 Akihisa Yamamoto/ <nobr id="5">MOTO☆STAR#71</nobr> Kawasaki Ninja 250R |
|||||||||||||||
◎The grid was determined according to Article 11 of Chapter 4 of the Special Regulations for the Tournament.
Ninja No.71 Previous class 1st place Class 17th place (last in class)
No.10 Previous class 2nd place Class 9th place (number of qualifying vehicles 17 × 0.5 + 1st place (rounded down))
YZF No.29 Previous class 1st place Class 17th place (last in class)
No.41 Previous class 2nd place Class 9th place (number of qualifying vehicles 17 × 0.5 + 1st place (rounded down))
Penalty
No.54 dropped 3 positions from official qualifying rank due to violation of MFJ domestic competition regulations appendix 4 4-1-3-1 (overtaking during yellow flag period)