Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

NEO STANDARD Ninja/YZF Final Results Table
DATE:2016-04-16 WEATHER : Fine COURSE : Dry SUZUKA CIRCUIT East Course 2.243km
Pos. | No. | Cls. | Team | Type | 1st Rider | 2nd Rider | Laps | Total Time | Delay | Best | ||
1 | 71 | Ninja | 1 | MOTO☆STAR#71 | Kawasaki Ninja 250R | Akihisa Yamamoto | 25 | 26'50.786 | 125.32km/h | 1'01.674 | ||
2 | 29 | YZF | 1 | Lanttrip | Yamaha YZF-R25 | Kazuyoshi Nakamura | 25 | 26'51.377 | 0.591 | 1'01.770 | ||
3 | 41 | YZF | 2 | Tw's&Kurodaya | Yamaha YZF-R25 | Norio Torii | 25 | 26'51.581 | 0.795 | 1'01.725 | ||
4 | 95 | YZF | 3 | YTR | Yamaha YZF-R25 | Hiroshi Fukui | 25 | 27'00.516 | 9.730 | 1'01.976 | ||
5 | 54 | Ninja | 2 | Rider House Miyajima | Kawasaki Ninja 250R | Tomonori Oguchi | 25 | 27'35.152 | 44.366 | 1'04.044 | ||
6 | 019 | YZF | 4 | ARTWORKS & Lobster Branch | Yamaha YZF-R25 | Iwao Hayano | Mitsuhiro Matsuura | 25 | 27'41.052 | 50.266 | 1'02.361 | |
7 | 10 | Ninja | 3 | Trickster Club | Kawasaki Ninja 250R | Makoto Shimura | 25 | 27'46.411 | 55.625 | 1'04.045 | ||
8 | 86 | YZF | 5 | N.R.S+Iga Hakuhou High School Ninja Velocity+zaike | Yamaha YZF-R25 | Masami Nakagawa | 25 | 27'46.516 | 55.730 | 1'04.154 | ||
9 | 190 | YZF | 6 | ARTWORKS & Lobster Honke | Yamaha YZF-R25 | Akihiro Ikuta | Makoto Kobayashi | 24 | 26'51.510 | 1Lap | 1'02.892 | |
10 | 38 | YZF | 7 | T. Motokids with SEED & Me-Do | Yamaha YZF-R25 | Tatsuhiko Sawai | 24 | 27'06.961 | 1Lap | 1'04.809 | ||
11 | 87 | Ninja | 4 | Sokushin YTR | Kawasaki Ninja 250R | Tadao Hanada | 24 | 27'09.933 | 1Lap | 1'05.301 | ||
12 | 82 | Ninja | 5 | MOTO Seek Racing | Kawasaki Ninja 250R | Norikazu | 24 | 27'12.323 | 1Lap | 1'04.983 | ||
13 | 74 | Ninja | 6 | Time Bokan RT with Kawasaki PLAZA OSAKA | Kawasaki Ninja 250R | Atsushi Ishizaki | 24 | 27'17.839 | 1Lap | 1'05.743 | ||
14 | 58 | Ninja | 7 | Y.S. Precision Machinery | Kawasaki Ninja 250R | Yuichi Miura | 24 | 27'17.981 | 1Lap | 1'05.113 | ||
15 | 17 | Ninja | 8 | AC TECH&MOTO☆STAR | Kawasaki Ninja 250R | Tomohisa Inukai | 24 | 27'34.951 | 1Lap | 1'05.872 | ||
16 | 69 | Ninja | 9 | BSN Bike Service Nara | Kawasaki Ninja 250R | Keiichi Imura | 24 | 27'39.187 | 1Lap | 1'05.376 | ||
17 | 81 | YZF | 8 | Horn Motorcycle & Wiring Com | Yamaha YZF-R25 | Hideo Ozaki | Kohei Miku | 24 | 27'40.741 | 1Lap | 1'06.353 | |
18 | 75 | Ninja | 10 | NUTEC & Claxon Motorcycle | Kawasaki Ninja 250R | Kenichi Iwatani | 23 | 27'00.516 | 2 Laps | 1'07.057 | ||
19 | 92 | Ninja | 11 | Super Lightweight Alloy Z-ton!? | Kawasaki Ninja 250R | Naoshi Kobayashi | Takeshi Sato | 23 | 27'01.376 | 2 Laps | 1'06.976 | |
20 | 13 | Ninja | 12 | teamD8R | Kawasaki Ninja 250R | Shunta Asao | 23 | 27'01.788 | 2 Laps | 1'06.516 | ||
21 | 59 | Ninja | 13 | Happy End Project | Kawasaki Ninja 250R | Masaharu Morita | Tomoki Murai | 23 | 27'02.018 | 2 Laps | 1'05.904 | |
22 | 25 | YZF | 9 | MOTOINE RACING | Yamaha YZF-R25 | Koji Yamashita | Motoyoshi Kitano | 23 | 27'23.476 | 2 Laps | 1'04.968 | |
23 | 45 | YZF | 10 | Is It Love? | Yamaha YZF-R25 | Mikio Nagano | 23 | 27'26.979 | 2 Laps | 1'08.035 | ||
24 | 62 | YZF | 11 | Turtle Pacers | Yamaha YZF-R25 | Hiroshi Jogasaki | 23 | 27'30.817 | 2 Laps | 1'07.669 | ||
25 | 36 | Ninja | 14 | Trickster Club Senior | Kawasaki Ninja 250R | Katsuki Suzuki | 23 | 27'56.833 | 2 Laps | 1'09.466 | ||
26 | 43 | YZF | 12 | YAMANI RACING PROJECT | Yamaha YZF-R25 | Takayuki Shimizu | 22 | 26'53.554 | 3 Laps | 1'09.178 | ||
27 | 14 | Ninja | 15 | CLUB Moto Lab EJ | Kawasaki Ninja 250R | Yuka Goto | 22 | 27'06.216 | 3 Laps | 1'09.560 | ||
28 | 83 | Ninja | 16 | WHIZZ SPEED R.C. How about it? | Kawasaki Ninja 250R | Yukihiko Hashimoto | 22 | 27'25.331 | 3 Laps | 1'10.843 | ||
29 | 88 | YZF | 13 | Team Lowkey Wise Wise LandRiver | Yamaha YZF-R25 | Takahiro Kato | Kazuya Kawashima | 22 | 27'35.152 | 3 Laps | 1'09.997 | |
30 | 64 | Ninja | 17 | TEAM Motorsports | Kawasaki Ninja 250R | Minami Hirayama | 22 | 27'40.868 | 3 Laps | 1'11.468 | ||
31 | 5 | Ninja | 18 | Witz Aichi R.C | Kawasaki Ninja 250R | Masashi Ogawa | Kyoichiro Ogawa | 20 | 27'21.699 | 5 Laps | 1'16.064 | |
Below the finish line not crossed: | ||||||||||||
32 | 6 | Ninja | 19 | Uprise☆Racing | Kawasaki Ninja 250R | Keiji Ando | 22 | 26'29.400 | 3 Laps | 1'04.928 | ||
Total laps completed: |
Best lap time during the race: 71 MOTO☆STAR#71 1'01.674 17/25 130.93km/h
Laps Required 18
The R25 Special Award has been decided for No.019 ARTWORKS & Lobster Branch.
If there are no objections within the specified time, this result will be considered the official result.