
N-ONE Official Qualifying Provisional Results Table
DATE:2016-10-23 WEATHER : Cloudy COURSE : Dry Suzuka Circuit East Course 2.243km
Pos. | No. | Driver | Team/Car | Time | Delay | Gap | Lap | ||
1 | 336 | Soichiro Yoshida | KOTA-R N-ONE | 1'11.627 | 112.73km/h | 2/7 | |||
2 | 390 | Taku Sakai | HCM☆T&T☆N-ONE | 1'11.879 | 0.252 | 0.252 | 9/13 | ||
3 | 550 | Tomohiro Fujii | N-ONE HGJ-S No. 2nd | 1'11.931 | 0.304 | 0.052 | 3/13 | ||
4 | 34 | Takahiro Ogawa | YH Autista N-ONE | 1'12.199 | 0.572 | 0.268 | 3/15 | ||
5 | 127 | Kobayashi Amato | ML Nuvolari ETN-ONE | 1'12.268 | 0.641 | 0.069 | 4/9 | ||
6 | 551 | Akiko Suzuki | N-ONE HGJ-S No. | 1'12.324 | 0.697 | 0.056 | 3/13 | ||
7 | 75 | Yasuyuki Matsumoto | SPM Reihart μ N-ONE | 1'12.338 | 0.711 | 0.014 | 4/16 | ||
8 | 393 | Masashi Seida | FLUXμ Wako's N-ONE | 1'12.409 | 0.782 | 0.071 | 4/15 | ||
9 | 840 | Kazunori Saito | NOCM★N-ONE/Unit 4 | 1'12.438 | 0.811 | 0.029 | 14/16 | ||
10 | 23 | Kiyoshi Shimada | Honda Cars Nishi Bantan Taishi N-ONE | 1'12.455 | 0.828 | 0.017 | 6/10 | ||
11 | 69 | Akimasa Teraji | ML Nuvolari 69 N-ONE | 1'12.490 | 0.863 | 0.035 | 11/12 | ||
12 | 101 | Reiji Matsumoto | TUBE Cars Kyoto N-ONE | 1'12.531 | 0.904 | 0.041 | 15/16 | ||
13 | 67 | Ayumu Ikeda | BS YAMATO N-ONE | 1'12.601 | 0.974 | 0.070 | 3/14 | ||
14 | 25 | Nagae Seiga | MILKY WAY N-ONE | 1'12.653 | 1.026 | 0.052 | 6/10 | ||
15 | 1 | Koichi Iwama | HCM☆SUPER☆N-ONE | 1'12.660 | 1.033 | 0.007 | 11/15 | ||
16 | 39 | Masamine Nakanishi | HCM☆USERS☆N-ONE | 1'12.687 | 1.060 | 0.027 | 7/14 | ||
17 | 380 | Kō Enomoto | HCM☆W&M☆N-ONE | 1'12.758 | 1.131 | 0.071 | 4/14 | ||
18 | 66 | Junko Takahashi | HTR Profi N-ONE | 1'12.844 | 1.217 | 0.086 | 7/7 | ||
19 | 12 | Koichiro Fukukawa | Cars Kitakyushu μ Hankyu FN-ONE | 1'13.087 | 1.460 | 0.243 | 3/12 | ||
20 | 85 | Masato Inoue | Honda Cars Nishihara Otsu N-ONE | 1'13.523 | 1.896 | 0.436 | 9/16 | ||
21 | 58 | Minoru Mizuno | Infinity Oryokuru μ with N-ONE | 1'13.567 | 1.940 | 0.044 | 4/16 | ||
22 | 10 | Tadamasa Nakazawa | Momo Club N-ONE | 1'13.767 | 2.140 | 0.200 | 7/16 | ||
23 | 33 | Toshihiko Omoto | MIEKITA N-ONE | 1'13.801 | 2.174 | 0.034 | 11/16 | ||
24 | 27 | Atsushi Tezuka | Senna Racing N-ONE | 1'13.825 | 2.198 | 0.024 | 8/13 | ||
25 | 48 | Mihiro Sekiguchi | DXL Speed Heart OPlusN-ONE | 1'13.978 | 2.351 | 0.153 | 14/16 | ||
26 | 222 | Takehiro Maejima | Honda Cars Fuji Chuo N-ONE | 1'14.321 | 2.694 | 0.343 | 2/14 | ||
27 | 54 | Naoharu Minekawa | Honda Cars 10th Anniversary N-ONE | 1'14.737 | 3.110 | 0.416 | 16/16 | ||
28 | 881 | Nanaumi Yoshida | ATJR☆UKc☆N-ONE | 1'16.081 | 4.454 | 1.344 | 14/15 | ||
29 | 55 | Shintaro Watanabe | CG N-ONE | 1'16.176 | 4.549 | 0.095 | 5/14 | ||
Vehicles that passed the qualifying round: | |||||||||
60 | Satoshi Fujiki | TAC Speed Pro N-ONE | 1'58.119 | 46.492 | 41.943 | 2/2 |
Start Time: 08:05'00
Qualifying Pass Standard Time (130%) 1'33.356
The official qualifying results will be announced with the starting grid.
Penalty
No.69 2-grid drop (2016 Suzuka Clubman Race Series Regulations Article 60-1) A (Pit lane passing speed)