Home > SUZUKA CIRCUIT Results > Suzuka 8 Hours

EWC/SST A・B Gr.Session 3 Results Table
DATE:2016-07-04 WEATHER: Cloudy COURSE: Dry International Racing Course 5.821km
Pos. | No. | Team | Type | 1st Rider | 2nd Rider | 3rd Rider | Time | Delay | Gap |
1 | 12 | Yoshimura Suzuki Shell ADVANCE | S-GSX-R1000 L6 | Takuya Tsuda | Noriyuki Haga | 2'07.470 | 164.40km/h | ||
2 | 090 | au&Teleru KoharaRT | H-CBR1000RR | Kousuke Akiyoshi | Damian CUDLIN | Hikaru Okubo | 2'08.881 | 1.411 | 1.411 |
3 | 634 | MuSASHi RT HULK PRO | H-CBR1000RR | Takahashi Takumi | 2'09.638 | 2.168 | 0.757 | ||
4 | 017 | Team KAGAYAMA | S-GSX-R1000 | Kagayama Nobutomi | Ryuichi Kiyonari | Uramoto Nobuaki | 2'09.855 | 2.385 | 0.217 |
5 | 103 | TOHO Racing | H-CBR1000RR | Tatsuya Yamaguchi | Gino REA | 2'09.943 | 2.473 | 0.088 | |
6 | 87 | Team GREEN | K-ZX-10R | Akira Yanagawa | Kazuki Watanabe | Leon HASLAM | 2'10.106 | 2.636 | 0.163 |
7 | 05 | F.C.C.TSR Honda | H-CBR1000RR | Kazuma Watanabe | Dominique AEGERTER | Patrick JACOBSEN | 2'10.380 | 2.910 | 0.274 |
8 | 087 | Team GREEN | K-ZX-10R | Akira Yanagawa | Kazuki Watanabe | Leon HASLAM | 2'10.642 | 3.172 | 0.262 |
9 | 039 | Rosetta Motorrad39 | B-S1000RR | Daisaku Sakai | Kenny FORAY | Lukas PESEK | 2'10.664 | 3.194 | 0.022 |
10 | 07 | YART YAMAHA - OFFICIAL EWC TEAM | Y-YZF-R1 | Broc PARKES | Takuya Fujita | Kota Yoshihara | 2'10.989 | 3.519 | 0.325 |
11 | 5 | F.C.C.TSR Honda | H-CBR1000RR | Kazuma Watanabe | Dominique AEGERTER | Patrick JACOBSEN | 2'11.122 | 3.652 | 0.133 |
12 | 01 | Eva RT Initial Unit TRICK STAR | K-ZX-10R | Exit Shu | Jin Yasuhisa | Erwan NIGON | 2'11.403 | 3.933 | 0.281 |
13 | 32 | Moto Map SUPPLY | S-GSX-R1000 | Yoshihiro Konno | Joshua WATERS | Nobutaka Aoki | 2'11.618 | 4.148 | 0.215 |
14 | 022 | SatuHATI. Honda Team Asia | H-CBR1000RR | Dimas Ekky PRATAMA | Ratthapong WILAIROT | Md Zaqhwan ZAIDI | 2'12.652 | 5.182 | 1.034 |
15 | 83 | TEAMJP DOGFIGHTRACING AUSTRALIA | Y-YZF-R1 | Mark AITCHISON | Corey TURNER | Yasuyoshi Kimura | 2'12.782 | 5.312 | 0.130 |
16 | 025 | Honda Suzuka Racing Team | H-CBR1000RR | Daijiro Niiura | Takeshi Yasuda | Yudai Kamei | 2'13.134 | 5.664 | 0.352 |
17 | 9 | Motorcycle Racing | B-S1000RR | Koji Teramoto | Pedro VALLCANERSA | Toshitane Soma | 2'13.236 | 5.766 | 0.102 |
18 | 41 | TTS&Teruru Kohara RT | H-CBR1000RR | Keiji Nakamura | Atsumi Kokoro | Taiki Sato | 2'13.570 | 6.100 | 0.334 |
19 | 018 | Mist Racer with ATS | H-CBR1000RR | Naohiro Nakatsuhara | Ryuta Kobayashi | Taro Sekiguchi | 2'13.723 | 6.253 | 0.153 |
20 | 6 | Team HOOTERS with Shota Saito | Y-YZF-R1 | Takahiro Okuda | Kazuma Tsuda | TBN | 2'13.793 | 6.323 | 0.070 |
21 | 93 | RED SEED Motorrad | B-S1000RR | Lim HOGON | Tomoya Hoshino | Takaki Onishi/Shota Fujishima | 2'14.280 | 6.810 | 0.487 |
22 | 96 | TEAM FRONTIER | H-CBR1000RR | Kazuki Tokudome | Tomoyasu Koyama | Yamada Seiki | 2'14.572 | 7.102 | 0.292 |
23 | 012 | Yoshimura Suzuki Shell ADVANCE | S-GSX-R1000 L6 | Takuya Tsuda | Noriyuki Haga | 2'14.828 | 7.358 | 0.256 | |
24 | 136 | TeamTras135HP | B-S1000RR | Yuta Kodama | Ryosuke Katahira | 2'15.080 | 7.610 | 0.252 | |
25 | 33 | Japan Post Honda Kumamoto Racing | H-CBR1000RR | Mitsuhiro Yoshida | Kazuhiro Kojima | Yusuke Tejima | 2'15.117 | 7.647 | 0.037 |
26 | 74 | AKENO SPEED : WJR・YAMAHA | Y-YZF-R1 | Makoto Inagaki | Tsubasa Okuno | Yusuke Nakamura | 2'15.193 | 7.723 | 0.076 |
27 | 810 | B-SQUARE RACING & TEAM Nōzuka | K-ZX-10R | Masahiro Ota | Katsuyuki Tajiri | Katsuya Matsuura | 2'15.377 | 7.907 | 0.184 |
28 | 033 | Japan Post Honda Kumamoto Racing | H-CBR1000RR | Mitsuhiro Yoshida | Kazuhiro Kojima | Yusuke Tejima | 2'15.547 | 8.077 | 0.170 |
29 | 24 | CLEVER WOLF Racing | Y-YZF-R1 | Seirou Tani | Mitsuo Saito | 2'15.879 | 8.409 | 0.332 | |
30 | 052 | NCXX RACING | Y-YZF-R1 | Toshiki Kunimatsu | Tadayuki Yoshida | 2'15.910 | 8.440 | 0.031 | |
31 | 014 | Iwata Racing Family | Y-YZF-R1M | Motohiro Sawamura | Kazuyuki Nishimura | Takehiro Miyagoshi | 2'15.912 | 8.442 | 0.002 |
32 | 3 | RS-ITOH&FA.COM Insurance Craftsman | K-ZX-10R | Mitsunori Okamura | Ken Ishizuka | Isami Higashimura | 2'16.280 | 8.810 | 0.368 |
33 | 028 | Team Honda Gakuen | H-CBR1000RR | Ikumi Shimizu | Takayuki Oki | Koji Kitaguchi | 2'16.333 | 8.863 | 0.053 |
34 | 78 | Honda Blue Helmet MSC Kumamoto & Asaka | H-CBR1000RR | Kenjiro Mori | Shinpei Kanai | Takuya Otsuka | 2'16.668 | 9.198 | 0.335 |
35 | 051 | Sakura Project with Acta Holdings & MF | K-ZX-10R | Hidetaka Takahashi | Tetsugo Inoue | Noriyuki Fujisaki | 2'16.722 | 9.252 | 0.054 |
36 | 34 | Honda Ryokuyokai Kumamoto Racing with Kumamon | H-CBR1000RR | Jun Kadoori | Takumi Inoue | Tsubasa Ohyama | 2'16.941 | 9.471 | 0.219 |
37 | 023 | VITAL SPIRIT SAKURA ADVANCE & SHARK | B-S1000RR | Yuto Sano | Noriyuki Tsujimoto | Daigoro Suzuki | 2'17.052 | 9.582 | 0.111 |
38 | 61 | team WILL DESIGN with Tkm・VISION | K-ZX-10R | Takahito Harada | Yoshihiko Ito | Tomohiro Kimura | 2'17.083 | 9.613 | 0.031 |
39 | 04 | Honda Hamamatsu Escargot & Sayama Racing | H-CBR1000RR | Masao Kuboyama | Shinji Noyori | Shion Kimura | 2'17.151 | 9.681 | 0.068 |
40 | 51 | T. Motokids ICU Dax RT | Y-YZF-R1 | Sho Nakamoto | Kazunori Yoshida | Yukihiro Higuchi | 2'17.263 | 9.793 | 0.112 |
41 | 20 | KMII Z-TECH | S-GSX-R1000 | Kenshiro Wada | Kazuki Kawase | Kyota Fukuyama | 2'17.334 | 9.864 | 0.071 |
42 | 85 | Honda QCT Meiwa Racing | H-CBR1000RR | Masayuki Yamanaka | Motoyuki Ando | Tomohiro Nakayama | 2'17.554 | 10.084 | 0.220 |
43 | 03 | RS-ITOH&FA.COM Insurance Craftsman | K-ZX-10R | Mitsunori Okamura | Ken Ishizuka | Isami Higashimura | 2'17.576 | 10.106 | 0.022 |
44 | 27 | TransMap Racing with Logistic Companies | S-GSX-R1000 | Masahiko Oishi | Daisuke Kisaragi | Shigenobu Oda | 2'17.762 | 10.292 | 0.186 |
45 | 77 | Honda Koyo Association Dream & EG Racing | H-CBR1000RR | Hiroshi Nakamura | Kurayama Toshio | Takeshi Kuribayashi | 2'17.959 | 10.489 | 0.197 |
46 | 67 | Honda DREAM RT WAKAYAMA | H-CBR1000RR | Nishinaka Tsuna | Tatsuya Yoshimichi | 2'18.020 | 10.550 | 0.061 | |
47 | 31 | Hamamatsu Team Titan | S-GSX-R1000 | Yuki Shimizu | Yohei Iganami | Kazuma Takeda | 2'18.021 | 10.551 | 0.001 |
48 | 69 | Yamashina Kawasaki & Business Lariat | K-ZX-10R | Shigeru Yamazaki | Masayuki Matsumoto | Masaaki Kodera | 2'18.278 | 10.808 | 0.257 |
49 | 321 | Team Favorite Factory | Y-YZF-R1 | Junji Tanin | Akitaro Ogura | TBN | 2'18.650 | 11.180 | 0.372 |
50 | 88 | Ishigaki Island Tuna Racing Motobam with Kanjuku | H-CBR1000RR | Yutaka Nakamura | Shintaro Nakayama | Mitsuhiro Yoshihiro | 2'18.653 | 11.183 | 0.003 |
51 | 73 | R.C. Ride & motoLabEJ & Dry Point & FB Love | H-CBR1000RR | Kazuo Miura | Tsutomu Sakamoto | Hidetaka Yamamura | 2'18.664 | 11.194 | 0.011 |
52 | 10 | TOPS LIFE & Garage KENZ f/ SBS KIDANI | S-GSX-R1000 | Tomoki Yukue | Kazunori Imamura | Kumeda Kenshiro | 2'18.778 | 11.308 | 0.114 |
53 | 19 | Active Link Tio Verity | B-S1000RR | Akihiro Igarashi | Yoshinobu Takahashi | Toshihiko Tsuji | 2'18.937 | 11.467 | 0.159 |
54 | 82 | BANNER RACING H.K.C | D-PANIGALE R | Tomohiro Kaneda | Dan Wani | Kazuaki Saiki | 2'19.445 | 11.975 | 0.508 |
55 | 62 | TEAM MASSA-R | Y-YZF-R1 | Asahi Komuro | Masato Mogi | Toshiaki Okada | 2'19.640 | 12.170 | 0.195 |
56 | 55 | KTM FLEX Racing TEAM | KT-RC8R | Yukiya Furusawa | Masaaki Takada | Toshaki Utsu | 2'20.382 | 12.912 | 0.742 |
57 | 56 | SYNCEDGE 4413 TRP | B-S1000RR | Nobuya Takeishi | Takahiro Munewa | Nakamoto Gun | 2'20.440 | 12.970 | 0.058 |
58 | 29 | DOGHOUSE | S-GSX-R1000L2 | Keita Iwatani | Kazuhisa Ozaki | Motoharu Yamauchi | 2'21.369 | 13.899 | 0.929 |
59 | 059 | HKC&IMT Racing | Y-YZF-R1 | Hayahara Hayato | Hiroki Kita | Motoki Furusawa | 2'22.104 | 14.634 | 0.735 |
60 | 105 | Motorcycle Toyota Nagasaka Racing | B-S1000RR | Tatsuya Noda | Koji Sasaki | Yasuhisa Fukuda | 2'22.553 | 15.083 | 0.449 |
61 | 015 | Team Etching Factory | Y-YZF-R1 | Daiki Keiraku | Mitsuki Nakaoka | Shogo Takemi | 2'23.872 | 16.402 | 1.319 |
62 | 15 | Team Etching Factory | Y-YZF-R1 | Daiki Keiraku | Mitsuki Nakaoka | Shogo Takemi | 2'24.369 | 16.899 | 0.497 |
4 | Team Sugai Racing Japan | A-RSV4 | Yoshiyuki Sugai | Did not start | |||||
7 | YART YAMAHA - OFFICIAL EWC TEAM | Y-YZF-R1 | Broc PARKES | Takuya Fujita | Kota Yoshihara | Did not start | |||
02 | Team Sugai Racing Japan | A-RSV4 | Yoshiyuki Sugai | Did not start | |||||
06 | Team HOOTERS with Shota Saito | Y-YZF-R1 | Takahiro Okuda | Kazuma Tsuda | TBN | Did not start | |||
09 | Motorcycle Racing | B-S1000RR | Koji Teramoto | Pedro VALLCANERSA | Toshitane Soma | Did not start | |||
14 | Iwata Racing Family | Y-YZF-R1M | Motohiro Sawamura | Kazuyuki Nishimura | Takehiro Miyagoshi | Did not start | |||
17 | Team KAGAYAMA | S-GSX-R1000 | Kagayama Nobutomi | Ryuichi Kiyonari | Uramoto Nobuaki | Did not start | |||
18 | Mist Racer with ATS | H-CBR1000RR | Naohiro Nakatsuhara | Ryuta Kobayashi | Taro Sekiguchi | Did not start | |||
22 | SatuHATI. Honda Team Asia | H-CBR1000RR | Dimas Ekky PRATAMA | Ratthapong WILAIROT | Md Zaqhwan ZAIDI | Did not start | |||
23 | VITAL SPIRIT SAKURA ADVANCE & SHARK | B-S1000RR | Yuto Sano | Noriyuki Tsujimoto | Daigoro Suzuki | Did not start | |||
25 | Honda Suzuka Racing Team | H-CBR1000RR | Daijiro Niiura | Takeshi Yasuda | Yudai Kamei | Did not start | |||
28 | Team Honda Gakuen | H-CBR1000RR | Ikumi Shimizu | Takayuki Oki | Koji Kitaguchi | Did not start | |||
35 | Plus One MCRT | K-ZX-10R | Hiroshi Imazu | Seiko Tajima | Motohiro Hisatsuki | Did not start | |||
39 | Rosetta Motorrad39 | B-S1000RR | Daisaku Sakai | Kenny FORAY | Lukas PESEK | Did not start | |||
52 | NCXX RACING | Y-YZF-R1 | Toshiki Kunimatsu | Tadayuki Yoshida | Did not start | ||||
59 | HKC&IMT Racing | Y-YZF-R1 | Hayahara Hayato | Hiroki Kita | Motoki Furusawa | Did not start | |||
71 | HONDA Dream RT Sakurai Honda | H-CBR1000RR | TBN | TBN | TBN | Did not start | |||
001 | Eva RT Initial Unit TRICK STAR | K-ZX-10R | Exit Shu | Jin Yasuhisa | Erwan NIGON | Did not start | |||
004 | Honda Hamamatsu Escargot & Sayama Racing | H-CBR1000RR | Masao Kuboyama | Shinji Noyori | Shion Kimura | Did not start | |||
010 | TOPS LIFE & Garage KENZ f/ SBS KIDANI | S-GSX-R1000 | Tomoki Yukue | Kazunori Imamura | Kumeda Kenshiro | Did not start | |||
019 | Active Link Tio Verity | B-S1000RR | Akihiro Igarashi | Yoshinobu Takahashi | Toshihiko Tsuji | Did not start | |||
020 | KMII Z-TECH | S-GSX-R1000 | Kenshiro Wada | Kazuki Kawase | Kyota Fukuyama | Did not start | |||
024 | CLEVER WOLF Racing | Y-YZF-R1 | Seirou Tani | Mitsuo Saito | Did not start | ||||
027 | TransMap Racing with Logistic Companies | S-GSX-R1000 | Masahiko Oishi | Daisuke Kisaragi | Shigenobu Oda | Did not start | |||
029 | DOGHOUSE | S-GSX-R1000L2 | Keita Iwatani | Kazuhisa Ozaki | Motoharu Yamauchi | Did not start | |||
031 | Hamamatsu Team Titan | S-GSX-R1000 | Yuki Shimizu | Yohei Iganami | Kazuma Takeda | Did not start | |||
032 | Moto Map SUPPLY | S-GSX-R1000 | Yoshihiro Konno | Joshua WATERS | Nobutaka Aoki | Did not start | |||
034 | Honda Ryokuyokai Kumamoto Racing with Kumamon | H-CBR1000RR | Jun Kadoori | Takumi Inoue | Tsubasa Ohyama | Did not start | |||
035 | Plus One MCRT | K-ZX-10R | Hiroshi Imazu | Seiko Tajima | Motohiro Hisatsuki | Did not start | |||
041 | TTS&Teruru Kohara RT | H-CBR1000RR | Keiji Nakamura | Atsumi Kokoro | Taiki Sato | Did not start | |||
049 | T. Motokids ICU Dax RT | Y-YZF-R1 | Sho Nakamoto | Kazunori Yoshida | Yukihiro Higuchi | Did not start | |||
050 | Sakura Project with Acta Holdings & MF | K-ZX-10R | Hidetaka Takahashi | Noriyuki Fujisaki | Did not start | ||||
055 | KTM FLEX Racing TEAM | KT-RC8R | Yukiya Furusawa | Masaaki Takada | Toshaki Utsu | Did not start | |||
056 | SYNCEDGE 4413 TRP | B-S1000RR | Nobuya Takeishi | Takahiro Munewa | Nakamoto Gun | Did not start | |||
061 | team WILL DESIGN with Tkm・VISION | K-ZX-10R | Takahito Harada | Yoshihiko Ito | Tomohiro Kimura | Did not start | |||
062 | TEAM MASSA-R | Y-YZF-R1 | Asahi Komuro | Masato Mogi | Toshiaki Okada | Did not start | |||
067 | Honda DREAM RT WAKAYAMA | H-CBR1000RR | Nishinaka Tsuna | Tatsuya Yoshimichi | Did not start | ||||
069 | Yamashina Kawasaki & Business Lariat | K-ZX-10R | Shigeru Yamazaki | Masayuki Matsumoto | Masaaki Kodera | Did not start | |||
071 | HONDA Dream RT Sakurai Honda | H-CBR1000RR | TBN | TBN | TBN | Did not start | |||
073 | R.C. Ride & motoLabEJ & Dry Point & FB Love | H-CBR1000RR | Kazuo Miura | Tsutomu Sakamoto | Hidetaka Yamamura | Did not start | |||
074 | AKENO SPEED : WJR・YAMAHA | Y-YZF-R1 | Makoto Inagaki | Tsubasa Okuno | Yusuke Nakamura | Did not start | |||
077 | Honda Koyo Association Dream & EG Racing | H-CBR1000RR | Hiroshi Nakamura | Kurayama Toshio | Takeshi Kuribayashi | Did not start | |||
078 | Honda Blue Helmet MSC Kumamoto & Asaka | H-CBR1000RR | Kenjiro Mori | Shinpei Kanai | Takuya Otsuka | Did not start | |||
082 | BANNER RACING H.K.C | D-PANIGALE R | Tomohiro Kaneda | Dan Wani | Kazuaki Saiki | Did not start | |||
083 | TEAMJP DOGFIGHTRACING AUSTRALIA | Y-YZF-R1 | Mark AITCHISON | Corey TURNER | Yasuyoshi Kimura | Did not start | |||
085 | Honda QCT Meiwa Racing | H-CBR1000RR | Masayuki Yamanaka | Motoyuki Ando | Tomohiro Nakayama | Did not start | |||
088 | Ishigaki Island Tuna Racing Motobam with Kanjuku | H-CBR1000RR | Toyoharu Nakamura | Shintaro Nakayama | Mitsuhiro Yoshihiro | Did not start | |||
091 | au&Teleru KoharaRT | H-CBR1000RR | Kousuke Akiyoshi | Damian CUDLIN | Hikaru Okubo | Did not start | |||
093 | RED SEED Motorrad | B-S1000RR | Lim HOGON | Tomoya Hoshino | Takaki Onishi | Did not start | |||
096 | TEAM FRONTIER | H-CBR1000RR | Kazuki Tokudome | Tomoyasu Koyama | Yamada Seiki | Did not start | |||
104 | TOHO Racing | H-CBR1000RR | Tatsuya Yamaguchi | Gino REA | Did not start | ||||
106 | Motorcycle Toyota Nagasaka Racing | B-S1000RR | Tatsuya Noda | Koji Sasaki | Yasuhisa Fukuda | Did not start | |||
135 | TeamTras135HP | B-S1000RR | Yuta Kodama | Ryosuke Katahira | Did not start | ||||
322 | Team Favorite Factory | Y-YZF-R1 | Junji Sugiura | Akitaro Ogura | TBN | Did not start | |||
635 | MuSASHi RT HULK PRO | H-CBR1000RR | Takahashi Takumi | Did not start | |||||
811 | B-SQUARE RACING & TEAM Nōzuka | K-ZX-10R | Masahiro Ota | Katsuyuki Tajiri | Katsuya Matsuura | Did not start |
110% of the average time of the top 3 cars: 2'21.529