SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2015 Suzuka Championship Series Round 6 Kart Race in SUZUKA
RMC Official Qualifying Results

DATE:2015-11-22 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 51 Kousei OmoriCROCPROMOTION/ROTAXMOJOTrentaquattro Suzuka A-ONE 50.09090.84km/h 7/7
2 4 Teruaki EndoTONYKART/ROTAXMOJOTakayama Junior College Racing Peter Pan 50.207 0.117 0.1175/7
3 29 Tatsuya MouriKOSMIC/ROTAXMOJOC.O.B-KART 50.256 0.166 0.0493/7
4 55 Teppo NatoriTONYKART/ROTAXMOJOSRS KOCHIRA Racing 50.287 0.197 0.0316/6
5 3 Ryuya KozeCROCPROMOTION/ROTAXMOJOTrentaquattro 50.295 0.205 0.0087/7
6 52 Kei HisatomiTONYKART/ROTAXMOJOClub Labo 50.302 0.212 0.0076/7
7 11 Koki MizunoMAD-CROC/ROTAXMOJOTrentaquattro Nagoya 50.342 0.252 0.0406/7
8 20 Haruya KanEXPRIT/ROTAXMOJOTAKAGI PLANNING 50.367 0.277 0.0257/7
9 57 Shinji SawadaEXPRIT/ROTAXMOJOTAKAGI PLANNING 50.381 0.291 0.0143/6
10 8 Hiroshima TakumaTONYKART/ROTAXMOJOThirties Racing 50.387 0.297 0.0066/7
11 23 Ryusei ShibataMAD-CROC/ROTAXMOJOTrentaquattro Nagoya 50.464 0.374 0.0777/7
12 32 Takumi IwahoriKOSMIC/ROTAXMOJOCollins 50.505 0.415 0.0417/7
13 88 Hirano YosukaiTONYKART/ROTAXMOJOTEAM HIRANO 50.513 0.423 0.0087/7
14 5 Yoji OkumuraTONYKART/ROTAXMOJOHRS JAPAN 50.581 0.491 0.0686/7
15 35 Tomokazu KawaseKOSMIC/ROTAXMOJOTeam Global 50.603 0.513 0.0226/7
16 16 Momo OkudaTONYKART/ROTAXMOJOHRS Japan 50.627 0.537 0.0246/6
17 14 Kazuki KakimotoTONYKART/ROTAXMOJOKR Factory 50.672 0.582 0.0456/7
18 46 Ryo SugimotoTONYKART/ROTAXMOJOTEAM REGOLITH 50.697 0.607 0.0256/7
19 10 Tetsuzai TogoTONYKART/ROTAXMOJOHRS JAPAN 50.772 0.682 0.0755/6
20 13 Yukio TsukamotoMAD-CROC/ROTAXMOJOGrenBlue RT 50.799 0.709 0.0277/7
21 18 Kim Joon SeoTONYKART/ROTAXMOJOPINO Racing 50.810 0.720 0.0117/7
22 34 Nagami RyuMAD-CROC/ROTAXMOJOTrentaquattro 50.837 0.747 0.0276/7
23 30 Ren TomitaKOSMIC/ROTAXMOJOTeam Ash 50.846 0.756 0.0097/7
24 78 Ippei YamamotoTONYKART/ROTAXMOJOHRS JAPAN 50.892 0.802 0.0466/7
25 44 Todoroki GoMAD-CROC/ROTAXMOJOTrentaquattro Nagoya 50.940 0.850 0.0486/7
26 54 Yuichi HayashiART/ROTAXMOJOY's Factory Racing 50.974 0.884 0.0346/7
27 12 Arisa OdaMAD-CROC/ROTAXMOJOAKILAND RACING 51.014 0.924 0.0406/6
28 59 Ayaki SuzukiCRG/ROTAXMOJOKP BUZZ with K 51.253 1.163 0.2396/6
29 53 Keita TokawaTONYKART/ROTAXMOJOHRS JAPAN 51.387 1.297 0.1347/7
30 56 Masanori YonekuraMAD-CROC/ROTAXMOJOAKILAND RACING 51.815 1.725 0.4287/7
31 15 Daiki OkamotoMAD-CROC/ROTAXMOJOAKILAND RACING 53.208 3.118 1.3932/2
  77 Koji IshidaMaranello/ROTAXMOJOY's Factory RacingUnable to measure   
Back