SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2015 Suzuka Championship Series Round 1 Kart Race in SUZUKA
RMC Qualifying Heat Results Table

DATE: 2015-02-15 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 20 Haruya KanEXPRIT/ROTAXMOJOTAKAGI PLANNING10 8'24.36890.22km/h  49.822
2 4 Teruaki EndoTONYKART/ROTAXMOJOTakayama Junior College Racing Peter Pan10 8'24.785 0.417 0.417 49.862
3 3 Ryuya Koze/ROTAXMOJOTrentaquattro10 8'24.789 0.421 0.004 49.821
4 11 Koki MizunoMAD-CROC/ROTAXMOJOTrentaquattro Nagoya10 8'25.710 1.342 0.921 49.785
5 14 Kazuki KakimotoTONYKART/ROTAXMOJOKR Factory10 8'25.817 1.449 0.107 49.888
6 2 Kazuha NishioKosmic/ROTAXMOJOHEROES10 8'26.034 1.666 0.217 49.763
7 29 Tatsuya MouriKosmic/ROTAXMOJOC.O.B-KART10 8'26.819 2.451 0.785 49.875
8 10 Tetsuzai TogoINTREPID/ROTAXMOJOHRS JAPAN10 8'28.876 4.508 2.057 49.904
9 26 Kenshiro WadaINTREPID/ROTAXMOJOFIORE Motor Sports10 8'29.222 4.854 0.346 50.082
10 30 Ren TomitaKosmic/ROTAXMOJOKART KOZO R10 8'30.399 6.031 1.177 50.030
11 5 Yoji OkumuraTONYKART/ROTAXMOJOHRS JAPAN10 8'33.225 8.857 2.826 50.080
12 23 Ryusei ShibataMAD-CROC/ROTAXMOJOTrentaquattro Nagoya10 8'34.264 9.896 1.039 50.131
13 78 Ippei Yamamoto/ROTAXMOJOHRS JAPAN10 8'34.314 9.946 0.050 50.271
14 25 Ryo OtaniTONYKART/ROTAXMOJOFIORE Motor Sports10 8'35.432 11.064 1.118 50.165
15 9 Yuki UrataMAD-CROC/ROTAXMOJOAKILAND RACING10 8'35.686 11.318 0.254 50.210
16 13 Yukio TsukamotoMaranello/ROTAXMOJOGren Blue RT10 8'35.767 11.399 0.081 50.241
17 15 Daiki OkamotoMAD-CROC/ROTAXMOJOAki Land Racing10 8'37.632 13.264 1.865 49.880
18 32 Takumi Iwahori/ROTAXMOJOCollins10 8'37.672 13.304 0.040 50.453
19 34 Nagami RyuMaranello/ROTAXMOJOTrentaquattro10 8'38.570 14.202 0.898 49.967
20 28 Yoshiaki TamuraG.P./ROTAXMOJOTeam Nagao10 8'39.107 14.739 0.537 50.419
21 7 Kazuki AidaART/ROTAXMOJOKART KOZO R10 8'39.376 15.008 0.269 50.527
22 8 Hiroshima TakumaTONYKART/ROTAXMOJOThirties Racing10 8'39.429 15.061 0.053 50.383
23 16 Momo OkudaTONYKART/ROTAXMOJOHRS JAPAN10 8'39.551 15.183 0.122 49.785
24 24 Keisuke SuzukiART/ROTAXMOJOTrentaquattro Nagoya10 8'39.843 15.475 0.292 50.556
25 18 Kim Joon SeoTONYKART/ROTAXMOJOPINO RACING10 8'40.105 15.737 0.262 50.498
26 27 Shinya IbaMaranello/ROTAXMOJOTrentaquattro Suzuka10 8'40.247 15.879 0.142 50.509
27 12 Arisa OdaART/ROTAXMOJOKART KOZO R10 8'40.929 16.561 0.682 50.742
28 31 Yuki Ito/ROTAXMOJOMasaki Racing Project10 8'44.234 19.866 3.305 50.816
29 19 Jung Yoon SeokTONYKART/ROTAXMOJOPINO RACING10 8'47.819 23.451 3.585 51.193
30 21 Genki YagiZANARDI/ROTAXMOJONEXT-ONE Racing10 8'52.336 27.968 4.517 51.670
31 22 Tatsuya HiranoLOTUS/ROTAXMOJOHarada Kart Club10 8'52.480 28.112 0.144 51.838
32 17 Choi Jung WonTONYKART/ROTAXMOJOPINO RACING10 8'53.759 29.391 1.279 50.515

Fastest Lap No. 2 Kazuha Nishio HEROES 49.763 7/10 91.44km/h
Back