Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

Avanti Final Heat Official Results Table
DATE:2015-02-15 WEATHER: Cloudy COURSE: Wet International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 6 | Nishii Sadahito | /Avanti | BS | Aki Land Racing | 16 | 14'49.042 | 81.89km/h | 54.696 | ||
2 | 31 | Tetsuya Izushi | DR/Avanti | BS | Aki Land Racing | 16 | 15'17.939 | 28.897 | 5.829 | 56.438 | |
3 | 9 | Masayuki Tawa | CRG/Avanti | BS | Kart Service Hata | 16 | 15'19.956 | 30.914 | 2.017 | 55.147 | |
4 | 14 | Hidehiko Asano | FA Kart/Avanti | BS | Harada Kart Club | 16 | 15'24.594 | 35.552 | 4.638 | 57.183 | |
5 | 22 | Naoya Yamamoto | INTREPID/Avanti | BS | Trentaquattro Nara | 16 | 15'26.287 | 37.245 | 1.693 | 55.961 | |
6 | 42 | Akihiko Matsuo | /Avanti | BS | ONE POINT | 16 | 15'37.093 | 48.051 | 0.469 | 57.536 | |
7 | 11 | Amano Respect | CRG/Avanti | BS | Sailor Fountain Pen HISTORY | 16 | 15'42.473 | 53.431 | 5.380 | 58.137 | |
8 | 13 | Nobuharu Mori | MAD-CROC/Avanti | BS | Aki Land Racing | 16 | 15'44.469 | 55.427 | 1.996 | 56.054 | |
9 | 15 | Takeki Kato | TONYKART/Avanti | BS | TEAM KEIN,S | 15 | 14'58.186 | 1Lap | 1Lap | 57.958 | |
10 | 17 | Muneaki Oda | TONYKART/Avanti | BS | HKC Pension Racers | 15 | 15'09.018 | 1Lap | 10.832 | 59.571 | |
11 | 19 | Daisuke Yamamoto | FA Kart/Avanti | BS | Harada Kart Club | 15 | 15'09.039 | 1Lap | 0.021 | 58.166 | |
12 | 28 | Atsushi Kaneda | FA Kart/Avanti | BS | Harada Kart Club | 15 | 15'09.518 | 1Lap | 0.479 | 59.228 | |
13 | 16 | Hiroyuki Miwa | CRG/Avanti | BS | TEAM KEIN,S | 15 | 15'11.116 | 1Lap | 1.598 | 59.653 | |
14 | 27 | Tokuaki Kasai | FA Kart/Avanti | BS | JACKAL HKC | 15 | 15'12.015 | 1Lap | 0.899 | 59.686 | |
15 | 18 | Kayo Matsukawa | Kosmic/Avanti | BS | Kart Service Hata | 15 | 15'13.148 | 1Lap | 1.133 | 59.517 | |
16 | 10 | Makio Saito | ART/Avanti | BS | Aki Land Racing | 15 | 15'13.899 | 1Lap | 0.751 | 58.289 | |
17 | 80 | Takahisa Masuda | Maranello/Avanti | BS | Gren Blue RT | 15 | 15'17.759 | 1Lap | 3.860 | 59.329 | |
18 | 12 | Toshikazu Uemura | CRG/Avanti | BS | Scuderia Sfida | 15 | 15'21.018 | 1Lap | 3.259 | 59.249 | |
19 | 32 | Masamichi Kasai | FA Kart/Avanti | BS | Harada Kart Club | 15 | 15'21.192 | 1Lap | 0.174 | 59.798 | |
20 | 8 | Tsutomu Goto | SWF/Avanti | BS | HEARTILY TIGRE | 15 | 15'25.450 | 1Lap | 4.258 | 1'00.224 | |
21 | 30 | Chusei Sawaguchi | TONYKART/Avanti | BS | Harada Kart Club | 9 | 15'39.339 | 7 Laps | 6 Laps | 58.489 | |
Total laps completed: | |||||||||||
2 | Naohiko Izaji | TONYKART/Avanti | BS | KART KOZO R | Disqualification | ||||||
7 | Yuki Kasai | CRG/Avanti | BS | JACKAL HKC | Disqualification |
Fastest Lap No. 6 Nishi Takahito Aki Land Racing 54.696 16/16 83.19km/h
Required Laps 8
Penalty
Disqualified due to violation of Article 56-1 (Minimum Weight) of the 2015 Suzuka Championship Series Special Regulations for No. 2, 7.