Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

ROAD STAR WARS II Final Results Table
DATE:2015-09-06 WEATHER : Rain COURSE : Wet Suzuka Circuit East Course 2.243km
Pos. | No. | Cls. | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | ||
1 | 43 | C5 | 1 | Shimizu Shosaku | Honda NSR250R | Rider House Miyajima | 10 | 12'05.359 | 111.32km/h | 1'11.553 | ||
2 | 96 | C5 | 2 | Akira Hanyanagi | Yamaha FZR400R | CLUB Motolabo EJ | 10 | 12'05.509 | 0.150 | 0.150 | 1'11.851 | |
3 | 27 | C5 | 3 | Yukiko Miyajima | Honda NSR250R | Rider House Miyajima | 10 | 12'12.493 | 7.134 | 6.984 | 1'10.636 | |
4 | 73 | C5 | 4 | Shigeki Mizumoto | Honda NSR250R | ZAI-KE | 10 | 12'28.201 | 22.842 | 15.708 | 1'12.316 | |
01 | C5 | Masaki Ishikawa | Honda NSR250R | bIKE・KOZO&TMAC Racing with Takuma | 10 | 12'30.908 | 25.549 | 2.707 | 1'13.055 | |||
5 | 15 | C5 | 5 | Akiyoshi Tango | Honda NSR250R | TEAM A&S | 10 | 12'34.494 | 29.135 | 3.586 | 1'14.298 | |
6 | 8 | C4 | 1 | Tachima Fumimune | Suzuki SV650 | C4 Bombers | 10 | 12'38.142 | 32.783 | 3.648 | 1'14.896 | |
7 | 44 | C5 | 6 | Shinichi Matsuda | Kawasaki XANTHUS | Club M + Matsuda School ☆ Fighting Artwork ☆ Most Extreme Divine Horse | 10 | 12'41.893 | 36.534 | 3.751 | 1'14.772 | |
8 | 13 | C5 | 7 | Kenichi Matsumoto | Honda NSR250R SE | Oresama Racing&FMR | 10 | 12'42.125 | 36.766 | 0.232 | 1'14.051 | |
9 | 59 | C5 | 8 | Yoji Otake | Yamaha FZR400RR-SP | WHIZZ SPEED R.C | 10 | 12'50.967 | 45.608 | 8.842 | 1'15.670 | |
10 | 7 | C5 | 9 | Takehiro Kusaoi | Honda NSR250R | EVOLUTION RT | 10 | 12'57.773 | 52.414 | 6.806 | 1'16.671 | |
11 | 34 | C5 | 10 | Akira Higashino | Suzuki RGV250γ | GSX-R.jp with S.E.R. | 10 | 12'57.968 | 52.609 | 0.195 | 1'16.246 | |
12 | 2 | C6 | 1 | Hirotaka Akazawa | Suzuki SV400S | RC Takamatsu West | 10 | 12'58.720 | 53.361 | 0.752 | 1'15.781 | |
13 | 101 | C5 | 11 | Fumihiko Yabutan | Yamaha TZR250RS | Team ZAIKE | 10 | 13'04.113 | 58.754 | 5.393 | 1'16.202 | |
Below the finish line not crossed: | ||||||||||||
56 | C5 | Koji Koya | Honda NSR250R | MOTO Seek Racing legend | 9 | 10'51.351 | 1Lap | 1Lap | 1'10.707 | |||
Total laps completed: | ||||||||||||
10 | C5 | Joji Tagashira | Yamaha TZR250RSP | AGAIN Racing Club&AST&Gochome R | 6 | 7'59.542 | 4 Laps | 3 Laps | 1'13.889 |
No.01 is a special entry not eligible for prizes.
Best time during the race: 27 Miyajima Yukiko Rider House Miyajima 1'10.636 9/10 114.32km/h
Regulated Laps 7
◎Jump Up Award No.44 Shinichi Matsuda
◎Bungee Jump Award No.59 Yoji Otake
If there are no objections within the specified time, this result will be considered the official result.