Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

DATE:2015-09-06
NEO STANDARD Ninja/YZF Final Starting Grid
PP | 95 YZF 1'14.480 Hiroshi Fukui/ <nobr>YTR Tokai Kubota</nobr> Yamaha YZF-R25 |
2 | 21 Ninja 1'14.704 Ryunosuke Hyodo / Masahiko Takiguchi <nobr>Trickstar RC</nobr> Kawasaki Ninja 250 |
3 | 7 Ninja 1'15.355 Masahiro Mukoyama / Manabu Tanabe <nobr>TEAM Speed Fighter</nobr> Kawasaki Ninja250 |
|||||||||||
4 | 8 Ninja 1'15.407 Kosuke Morita/ <nobr>MOTO Seek Racing</nobr> Kawasaki Ninja 250 |
5 | 3 YZF 1'16.405 Kenji Terai/ <nobr>Team Mamushi + Speed Heart</nobr> Yamaha YZF-R25 |
6 | 11 YZF 1'16.481 Naoryo Kubo/ <nobr>Kurodaya</nobr> Yamaha YZF-R25 |
|||||||||||
7 | 2 Ninja 1'16.664 Tobira Suetsukawa/ <nobr>OVER Racing</nobr> Kawasaki Ninja250 |
8 | 10 Ninja 1'16.884 Makoto Shimura/ <nobr>Trickstar Club</nobr> Kawasaki Ninja 250 |
9 | 5 Ninja 1'17.383 Tomohiro Sakao / Koji Yamashita <nobr>MOTOINE RACING</nobr> Kawasaki Ninja 250 |
|||||||||||
10 | 74 Ninja 1'17.647 Atsushi Ishizaki/ <nobr>Time Bokan RT with Kawasaki PLAZA OSAKA</nobr> Kawasaki Ninja 250 |
11 | 33 YZF 1'17.714 Tatsuhiko Sawai / Midori Kato <nobr>T Motokids with SEED & SBA</nobr> Yamaha YZF-R25 |
12 | 9 YZF 1'17.791 Kentaro Tsuji/ <nobr>Risshu Motors & RC Koshien YAMAHA</nobr> Yamaha YZF-R25 |
|||||||||||
13 | 41 YZF 1'13.744 Noruo Torii/ <nobr>Tw's&Kurodaya Yamaha YZF-R25 |
14 | 81 Ninja 1'17.922 Kunimitsu Takeuchi/Shota Endo <nobr></nobr> Kawasaki Ninja 250 |
15 | 84 Ninja 1'18.131 Norikazu Ki/ <nobr>MOTO Seek Racing</nobr> Kawasaki Ninja250 |
|||||||||||
16 | 1 YZF 1'18.293 Takahide Sakashita / Kazumasa Honda <nobr>Club S・POINT&Alfa Estate</nobr> Yamaha YZF-R25 |
17 | 190 YZF 1'19.051 Minoru Yoneda/ <nobr>ART WORKS & Lobster</nobr> Yamaha YZF-R25 |
18 | 54 Ninja 1'19.089 Tomonori Oguchi/ <nobr>Rider House Miyajima</nobr> Kawasaki Ninja 250 |
|||||||||||
19 | 017 Ninja 1'19.094 Jyo Kataoka/ <nobr>ART WORKS & Lobster + Bad Guy</nobr> Kawasaki Ninja250 |
20 | 92 Ninja 1'20.922 Tsuyoshi Sato / Shoji Kobayashi <nobr>Super Light Alloy Z Ton!?</nobr> Kawasaki Ninja250 |
21 | 43 YZF 1'20.943 Takayuki Shimizu/ <nobr>YAMANI RACING PROJECT</nobr> Yamaha YZF-R25 |
|||||||||||
22 | 29 YZF 1'20.349 Kazuetsu Nakamura/ <nobr>Runtrip & Kurodaya/SUS441 Yamaha YZF-R25 |
23 | 019 Ninja 1'20.998 Iwao Hayano/ <nobr>ART WORKS & Lobster</nobr> Kawasaki Ninja250 |
24 | 36 Ninja 1'22.319 Katsuki Suzuki/ <nobr>TRICK STAR Racing Club III</nobr> Kawasaki Ninja250 |
|||||||||||
25 | 64 Ninja 1'22.391 Mina Hirayama/ <nobr>TEAM Moto Sports</nobr> Kawasaki Ninja 250 |
26 | 59 Ninja 1'22.804 Masaharu Morita / Tomoki Murai <nobr>Happy End Project</nobr> Kawasaki Ninja 250 |
27 | 80 Ninja 1'24.020 Nobuaki Asai/ <nobr>Dera! Shachihoko Gurentai</nobr> Kawasaki Ninja 250 |
|||||||||||
28 | 83 Ninja 1'27.903 Yukihiko Hashimoto/ <nobr>WHIZZ SPEED R.C. How about it?</nobr> Kawasaki Ninja250 |
29 | 71 Ninja 1'13.379 Akihisa Yamamoto/ <nobr>MOTO☆STAR#71&Kurodaya Kawasaki Ninja250 |
|||||||||||||
◎The grid was determined according to Article 11 of Chapter 4 of the Special Regulations for the Tournament.
Ninja No.71 Previous class 1st place Class 19th place (last in class)
No.019 Previous class 2nd place Class 13th place (priority based on qualifying results)
YZF No.29 Previous class 1st place Class 10th place (last in class)
No.41 Previous class 2nd place Class 6th place (number of qualifying entries 10 × 0.5 + 1st place (rounded down))