Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

DATE:2015-04-25
NEO STANDARD CBR/VTR Final Starting Grid
PP | 26 CBR 1'03.845 Hiroshi Fukui/Katsumasa Suzuki <nobr id="5">YTR Tokai Kubota</nobr> Honda CBR250R |
2 | 15 CBR 1'04.096 Akane Nakaya / Seiji Kanda <nobr id="5">T. Motokids with R371</nobr> Honda CBR250R |
3 | 919 VTR 1'04.329 Kiyonobu Sakakibara/Toshitake Hattori <nobr id="5">Quick Racing Shineisha with Suzuka R&D + Wappa</nobr> Honda VTR250 |
|||||||||||
4 | 56 VTR 1'04.398 Masaru Kamihira / Hiroyuki Yamamoto <nobr id="5">SUZUKA R&D + Favorite Factory</nobr> Honda VTR250 |
5 | 72 VTR 1'04.660 Keisuke Higuchi/ <nobr id="5">Kubomura Motor, SUZUKA R&D</nobr> Honda VTR250 |
6 | 38 CBR 1'04.859 Omi Oki/ <nobr id="5">Sanwa Reinetu Co., Ltd. + Big Wonder</nobr> Honda CBR250R |
|||||||||||
7 | 31 CBR 1'05.367 Tadao Matsubara / Tsuyoshi Hagiwara <nobr id="5">Team SEZAKI</nobr> Honda CBR250R |
8 | 73 CBR 1'05.458 Kazuhiro Kanayama/Tomonobu Yoshimura <nobr id="5">Team Hashimoto</nobr> Honda CBR250R |
9 | 20 CBR 1'05.953 Usami Arin / Maeda Yoshio <nobr id="5">Innan Oyajiz</nobr> Honda CBR250R |
|||||||||||
10 | 80 CBR 1'06.006 Tomonaga Kawamura/Naoki Takahashi <nobr id="5">Iga 2 wheels Modification + NoLimit + Iga Hakuhou High School verocity</nobr> Honda CBR250R |
11 | 101 CBR 1'06.067 Kousuke Imai/ <nobr id="5">Rude King (Breaking) ROADWAY</nobr> Honda CBR250R |
12 | 22 CBR 1'05.433 Junichi Sano/ <nobr id="5">Is Soichi's Wife!? @ Kushitani Hamamatsu Main Store</nobr> Honda CBR250R |
|||||||||||
13 | 65 VTR 1'06.257 Jun Takahashi/Tetsuya Asanuma <nobr id="5">Team Yoshiharu with SUZUKA R&D</nobr> Honda VTR250 |
14 | 92 VTR 1'05.458 Koji Kobayashi/ <nobr id="5">Club Espoint & All Auto Zanpa</nobr> Honda VTR250 |
15 | 30 CBR 1'06.420 Gaku Kishi/Yuki Habara <nobr id="5">N.R.S + Iga Hakuhou High School Ninja Velocity</nobr> Honda CBR250R |
|||||||||||
16 | 44 CBR 1'06.424 Yoshio Sato/ <nobr id="5">Again Racing Club&AST</nobr> Honda CBR250R |
17 | 47 CBR 1'06.547 Yoichi Harada/Takashi Hashimoto <nobr id="5">G moment RT</nobr> Honda CBR250R |
18 | 69 CBR 1'08.728 Kazuyuki Nagai/ <nobr id="5">KIT Racing+NAGAI BISOU</nobr> Honda CBR250R |
|||||||||||
19 | 27 CBR 1'09.107 Kazuki Imai/ <nobr id="5">KIT Racing</nobr> Honda CBR250R |
20 | 24 CBR 1'11.212 Kaoru Katayama/ <nobr id="5">Inside T-Moto Kids</nobr> Honda CBR250R |
21 | 86 CBR 1'03.886 Takedakawa Tohru/ <nobr id="5">N.R.S + Iga Hakuhou High School Ninja Velocity + Zaike</nobr> Honda CBR250R |
|||||||||||
22 | 55 VTR 1'12.875 Tatsuya Kizawa/ <nobr id="5">SUZUKA R&D Racing Club</nobr> Honda VTR250 |
23 | 57 VTR 1'15.928 Tomoo Yamashita/Norio Kanauchi <nobr id="5">SUZUKA R&D Racing Club</nobr> Honda VTR250 |
24 | 52 VTR 1'03.785 Terioka Toshihiko/Matsuno Hidemitsu <nobr id="5">NCK@AZ Racing</nobr> Honda VTR250 |
|||||||||||
◎The grid was determined according to Article 11 of Chapter 4 of the Special Regulations for the Tournament.
CBR No.86 Previous class 1st place Class 16th place (last in class)
No.22 Previous class 2nd place Class 9th place (number of qualifying cars 16 cars × 0.5 + 1st place (rounded down))
VTR No.52 Previous class 1st place Class 8th place (last in class)
No.92 Previous class 2nd place Class 5th place (number of qualifying cars 8 cars × 0.5 + 1st place (rounded down))