Home > SUZUKA CIRCUIT Results > Suzuka 8 Hours

"Coca-Cola Zero" Suzuka 8hours World Endurance Championship Race
8hours Warm Up
DATE: 2015-07-26 WEATHER: Clear COURSE: Dry 5.821km
Pos. | No. | Cls. | Team | Type | 1st Rider | 2nd Rider | 3rd Rider | Time | Delay | |
1 | 21 | EWC | 1 | YAMAHA FACTORY RACING TEAM | Y-YZF-R1 | K.NAKASUGA | P.ESPARGARO | B.SMITH | 2'08.239 | 101.79mph |
2 | 634 | EWC | 2 | MuSASHi RT HARC-PRO. | H-CBR1000RR | T.TAKAHASHI | M.van der MARK | C.STONER | 2'08.448 | 0.209 |
3 | 12 | EWC | 3 | YOSHIMURA SUZUKI Shell ADVANCE | S-GSX-R1000 | T.TSUDA | J.WATERS | A.LOWES | 2'08.894 | 0.655 |
4 | 87 | EWC | 4 | Team GREEN | K-ZX-10R | A.YANAGAWA | H.A. YUDHISTIRA | K.WATANABE | 2'09.533 | 1.294 |
5 | 778 | EWC | 5 | F.C.C. TSR Honda | H-CBR1000RR | J.HOOK | K.SMITH | D.AEGERTER | 2'09.931 | 1.692 |
6 | 111 | EWC | 6 | HONDA ENDURANCE RACING | H-CBR1000RR | J.DA COSTA | S.GIMBERT | F.FORAY | 2'10.059 | 1.820 |
7 | 17 | EWC | 7 | Team KAGAYAMA | S-GSX-R1000 | Y.KAGAYAMA | N.HAGA | R.KIYONARI | 2'10.111 | 1.872 |
8 | 13 | EWC | 8 | BMW Motorrad France Team Penz13.com | B-S1000RR | M.REITERBERGER | T.BRIDEWELL | B.MACKELS | 2'10.113 | 1.874 |
9 | 104 | EWC | 9 | TOHO Racing with MORIWAKI | H-CBR1000RR | T.ELIAS | T.YAMAGUCHI | R.WILAIROT | 2'10.189 | 1.950 |
10 | 22 | EWC | 10 | One HEART. Honda Team Asia | H-CBR1000RR | A.S. KAMARUZAMAN | D.E. PRATAMA | R.WILAIROT | 2'10.189 | 1.950 |
11 | 30 | EWC | 11 | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | V.PHILIPPE | A.DELHALLE | E.MASSON | 2'10.586 | 2.347 |
12 | 94 | EWC | 12 | GMT94 YAMAHA | Y-YZF-R1 | D.CHECA | K.FORAY | M.GINES | 2'10.959 | 2.720 |
13 | 25 | EWC | 13 | Honda Suzuka Racing Team | H-CBR1000RR | D.HIURA | Y.KAMEI | T.YASUDA | 2'11.013 | 2.774 |
14 | 01 | EWC | 14 | EVA RT TEST TYPE-01 TRICK STAR | K-ZX-10R | O.DEGUCHI | H.IZUTSU | E.NIGON | 2'11.045 | 2.806 |
15 | 71 | EWC | 15 | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | T.HERFOSS | J.M. OHALLORAN | N.URAMOTO | 2'11.071 | 2.832 |
16 | 090 | EWC | 16 | au&Teluru Kohara RT | H-CBR1000RR | K.WATANABE | T.NAGASHIMA | K.AKIYOSHI | 2'11.191 | 2.952 |
17 | 11 | EWC | 17 | TEAM SRC KAWASAKI | K-ZX-10R | G.LEBLANC | M.LAGRIVE | F.FORET | 2'11.315 | 3.076 |
18 | 7 | EWC | 18 | MONSTER ENERGY YAMAHA -YART | Y-YZF-R1 | B.PARKES | I.SILVA | S.MORAIS | 2'11.520 | 3.281 |
19 | 39 | EWC | 19 | CONFIA Flex Motorcycle39 | B-S1000RR | S.TAKEISHI | T.ONISHI | D.SAKAI | 2'12.607 | 4.368 |
20 | 8 | EWC | 20 | TEAM BOLLIGER SWITZERLAND | K-ZX-10R | R.STAMM | D.SUTTER | N.SALCHAUD | 2'12.670 | 4.431 |
21 | 32 | EWC | 21 | MotoMap SUPPLY | S-GSX-R1000 | Y.KONNO | N.AOKI | H.OGATA | 2'12.752 | 4.513 |
22 | 50 | EWC | 22 | TEAM APRIL MOTO MOTORS EVENTS | S-GSX-R1000 | G.FASTRE | G.BLACK | Y.MIYAJIMA | 2'13.641 | 5.402 |
23 | 74 | SST | 1 | AKENO SPEED・YAMAHA | Y-YZF-R1 | M.INAGAKI | T.OKUNO | A.TANAKA | 2'13.908 | 5.669 |
24 | 135 | EWC | 23 | Team Tras 135HP | B-S1000RR | Y.KODAMA | P.VALLCANERAS | K.TERAMOTO | 2'13.965 | 5.726 |
25 | 14 | SST | 2 | team R1 & YAMALUBE | Y-YZF-R1 | M.TOKINAGA | N.FUJIWARA | J.De VRIES | 2'14.203 | 5.964 |
26 | 96 | EWC | 24 | TEAM FRONTIER | H-CBR1000RR | M.SINJO | B.Perez SANCHEZ | T.KISHIDA | 2'14.948 | 6.709 |
27 | 40 | EWC | 25 | Honda Hamayuukai Hamamatsu Escargot&PGR | H-CBR1000RR | M.KUBOYAMA | T.NAKATSUHARA | S.NOYORI | 2'15.160 | 6.921 |
28 | 23 | EWC | 26 | VITAL SPIRIT SHARK ENERGY&SAKURA ADVANCE | B-S1000RR | T.SATO | M.OTA | 2'15.198 | 6.959 | |
29 | 88 | EWC | 27 | MOTOBUM with Ishigaki Island Tuna Racing | H-CBR1000RR | Y.NAKAMURA | S.NAKAYAMA | H.YOSHIHIRO | 2'15.212 | 6.973 |
30 | 2 | EWC | 28 | TEAM R2CL | S-GSX-R1000 | G.GIABBANI | J.STORRAR | V.LEONOV | 2'15.288 | 7.049 |
31 | 3 | SST | 3 | RS-ITOH & ASIA | K-ZX-10R | M.OKAMURA | T.ISHIZUKA | 2'15.660 | 7.421 | |
32 | 48 | SST | 4 | YMGN with MCRacing | B-S1000RR | H.TAKADA | R.KATAHIRA | M.NEKVASIL | 2'15.839 | 7.600 |
33 | 66 | EWC | 29 | NANKAIBUHIN O-TEC SUZUKA RACING | H-CBR1000RR | S.TSUTSUI | T.OUCHIDA | Y.SANO | 2'15.882 | 7.643 |
34 | 33 | EWC | 30 | Honda Kumamoto Racing | H-CBR1000RR | M.YOSHIDA | K.KOJIMA | K.TOKUDOME | 2'16.089 | 7.850 |
35 | 10 | EWC | 31 | TOPS LIFE & Garage KENZ f/ SBS KIDANI | S-GSX-R1000 | T.NAMEKATA | K.IMAMURA | K.KUMEDA | 2'16.105 | 7.866 |
36 | 24 | SST | 5 | CLEVERWOLFRACING・TT45&NOI:Z | Y-YZF-R1 | T.SOMA | T.NAKAI | K.ADACHI | 2'16.201 | 7.962 |
37 | 28 | EWC | 32 | Team Honda Technical College | H-CBR1000RR | M.FURUSAWA | I.SHIMIZU | K.KITAGUCHI | 2'16.296 | 8.057 |
38 | 93 | SST | 6 | CONFIA Syu Motorrad39 | B-S1000RR | Y.TAKAMIYA | Y.FURUSAWA | T.HOSHINO | 2'16.554 | 8.315 |
39 | 9 | SST | 7 | All JAPAN Honda DREAM CENTRAL BL RT | H-CBR1000RR | S.SUZUKI | T.NAKAGAKI | T.SEKIGUCHI | 2'16.632 | 8.393 |
40 | 62 | SST | 8 | TEAM MASSA-R | Y-YZF-R1 | M.MOGI | T.OKADA | N.SHIMAKAWA | 2'16.770 | 8.531 |
41 | 6 | EWC | 33 | TEAM HOOTERS KTM with Syota SAITO | KT-1190 RC8R | T.OKUDA | T.DAIRAKU | H.TOYODA | 2'16.852 | 8.613 |
42 | 70 | SST | 9 | Team BIZENSEIKI | B-S1000RR | G.NAKAMOTO | K.YAGI | T.TAGUCHI | 2'16.893 | 8.654 |
43 | 55 | SST | 10 | NANOTOP H.M.F. | S-GSX-R1000 | S.SUMA | A.IGARASHI | P.CZAJ | 2'16.942 | 8.703 |
44 | 99 | EWC | 34 | Y's distraction Racing | H-CBR1000RR | H.KUNIKAWA | T.KOYAMA | T.YOSHIMICHI | 2'16.975 | 8.736 |
45 | 050 | EWC | 35 | Team NOZUKA & Bike ART | K-ZX-10R | T.HARADA | M.HISHAM | N.YAMAGUCHI | 2'17.104 | 8.865 |
46 | 539 | EWC | 36 | HOKKAIDO SABEDER 539soko.Platz.Furusato | H-CBR1000RR | M.TAKADA | K.WATANABE | E.TOGASHI | 2'17.173 | 8.934 |
47 | 84 | EWC | 37 | Club Bali Racing & Team Hook84 | K-ZX-10R | Y.NAKAJIMA | J.MORIMOTO | A.TAI | 2'17.196 | 8.957 |
48 | 60 | SST | 11 | IWATA RACING FAMILY | Y-YZF-R1 | K.NISHIMURA | M.SAWAMURA | S.MANABE | 2'17.202 | 8.963 |
49 | 69 | EWC | 38 | Yamashina Kawasaki & Business Ralliart | K-ZX-10R | T.MIZUSAWA | S.YAMAZAKI | M.MATSUMOTO | 2'17.293 | 9.054 |
50 | 98 | EWC | 39 | TEAM JP DFR KOREA | Y-YZF-R1 | T.NAKAZAWA | K.Joon TAE | L.Hoo KYOUNG | 2'17.456 | 9.217 |
51 | 85 | EWC | 40 | Honda QCT Meiwa Racing | H-CBR1000RR | M.YAMANAKA | M.ANDO | T.NAKAYAMA | 2'17.501 | 9.262 |
52 | 31 | EWC | 41 | HAMAMATSU TEAM TITAN | S-GSX-R1000 | T.INUKI | H.OHSHIRO | Y.IGANAMI | 2'17.519 | 9.280 |
53 | 83 | EWC | 42 | TEAMJP&TAKE-UP CANADA | S-GSX-R1000 | T.TAMURA | Y.KIMURA | 2'17.706 | 9.467 | |
54 | 65 | EWC | 43 | MOTOBOX KREMER RACING | S-GSX-R1000 | M.SCHERRER | T.PAAVILAINEN | O.SKACH | 2'17.973 | 9.734 |
55 | 5 | EWC | 44 | TEAM SUGAI RACING JAPAN | D-1098R | Y.SUGAI | T.KAMATANI | 2'18.308 | 10.069 | |
56 | 46 | EWC | 45 | FLEMBBO LEADER TEAM | K-ZX-10R | J.PROSENIK | L.DERINE | E.BELLUCCI | 2'18.321 | 10.082 |
57 | 29 | EWC | 46 | Y's distraction DOG HOUSE | S-GSX-R1000 | K.IWATANI | M.YAMAUCHI | 2'18.377 | 10.138 | |
58 | 80 | EWC | 47 | H.L.O RACING with RANGER & Garage36 | S-GSX-R1000 | K.HIGUCHI | E.SAMURA | 2'18.416 | 10.177 | |
59 | 27 | EWC | 48 | TransMapRacing with Logistics Companies | S-GSX-R1000 | M.OHISHI | D.KISAMORI | S.KYUHAN | 2'18.545 | 10.306 |
60 | 41 | EWC | 49 | Honda SAYAMA & PGR & ESCARGOT & H-TEC(E) | H-CBR1000RR | K.ENDO | A.KAWAGUCHI | 2'18.705 | 10.466 | |
61 | 20 | EWC | 50 | WINNER Z-TECH & NCXX Group | S-GSX-R1000 | T.KUNIMATSU | K.KAWASE | T.SAITO | 2'18.734 | 10.495 |
62 | 34 | SST | 12 | Honda Ryokuyokai Kumamoto Racing | H-CBR1000RR | M.KITAORI | T.OHYAMA | T.INOUE | 2'18.960 | 10.721 |
63 | 36 | SST | 13 | 3601MotorSports + SAMURAI FACTORY | B-S1000RR | S.YASUTOMI | N.MURATA | A.HONDA | 2'19.252 | 11.013 |
64 | 78 | EWC | 51 | Honda Blue Helmets MSC Kumamoto | H-CBR1000RR | K.MORI | T.OHTSUKA | 2'19.584 | 11.345 | |
65 | 51 | EWC | 52 | T MOTOKIDS ICU NERUGAL KAWAUSO RT | Y-YZF-R1 | F.SAKAKIBARA | Y.HIGUCHI | K.YOSHIDA | 2'19.997 | 11.758 |
66 | 82 | EWC | 53 | BANNER RACING H.K.C | D-1199Panigale | K.SAIKI | K.DAN | T.KANEDA | 2'20.214 | 11.975 |
67 | 35 | EWC | 54 | PLUS ONE MCRT & TOM FLYBOARD JAPAN | K-ZX-10R | H.IMAZU | K.TAJIMA | M.KODERA | 2'20.381 | 12.142 |
68 | 57 | SST | 14 | RSG Racing & School Family | H-CBR1000RR | S.NISHIYAMA | K.TOHNO | H.MINAKI | 2'21.001 | 12.762 |
69 | 4 | EWC | 55 | Teamhashimotogumi | S-GSX-R1000 | K.KANAYAMA | G.YAMASHITA | J.TONARI | 2'23.472 | 15.233 |
051 | EWC | TEAM TENMEI SAKURA PROJECT | K-ZX-10R | I.HIGASHIMURA | A.INOUE | H.TAKAHASHI | Unmeasured |
MACHINES:B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA
Penalty
A fine of 20,000yen was imposed for violations of the endurance world championship rule 1.18.13 (pit lane speed limit) for cars 7, 27, 62, 48, 80, and 17.
Fine of 20,000yen imposed (FIM RR WCE R.1.18.13(Speed limit in pit lane)).
If there are no objections within the specified time, it will be considered the official result.
Results become official with no protest/appeal lodged within specified time.