SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Suzuka 8 Hours
2015 FIM Endurance World Championship Series, Round 2
"Coca-Cola Zero" Suzuka 8hours World Endurance Championship Race
8hours B Group 3rd Riders Timed Practice No.1

DATE: 2015-07-24 WEATHER: Fine COURSE: Dry 5.821km
Pos. No. Cls. Team Type 3rd Rider Time Delay Gap Lap
1778EWC1F.C.C. TSR HondaH-CBR1000RRD.AEGERTER 2'08.306163.33 km/h 3/10
2 71EWC2Honda DREAM RT SAKURAI HONDAH-CBR1000RRN.URAMOTO 2'09.046 0.740 0.7406/6
3 12EWC3YOSHIMURA SUZUKI Shell ADVANCES-GSX-R1000A.LOWES 2'09.215 0.909 0.1699/10
4 01EWC4EVA RT TEST TYPE-01 TRICK STARK-ZX-10RE.NIGON 2'09.770 1.464 0.5556/6
5 32EWC5MotoMap SUPPLYS-GSX-R1000H.OGATA 2'10.450 2.144 0.6805/10
6090EWC6au&Teluru Kohara RTH-CBR1000RRK.AKIYOSHI 2'10.521 2.215 0.0717/9
7 13EWC7BMW Motorrad France Team Penz13.comB-S1000RRB.MACKELS 2'11.194 2.888 0.6733/4
8111EWC8HONDA ENDURANCE RACINGH-CBR1000RRF.FORAY 2'11.467 3.161 0.2733/4
9 30EWC9SUZUKI ENDURANCE RACING TEAMS-GSX-R1000E.MASSON 2'12.547 4.241 1.0809/9
10 94EWC10GMT94 YAMAHAY-YZF-R1M.GINES 2'12.551 4.245 0.0046/7
11 33EWC11Honda Kumamoto RacingH-CBR1000RRK.TOKUDOME 2'13.018 4.712 0.4672/5
12051EWC12TEAM TENMEI SAKURA PROJECTK-ZX-10RH.TAKAHASHI 2'13.268 4.962 0.2503/9
13 88EWC13MOTOBUM with Ishigaki Island Tuna RacingH-CBR1000RRS.NAKAYAMA 2'14.578 6.272 1.3102/7
14 36SST13601MotorSports + SAMURAI FACTORYB-S1000RRS.YASUTOMI 2'15.385 7.079 0.8077/7
15 50EWC14TEAM APRIL MOTO MOTORS EVENTSS-GSX-R1000Y.MIYAJIMA 2'15.707 7.401 0.3227/8
16 40EWC15Honda Hamayuukai Hamamatsu Escargot&PGRH-CBR1000RRS.NOYORI 2'16.487 8.181 0.7807/7
17 60SST2IWATA RACING FAMILYY-YZF-R1S.MANABE 2'16.512 8.206 0.0253/7
18 14SST3team R1 & YAMALUBEY-YZF-R1J.De VRIES 2'16.577 8.271 0.0654/8
19 55SST4NANOTOP H.M.F.S-GSX-R1000P.CZAJ 2'16.983 8.677 0.4069/9
20 19SST5ActiveLink TIO Verity & FLEXB-S1000RRY.TAKAHASHI 2'17.728 9.422 0.7456/6
21 69EWC16Yamashina Kawasaki & Business RalliartK-ZX-10RM.MATSUMOTO 2'18.068 9.762 0.3404/7
22 99EWC17Y's distraction RacingH-CBR1000RRT.YOSHIMICHI 2'18.904 10.598 0.8369/9
23 59EWC18CLUBNEXTH-CBR1000RRA.YOSHIHIRO 2'18.934 10.628 0.0308/9
24 18EWC19THE BEAUTY OF SPEED & KUMAMOND-1199PanigaleT.ITAMI 2'18.970 10.664 0.0364/7
25 27EWC20TransMapRacing with Logistics CompaniesS-GSX-R1000S.KYUHAN 2'19.071 10.765 0.1013/8
26050EWC21Team NOZUKA & Bike ARTK-ZX-10RN.YAMAGUCHI 2'19.303 10.997 0.2322/8
27 35EWC22PLUS ONE MCRT & TOM FLYBOARD JAPANK-ZX-10RM.KODERA 2'19.341 11.035 0.0386/9
28 52EWC23NERGAL&ADFY-YZF-R1T.YAMAURA 2'20.384 12.078 1.0434/9
29539EWC24HOKKAIDO SABEDER 539soko.Platz.FurusatoH-CBR1000RRE.TOGASHI 2'21.209 12.903 0.8255/5
30 10EWC25TOPS LIFE & Garage KENZ f/ SBS KIDANIS-GSX-R1000K.KUMEDA 2'21.211 12.905 0.0022/5
31 98EWC26TEAM JP DFR KOREAY-YZF-R1L.Hoo KYOUNG 2'22.211 13.905 1.0003/9
32 61EWC27WILL DESIGN with TKm・VISIONK-ZX-10RT.KIMURA 2'22.590 14.284 0.3794/5
33096EWC28ASO RIDERS BASE & GTRIBED-1199PanigaleT.FUKUSHIMA 2'25.571 17.265 2.9816/8
34321EWC29Team Favorite FactoryS-GSX-R1000T.WAKISAKA 2'27.056 18.750 1.4853/6
Did not qualify
  84EWC Club Bali Racing & Team Hook84K-ZX-10RH.NOMURA 2'30.556 22.250 3.5003/4

Qualifying Lap Time ( 115 % ) 2'28.184

MACHINES:B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA

Penalty
A fine of 20,000yen was imposed for violation of the World Endurance Championship Regulations 1.18.13 (Pit Lane Speed Limit).
Fine of 20,000yen imposed (FIM RR WCE R.1.18.13(Speed limit in pit lane)).
Back