
2015 MFJ All Japan Road Race Championship Series Round 1
JSB1000 Group A Official Qualifying Results
DATE:2015-04-18 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. | No. | Rider | Type | Team | Time | Delay | Gap | Lap | |
1 | 12 | Takuya Tsuda | Suzuki GSX-R1000 | Yoshimura Suzuki Shell Advance | R 2'06.103 | 166.18km/h | 8/12 | ||
2 | 26 | Kazuki Watanabe | Kawasaki ZX-10R | TeamGREEN | 2'06.181 | 0.078 | 0.078 | 9/12 | |
3 | 1 | Katsuyuki Nakagusa | Yamaha YZF-R1 | YAMAHA FACTORY RACING TEAM | 2'07.043 | 0.940 | 0.862 | 4/13 | |
4 | 71 | Kagayama Nobutomi | Suzuki GSX-R1000 | Team KAGAYAMA | 2'07.984 | 1.881 | 0.941 | 4/8 | |
5 | 15 | JOSH HOOK | Honda CBR1000RR | F.C.C.TSR Honda | 2'08.407 | 2.304 | 0.423 | 12/12 | |
6 | 53 | Kazuma Watanabe | Honda CBR1000RR | au & Teruru ・ Kohara RT | 2'08.744 | 2.641 | 0.337 | 13/13 | |
7 | 32 | Yoshihiro Konno | Suzuki GSX-R1000 | MotoMap SUPPLY | 2'09.855 | 3.752 | 1.111 | 5/12 | |
8 | 39 | Daisaku Sakai | BMW S1000RR | CONFIA Flex Motorcycle 39 | 2'10.325 | 4.222 | 0.470 | 10/11 | |
9 | 20 | Takeshi Yasuda | Honda CBR1000RR | Honda Suzuka Racing | 2'10.801 | 4.698 | 0.476 | 5/6 | |
10 | 23 | Ikumi Shimizu | Honda CBR1000RR | Honda Dream Takasaki B'WISE RT Chuo Maebashi | 2'11.149 | 5.046 | 0.348 | 6/6 | |
11 | 25 | Nobuya Takeishi | BMWS1000RR | CONFIA Flex Motorcycle 39 | 2'11.790 | 5.687 | 0.641 | 7/9 | |
12 | 13 | Yoshiyuki Sugai | DUCATI1098R | Team Sugai Racing Japan | 2'12.435 | 6.332 | 0.645 | 5/10 | |
13 | 136 | Yuta Kodama | BMWS1000RR | Team Tras 135HP | 2'12.803 | 6.700 | 0.368 | 9/12 | |
14 | 76 | Keita Iwatani | Suzuki GSX-R1000 | Y's distraction DOG HOUSE | 2'13.734 | 7.631 | 0.931 | 2/10 | |
15 | 48 | Motohiro Sawamura | Yamaha YZF-R1 | Iwata Racing Family | 2'14.162 | 8.059 | 0.428 | 7/8 | |
16 | 56 | Takaki Onishi | BMWS1000RR | CONFIA Flex Motorcycle 39 | 2'14.569 | 8.466 | 0.407 | 7/10 | |
17 | 49 | Hiroshi Imazu | Kawasaki ZX-10R | Plus One MCRT & TOM FLYBOARD JAPAN | 2'14.593 | 8.490 | 0.024 | 5/6 | |
18 | 96 | Masahiko Murakami | Kawasaki ZX-10R | Team Murakami | 2'14.680 | 8.577 | 0.087 | 5/10 | |
19 | 72 | Noriyuki Tsujimoto | BMWS1000RR | VITAL SPIRIT SHARK & SAKURA | 2'15.566 | 9.463 | 0.886 | 10/11 | |
20 | 62 | Hiroshi Shiobara | Suzuki GSX-R1000 | S.SUPPLY & Oyaji Group | 2'16.179 | 10.076 | 0.613 | 8/10 | |
21 | 36 | Hirotaka Harada | Kawasaki ZX-10R | RS Garage Harada Himeji | 2'16.401 | 10.298 | 0.222 | 6/8 | |
22 | 45 | Kenjiro Mori | Honda CBR1000RR | Honda Blue Helmet MSC Kumamoto | 2'16.631 | 10.528 | 0.230 | 12/12 | |
23 | 21 | Jun Kadoori | Honda CBR1000RR | Honda Green Sun Association Kumamoto Racing | 2'16.718 | 10.615 | 0.087 | 12/12 | |
24 | 105 | Tatsuya Noda | BMWS1000RR | Motorrad Toyota Nagasaka Racing | 2'17.199 | 11.096 | 0.481 | 10/10 | |
25 | 361 | Narushi Yasutomi | BMWS1000RR | 3601MotorSports+SAMURAI | 2'17.204 | 11.101 | 0.005 | 2/11 | |
26 | 112 | Takeshi Kuribayashi | Honda CBR1000RR | Honda EG Racing | 2'17.376 | 11.273 | 0.172 | 6/9 | |
27 | 83 | Fuminori Sakakibara | Honda CBR1000RR | Team Moto Crash | 2'18.011 | 11.908 | 0.635 | 4/11 | |
Cars with the "R" mark have updated the Course Records. The previous record time was 2'06.226
Qualifying Pass Time (110%) 2'19.086
Penalty No.20
Due to the loss of the tire marking sticker for the 2015 Domestic Competition Regulations Supplement 5 22 (Tire Regulations), a reissue fee of 20,000 yen was imposed for each sticker.