Home > SUZUKA CIRCUIT Results > SUPER GT

2014 AUTOBACS SUPER GT Round 6
SUPER GT GT500 Official Qualifying Q1 Provisional Results
DATE:2014-08-30 WEATHER: Fine COURSE: Dry International Racing Course 5.807km
Pos. | No. | Team/Car | 1st Driver | 2nd Driver | 3rd Driver | Best Time | Delay | |||||
Machine | Time | (L) | Time | (L) | Time | (L) | ||||||
1 | 46 | 1 | S Road MOLA GT-R | Tetsu Motoyama | Masataka Yanagida | R 1'48.629 | 192.45km/h | |||||
NISSAN GT-R | R 1'48.629 | (5) | (0) | |||||||||
2 | 23 | 2 | MOTUL AUTECH GT-R | Matsuda Tsugio | Ronnie Quintarelli | R 1'48.863 | 0.234 | |||||
NISSAN GT-R | R 1'48.863 | (4) | (0) | |||||||||
3 | 18 | 3 | Weider Modulo NSX CONCEPT-GT | Naoki Yamamoto | Frederic Makovicky | R 1'49.002 | 0.373 | |||||
Honda NSX CONCEPT-GT | R 1'49.002 | (4) | (0) | |||||||||
4 | 12 | 4 | Calsonic IMPUL GT-R | Hironobu Yasuda | Joao Paulo de Oliveira | R 1'49.099 | 0.470 | |||||
NISSAN GT-R | (0) | R 1'49.099 | (4) | |||||||||
5 | 36 | 5 | PETRONAS TOM'S RC F | Kazuki Nakajima | James Rossiter | R 1'49.401 | 0.772 | |||||
LEXUS RC F | (0) | R 1'49.401 | (5) | |||||||||
6 | 100 | 6 | RAYBRIG NSX CONCEPT-GT | Takahiro Kogure | Hiroki Mutoh | R 1'49.449 | 0.820 | |||||
Honda NSX CONCEPT-GT | (0) | R 1'49.449 | (4) | |||||||||
7 | 8 | 7 | ARTA NSX CONCEPT-GT | Vitantonio Liuzzi | Takayasu Matsuura | R 1'49.482 | 0.853 | |||||
Honda NSX CONCEPT-GT | (0) | R 1'49.482 | (4) | |||||||||
8 | 17 | 8 | KEIHIN NSX CONCEPT-GT | Kota Tsukagoshi | Toshihiro Kaneseki | R 1'49.583 | 0.954 | |||||
Honda NSX CONCEPT-GT | (0) | R 1'49.583 | (5) | |||||||||
Vehicles advancing to Q2: | ||||||||||||
9 | 1 | 9 | ZENT CERUMO RC F | Yūji Tachikawa | Kohei Hirate | R 1'49.719 | 1.090 | |||||
LEXUS RC F | R 1'49.719 | (4) | (0) | |||||||||
10 | 24 | 10 | D'station ADVAN GT-R | Michael Krumm | Daiki Sasaki | 1'49.886 | 1.257 | |||||
NISSAN GT-R | 1'49.886 | (5) | (0) | |||||||||
11 | 39 | 11 | DENSO KOBELCO SARD RC F | Hiroaki Ishiura | Oliver Jarvis | 1'49.888 | 1.259 | |||||
LEXUS RC F | (0) | 1'49.888 | (4) | |||||||||
12 | 19 | 12 | WedsSport ADVAN RC F | Toshikazu Wakisaka | Yuki Sekiguchi | 1'49.941 | 1.312 | |||||
LEXUS RC F | (0) | 1'49.941 | (4) | |||||||||
13 | 37 | 13 | KeePer TOM'S RC F | Daisuke Ito | Andrea Caldarelli | 1'50.961 | 2.332 | |||||
LEXUS RC F | 1'50.961 | (5) | (0) | |||||||||
14 | 6 | 14 | ENEOS SUSTINA RC F | Kazuya Oshima | Yuki Kunimoto | 1'51.322 | 2.693 | |||||
LEXUS RC F | 1'51.322 | (4) | (0) | |||||||||
32 | Epson NSX CONCEPT-GT | Daisuke Nakajima | Bertrand Baget | Did not start | ||||||||
Honda NSX CONCEPT-GT | (0) | (0) |
Start Time: 14:22'00 End Time: 14:37'00
Cars with the "R" mark have updated the Course Records. The previous record time was (GT500) 1'49.842