SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Super Formula
SUZUKA 2&4 RACE
2014 All-Japan Championship Super Formula Round 1 SUZUKA CIRCUIT
SUPER FORMULA Free Practice 1 Results

DATE:2014-04-12 WEATHER: Fine COURSE: Dry International Racing Course 5.807km
Pos. No. Driver Type Team/Car Time Delay Gap Lap
1 36 Andre LottererTOYOTA RI4APETRONAS TOM'S SF14 1'36.994215.53km/h 15/16
2 37 Kazuki NakajimaTOYOTA RI4APETRONAS TOM'S SF14 1'37.014 0.020 0.02015/16
3 8 Loïc DuvalTOYOTA RI4ATeam KYGNUS SUNOCO SF14 1'37.554 0.560 0.54015/15
4 19 Joao Paulo de OliveiraTOYOTA RI4ALenovo TEAM IMPUL SF14 1'37.629 0.635 0.07517/17
5 3 James RossiterTOYOTA RI4AFuji Corporation KONDO SF14 1'37.704 0.710 0.07519/20
6 39 Yuki KunimotoTOYOTA RI4AP.MU/CERUMO・INGING SF14 1'37.798 0.804 0.09415/16
7 20 Narain KarthikeyanTOYOTA RI4ALenovo TEAM IMPUL SF14 1'37.854 0.860 0.05620/21
8 7 Ryo HirakawaTOYOTA RI4AACHIEVEMENT Team KYGNUS SUNOCO SF14 1'37.915 0.921 0.06114/14
9 38 Hiroaki IshiuraTOYOTA RI4AP.MU/CERUMO・INGING SF14 1'38.020 1.026 0.10513/14
10 18 Yuichi NakayamaTOYOTA RI4AKCMG Elyse SF14 1'38.420 1.426 0.40014/14
11 10 Kota TsukagoshiHonda HR-414EHP SF14 1'38.538 1.544 0.11819/20
12 41 Hiroki MutohHonda HR-414EDOCOMO DANDELION M41Y SF14 1'38.682 1.688 0.14417/18
13 40 Tomoki NojiriHonda HR-414EDOCOMO DANDELION M40T SF14 1'38.858 1.864 0.17619/19
14 11 Vitantonio LiuzziHonda HR-414EHP SF14 1'38.868 1.874 0.01017/18
15 1 Naoki YamamotoHonda HR-414ETEAM Mugen SF14 1'39.105 2.111 0.23716/17
16 32 Takahiro KogureHonda HR-414ENAKAJIMA RACING SF14 1'39.309 2.315 0.20416/17
17 31 Daisuke NakajimaHonda HR-414ENAKAJIMA RACING SF14 1'39.628 2.634 0.31918/18
18 62 Hiroki SagaTOYOTA RI4ADENSO Le Beausset SF14 1'40.186 3.192 0.5583/7
19 2 Tomoki NakayamaHonda HR-414ETEAM Mugen SF14 1'40.792 3.798 0.6067/16

Start Time : 09:05'00
End Time: 10:05'00

Red flag display time: 9:27'06
Red flag lifted at: 9:37'00 (Interruption time: 9'54)

Penalty
No. 20 fined 35,000yen (due to violation of Article 28 of the 2014 All Japan Championship Super Formula Round 1 special regulations (Pit lane speed limit)).
No. 20 Dropped 3 grid positions on the starting grid (Due to violation of Article 28.10 of the 2014 All Japan Championship Super Formula Unified Regulations).
Back