Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

2014 SUZUKA Championship Series Round 4 Kart Race in SUZUKA
YAMAHA SS Division Official Results
DATE:2014-05-25 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 17 | Takuma Misawa | EXPRIT/YAMAHA | BS | Team Nagao | 16 | 14'59.023 | 80.98km/h | 55.793 | ||
2 | 71 | Tetta Takahashi | TONYKART/YAMAHA | BS | GARAGE-KAIT | 16 | 14'59.100 | 0.077 | 0.077 | 55.828 | |
3 | 73 | Kaito Tsukada | FA Kart/YAMAHA | BS | GARAGE-KAIT | 16 | 14'59.173 | 0.150 | 0.073 | 55.665 | |
4 | 59 | Ryuto Zaitsu | TONYKART/YAMAHA | BS | Aqua Shot Racing | 16 | 14'59.709 | 0.686 | 0.536 | 55.495 | |
5 | 4 | Matsumoto Sogo | ART/YAMAHA | BS | M TECH SPORTS | 16 | 15'00.401 | 1.378 | 0.692 | 55.783 | |
6 | 2 | Kei Hisatomi | TONYKART/YAMAHA | BS | Club Labo | 16 | 15'01.092 | 2.069 | 0.691 | 55.620 | |
7 | 42 | Shunpo Nakamura | birel/YAMAHA | BS | EXPRESS | 16 | 15'01.215 | 2.192 | 0.123 | 55.619 | |
8 | 40 | Hironori Funahashi | Kosmic/YAMAHA | BS | HIRAI PROJECT with KKR | 16 | 15'01.411 | 2.388 | 0.196 | 55.659 | |
9 | 31 | Yoshiki Atsumi | Kosmic/YAMAHA | BS | Y's Factory Racing | 16 | 15'03.016 | 3.993 | 1.605 | 55.743 | |
10 | 19 | Kazuyoshi Kadooka | CRG/YAMAHA | BS | KAKIE Racing Team | 16 | 15'04.251 | 5.228 | 1.235 | 55.856 | |
11 | 27 | Hirose Mitsuki | FA Kart/YAMAHA | BS | Harada Kart Club | 16 | 15'04.656 | 5.633 | 0.405 | 55.636 | |
12 | 8 | Ryousuke Ooshima | TONYKART/YAMAHA | BS | RS-1 | 16 | 15'04.867 | 5.844 | 0.211 | 55.639 | |
13 | 66 | Kengo Watanabe | RK/YAMAHA | BS | Team T&K | 16 | 15'05.138 | 6.115 | 0.271 | 55.913 | |
14 | 37 | Akira Kudo | TONYKART/YAMAHA | BS | T.WEST RS | 16 | 15'05.327 | 6.304 | 0.189 | 55.888 | |
15 | 62 | Hiroki Ohara | birel/YAMAHA | BS | Team Blute | 16 | 15'05.728 | 6.705 | 0.401 | 55.775 | |
16 | 6 | Takamitsu Morikawa | SWF/YAMAHA | BS | HIRAI PROJECT with KKR | 16 | 15'06.038 | 7.015 | 0.310 | 55.821 | |
17 | 88 | Hirano Yosukai | TONYKART/YAMAHA | BS | TEAM HIRANO | 16 | 15'07.519 | 8.496 | 1.481 | 55.931 | |
18 | 3 | Takeshi Komatsu | TONYKART/YAMAHA | BS | T-HIRANO Katsumata Orthopedic Clinic | 16 | 15'07.747 | 8.724 | 0.228 | 55.944 | |
19 | 29 | Rei Onoue | birel/YAMAHA | BS | Sakai Racing | 16 | 15'07.979 | 8.956 | 0.232 | 55.535 | |
20 | 26 | Yuya Koishi | TONYKART/YAMAHA | BS | Matsumoto Racing | 16 | 15'08.059 | 9.036 | 0.080 | 55.979 | |
21 | 44 | Tsukamoto Takumi | TONYKART/YAMAHA | BS | TIGRE | 16 | 15'08.249 | 9.226 | 0.190 | 55.630 | |
22 | 16 | Shunichiro Harada | birel/YAMAHA | BS | Team Blute | 16 | 15'08.351 | 9.328 | 0.102 | 55.770 | |
23 | 25 | Yukifumi Tanida | Kosmic/YAMAHA | BS | JURAN R/Global | 16 | 15'10.163 | 11.140 | 1.812 | 56.182 | |
24 | 78 | Masato Nagauchi | birel/YAMAHA | BS | WELLSTONE KC | 16 | 15'12.436 | 13.413 | 2.273 | 56.020 | |
25 | 67 | Ryoha Hiramatsu | RK/YAMAHA | BS | Sugiyama Racing | 16 | 15'12.510 | 13.487 | 0.074 | 56.115 | |
26 | 69 | Kou Yasuda | Maranello/YAMAHA | BS | Glen Blue RT | 16 | 15'12.661 | 13.638 | 0.151 | 56.258 | |
27 | 24 | Wakana Kiyose | Spirit/YAMAHA | BS | Team Nagao | 16 | 15'13.936 | 14.913 | 1.275 | 56.386 | |
28 | 68 | Kazuhisa Ogino | INTREPID/YAMAHA | BS | WELLSTONE | 16 | 15'16.022 | 16.999 | 2.086 | 56.305 | |
29 | 41 | Takahiro Suzuki | Spirit/YAMAHA | BS | HIGUCHI RT | 16 | 15'21.087 | 22.064 | 5.065 | 56.606 | |
30 | 20 | Kazuki Oki | CRG/YAMAHA | BS | A TEAM motorsport | 16 | 15'27.700 | 28.677 | 6.613 | 57.355 | |
31 | 43 | Seigo Matsuzaki | birel/YAMAHA | BS | A TEAM motorsport | 15 | 15'01.595 | 1Lap | 1Lap | 55.689 | |
32 | 18 | Mako Hirakawa | EXPRIT/YAMAHA | BS | TAKAGI PLANNING | 15 | 15'16.594 | 1Lap | 14.999 | 56.355 | |
Below: Did not cross the finish line: | |||||||||||
33 | 22 | Ayumu Iwasa | TONYKART/YAMAHA | BS | S Kanastera EMC Team Nagao | 15 | 14'05.172 | 1Lap | 55.866 | ||
Total laps completed: | |||||||||||
77 | Kazuya Oshima | Kosmic/YAMAHA | BS | Synergy Links | D.N.S. |
Fastest Lap No. 59 Ryuto Zaitsu Aqua Shot Racing 55.495 11/16 82.00km/h
Regulated Laps 8
Penalty No. 43 JAF Domestic Kart Racing Regulations Article 22 (Prohibition of Obstruction) violation resulted in a deduction of one lap from the race results.