SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2014 Suzuka Championship Series Round 3 Kart Race in SUZUKA
J-RMC Official Qualifying Results Table

DATE:2014-04-27 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 6 Kousei OmoriART/ROTAXMOJOART GP JAPAN ROTAX 50.84489.50km/h 7/7
2 8 Yuya UedaTONYKART/ROTAXMOJONEXT-ONE G-CAPA RACING 50.922 0.078 0.0787/7
3 12 Tatsuya MouriKosmic/ROTAXMOJOC.O.B-KART 50.925 0.081 0.0036/7
4 15 Takayuki NiimiTONYKART/ROTAXMOJOHRS JAPAN 51.049 0.205 0.1245/7
5 7 Daiki OkamotoART/ROTAXMOJOAki Land Racing 51.157 0.313 0.1086/7
6 18 Takahashi TaishoART/ROTAXMOJOART Grand Prix JAPAN ROTAX 51.188 0.344 0.0316/7
7 14 Nijiho FuseTONYKART/ROTAXMOJOSuzuka Racing School Kart 51.189 0.345 0.0016/6
8 29 Kaito HiraiwaTONYKART/ROTAXMOJOK3 Racing 51.196 0.352 0.0076/6
9 26 Shun KoideKosmic/ROTAXMOJONEXT-ONE Racing 51.258 0.414 0.0627/7
10 24 Riku Okusa/ROTAXMOJOKP BUZZ 51.287 0.443 0.0296/7
11 23 Yamada HairiCRG/ROTAXMOJOKART KOZO Racing 51.293 0.449 0.0067/7
12 11 Yuto NakamuraTONYKART/ROTAXMOJOHRS JAPAN 51.310 0.466 0.0177/7
13 33 Jiei OkuzumiLH/ROTAXMOJOKP BUZZ 51.311 0.467 0.0016/7
14 10 Keisuke IwataFA Kart/ROTAXMOJOHarada Kart Club 51.335 0.491 0.0246/7
15 32 Rio ShimonoKosmic/ROTAXMOJOKeitech with Peter Pan 51.393 0.549 0.0584/7
16 19 ZHENG JIANIANART/ROTAXMOJOTEAM GLOBAL 51.498 0.654 0.1055/7
17 20 Shuto NakataMaranello/ROTAXMOJOTrentaquattro Nara 51.523 0.679 0.0255/6
18 34 Teppei TsuruyaART/ROTAXMOJOART GP JAPAN 51.533 0.689 0.0104/6
19 9 Teruichiro Moriyamabirel/ROTAXMOJOTEAM HIRANO 51.554 0.710 0.0216/7
20 25 Toranosuke HamadaTONYKART/ROTAXMOJOJ-BLOOD-RF 51.615 0.771 0.0614/7
21 13 Fuyoshi MoriyamaINTREPID/ROTAXMOJOTeam Heroes 51.676 0.832 0.0613/7
22 21 Junpei MoriTONYKART/ROTAXMOJONEXT-ONE Racing 51.755 0.911 0.0795/6
23 27 Hiroaki HaraguchiTONYKART/ROTAXMOJOSuzuka Racing School Kart 52.000 1.156 0.2455/7
24 16 Takuma HiroshimaTONYKART/ROTAXMOJOSuzuka Racing School KartDisqualification   

Penalty
Disqualified due to violation of Suzuka Championship Series Special Regulations Article 56-1 (Minimum Weight) for No. 16.
Back